| Locality type: | Ore Field |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Comments: | Crystalline gold to ~20mm, found in residual soil |
| Quality for species: | Good crystals or rich for species - important (!) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Bell Mt goldfield, Moina - Middlesex District, Kentish municipality, Tasmania, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 427534 |
| Long-form Identifier: | 1:3:427534:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 4.2km (2.6 miles) | ⓘStormont mine, Moina - Middlesex District, Kentish municipality, Tasmania, Australia |
| 4.3km (2.7 miles) | ⓘAll Nations mine, Moina - Middlesex District, Kentish municipality, Tasmania, Australia |
| 5.4km (3.3 miles) | ⓘDevon Mine, Moina - Middlesex District, Kentish municipality, Tasmania, Australia |
| 30.2km (18.8 miles) | ⓘHellyer-Que River Mines, Waratah district, Waratah-Wynyard municipality, Tasmania, Australia |
| 46.0km (28.6 miles) | ⓘMount Bischoff Mine, Waratah-Mt Bischoff, Waratah district, Waratah-Wynyard municipality, Tasmania, Australia |
| 50.4km (31.3 miles) | ⓘMt Ramsay mine, Mt Ramsay, Waratah district, Waratah-Wynyard municipality, Tasmania, Australia |
| 53.8km (33.5 miles) | ⓘRosebery Mine, Rosebery, Rosebery district, West Coast municipality, Tasmania, Australia |
| 56.5km (35.1 miles) | ⓘHenty Mine, Tyndall Valley, West Coast municipality, Tasmania, Australia |
| 56.8km (35.3 miles) | ⓘKays diggings, Hellyer River, Arthur River district, Waratah-Wynyard municipality, Tasmania, Australia |
| 57.5km (35.7 miles) | ⓘHercules Mine, Williamsford, Rosebery district, West Coast municipality, Tasmania, Australia |
| References |
|---|
|
|