Palygorskite from
ACCO Stone Quarry, Blacksburg, Montgomery County, Virginia, USA
| Locality type: | Quarry | |
| Classification | ||
|---|---|---|
| Species: | Palygorskite | |
| Formula: | ◻Al2Mg2◻2Si8O20(OH)2(H2O)4 · 4H2O | |
| Comments: | Crystals can be found in open fractures and dolomite-lined vugs. | |
| Quality for species: | Good crystals or rich for species - important (!) | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Calcite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Palygorskite data | |
| Locality Data: | Click here to view ACCO Stone Quarry, Blacksburg, Montgomery County, Virginia, USA | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 45858 | |
| Long-form Identifier: | 1:3:45858:0 | |
| GUID (UUID V4): | 0 | |
| References | ||


ACCO Stone Quarry, Blacksburg, Montgomery County, Virginia, USA