Arseniosiderite from
Gwaith Yr Afon mine (West Cwmsymlog Mine; Cwm Daren Mine; River Mine; Taliesan Mine), Goginan, Trefeirig, Ceredigion, Wales, UK
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Arseniosiderite | |
| Formula: | Ca2Fe33+(AsO4)3O2 · 3H2O | |
| Quality for species: | Poor for species, only of interest for locality collectors. (#) | |
| Abundance at site: | Very Rare | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | SEM-EDS | |
| Analysis Reference: | Manchester University Museum | |
| Data | ||
| Mineral Data: | Click here to view Arseniosiderite data | |
| Locality Data: | Click here to view Gwaith Yr Afon mine (West Cwmsymlog Mine; Cwm Daren Mine; River Mine; Taliesan Mine), Goginan, Trefeirig, Ceredigion, Wales, UK | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 463965 | |
| Long-form Identifier: | 1:3:463965:7 | |
| GUID (UUID V4): | 0 | |
| References | ||

Gwaith Yr Afon mine, Goginan, Trefeirig, Ceredigion, Wales, UK