| Locality type: | Borough |
| Classification |
|---|
|
| Species: | 'Apophyllite Group' (not an IMA approved species) |
| Formula: | AB4[Si8O20]X · 8H2O |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Associated Minerals Based on Photo Data: |
|---|
|
| Heulandite Subgroup | 7 |
| Pectolite | 6 |
| Prehnite | 1 |
| Stilbite Subgroup | 1 |
| Gmelinite Subgroup | 1 |
| Chabazite | 1 |
| Datolite | 1 |
| Data |
|---|
|
| Mineral Data: | Click here to view Apophyllite Group data |
| Locality Data: | Click here to view Woodland Park, Passaic County, New Jersey, USA |
| Photo Gallery | View Gallery (2 photos) |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 47170 |
| Long-form Identifier: | 1:3:47170:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Apophyllite Group |
|---|
|
|
| 2.3km (1.4 miles) | ⓘGreat Notch, Little Falls Township, Passaic County, New Jersey, USA |
| 2.4km (1.5 miles) | ⓘFrancisco Brothers Quarry, Great Notch, Little Falls Township, Passaic County, New Jersey, USA |
| 2.5km (1.6 miles) | ⓘUpper New Street Quarry, Paterson, Passaic County, New Jersey, USA |
| 4.0km (2.5 miles) | ⓘInterstate 80 roadcut, Paterson, Passaic County, New Jersey, USA |
| 4.9km (3.0 miles) | ⓘMcDowell's Quarry (Osborne and Marsellis Quarry), Upper Montclair, Montclair, Essex County, New Jersey, USA |
| 6.5km (4.0 miles) | ⓘProspect Park Quarry, Prospect Park, Passaic County, New Jersey, USA |
| 16.0km (10.0 miles) | ⓘLaurel Hill, Secaucus, Hudson County, New Jersey, USA |
| 18.2km (11.3 miles) | ⓘNew York - Susquehanna & Western Railroad tunnel, Edgewater, Bergen County, New Jersey, USA |
| 18.3km (11.4 miles) | ⓘBulls Ferry Road, North Bergen, North Bergen Township, Hudson County, New Jersey, USA |
| 18.4km (11.4 miles) | ⓘWoodcliff, North Bergen, Hudson County, New Jersey, USA |
| References |
|---|
|
|
Woodland Park, Passaic County, New Jersey, USA