Arseniosiderite from
Benjamín Hill, Benjamín Hill Municipality, Sonora, Mexico
| Locality type: | City | |
| Classification | ||
|---|---|---|
| Species: | Arseniosiderite | |
| Formula: | Ca2Fe33+(AsO4)3O2 · 3H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Carminite | 5 | |
| Sewardite | 4 | |
| Data | ||
| Mineral Data: | Click here to view Arseniosiderite data | |
| Locality Data: | Click here to view Benjamín Hill, Benjamín Hill Municipality, Sonora, Mexico | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 482791 | |
| Long-form Identifier: | 1:3:482791:7 | |
| GUID (UUID V4): | 0 | |
| References | ||


Benjamín Hill, Benjamín Hill Municipality, Sonora, Mexico