| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Anthophyllite |
| Formula: | ◻{Mg2}{Mg5}(Si8O22)(OH)2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Anthophyllite data |
| Locality Data: | Click here to view Arnold Mine (L.M. Arnold and E.R. Arnold properties), Statham, Barrow County, Georgia, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 48796 |
| Long-form Identifier: | 1:3:48796:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Anthophyllite |
|---|
|
|
| 43.1km (26.8 miles) | ⓘUnnamed prospect (1), Gainesville, Hall County, Georgia, USA |
| 70.4km (43.7 miles) | ⓘClarkesville, Habersham County, Georgia, USA |
| 75.0km (46.6 miles) | ⓘSall Mountain Company property, White County, Georgia, USA |
| 75.0km (46.6 miles) | ⓘAsbestos Mining and Manufacturing Co. (Hollywood) mine, Hollywood, Habersham County, Georgia, USA |
| 76.5km (47.5 miles) | ⓘSall Mountain mine, White County, Georgia, USA |
| 76.7km (47.6 miles) | ⓘCalhoun Mining Company property, Habersham County, Georgia, USA |
| 78.8km (49.0 miles) | ⓘSoapstone Ridge, DeKalb County, Georgia, USA |
| 80.4km (50.0 miles) | ⓘA. E. Berrong property, Clarkesville, Habersham County, Georgia, USA |
| 81.0km (50.3 miles) | ⓘG. L. Lyons property, Sautee, Habersham County, Georgia, USA |
| 85.2km (52.9 miles) | ⓘMack Mountain (Mac Mountain; Wolfpit Mountain; Wykle), Batesville, Habersham County, Georgia, USA |
| References |
|---|
|
|