Apophyllite Group from
Humåtak, Guam, USA
| Locality type: | Village | |
| Classification | ||
|---|---|---|
| Species: | 'Apophyllite Group' (not an IMA approved species) | |
| Formula: | AB4[Si8O20]X · 8H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Natrolite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Apophyllite Group data | |
| Locality Data: | Click here to view Humåtak, Guam, USA | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 603315 | |
| Long-form Identifier: | 1:3:603315:6 | |
| GUID (UUID V4): | 0 | |
| References | ||


Humåtak, Guam, USA