| Locality type: | Village |
| Classification |
|---|
|
| Species: | 'Apophyllite Group' (not an IMA approved species) |
| Formula: | AB4[Si8O20]X · 8H2O |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Apophyllite Group data |
| Locality Data: | Click here to view Saikheda, Niphad, Nashik District, Nashik Division, Maharashtra, India |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 645797 |
| Long-form Identifier: | 1:3:645797:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Apophyllite Group |
|---|
|
|
| 7.4km (4.6 miles) | ⓘPimpalas, Niphad, Nashik District, Nashik Division, Maharashtra, India |
| 8.8km (5.4 miles) | ⓘSyed Pimpri, Nashik, Nashik District, Nashik Division, Maharashtra, India |
| 10.7km (6.7 miles) | ⓘOdha quarry, Nashik, Nashik District, Nashik Division, Maharashtra, India |
| 12.0km (7.4 miles) | ⓘEklara quarries, Nashik, Nashik District, Nashik Division, Maharashtra, India |
| 12.3km (7.6 miles) | ⓘOzar Quarries, Ojhar quarry complex, Niphad, Nashik District, Nashik Division, Maharashtra, India |
| 14.1km (8.7 miles) | ⓘNashik 2, Sinnar, Nashik District, Nashik Division, Maharashtra, India |
| 16.2km (10.1 miles) | ⓘMahodari quarry, Sinnar, Nashik District, Nashik Division, Maharashtra, India |
| 25.7km (15.9 miles) | ⓘPathardi, Nashik, Nashik District, Nashik Division, Maharashtra, India |
| 29.5km (18.3 miles) | ⓘPandulena Hills, Nashik, Nashik District, Nashik Division, Maharashtra, India |
| 31.5km (19.6 miles) | ⓘNashik 1, Nashik, Nashik District, Nashik Division, Maharashtra, India |
| References |
|---|
|
|