Hydroxyapophyllite-(K) from
Foote Lithium Co. Mine, Kings Mountain, Cleveland County, North Carolina, USA
| Locality type: | Open-Cast Mine | |
| Classification | ||
|---|---|---|
| Species: | Hydroxyapophyllite-(K) | |
| Formula: | KCa4(Si8O20)(OH,F) · 8H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Hydroxyapophyllite-(K) data | |
| Locality Data: | Click here to view Foote Lithium Co. Mine, Kings Mountain, Cleveland County, North Carolina, USA | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 667118 | |
| Long-form Identifier: | 1:3:667118:1 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Hydroxyapophyllite-(K) | ||
| 56.5km (35.1 miles) | ⓘMartin Marietta Quarry (Hickory Quarry), Hickory, Catawba County, North Carolina, USA | |
| References | ||


Foote Lithium Co. Mine, Kings Mountain, Cleveland County, North Carolina, USA