| Locality type: | Quarry |
| Classification |
|---|
|
| Species: | Omphacite |
| Formula: | (NaaCabFec2+Mgd)(AleFef3+Feg2+Mgh)Si2O6 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Omphacite data |
| Locality Data: | Click here to view Polanz quarry (Mauthnereck), Krumbach, Sankt Oswald ob Eibiswald, Eibiswald, Deutschlandsberg District, Styria, Austria |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 829628 |
| Long-form Identifier: | 1:3:829628:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Omphacite |
|---|
|
|
| 4.2km (2.6 miles) | ⓘHohl-Felsen eclogite, Wernersdorf, Wies, Deutschlandsberg District, Styria, Austria |
| 4.9km (3.1 miles) | ⓘFürpaß quarry (Fürbaß quarry; Fürpass quarry; Wernersdorf quarry), Wernersdorf, Wies, Deutschlandsberg District, Styria, Austria |
| 5.8km (3.6 miles) | ⓘGradischkogel, Sankt Vinzenz, Lavamünd, Wolfsberg District, Carinthia, Austria |
| 5.9km (3.6 miles) | ⓘHohl eclogites, Wernersdorf, Wies, Deutschlandsberg District, Styria, Austria |
| 9.3km (5.8 miles) | ⓘBärofen, Bad Schwanberg, Deutschlandsberg District, Styria, Austria |
| 14.2km (8.8 miles) | ⓘAndersdorf lignite deposit, Sankt Georgen im Lavanttal, Wolfsberg District, Carinthia, Austria |
| 14.2km (8.8 miles) | ⓘAndersdorf, Sankt Georgen im Lavanttal, Wolfsberg District, Carinthia, Austria |
| 39.4km (24.5 miles) | ⓘPrickler Halt, Eberstein, Sankt Veit an der Glan District, Carinthia, Austria |
| 39.6km (24.6 miles) | ⓘKupplerbrunn (Kupplerbrunnen), Eberstein, Sankt Veit an der Glan District, Carinthia, Austria |
| 39.8km (24.7 miles) | ⓘGertrusk, Wolfsberg, Wolfsberg District, Carinthia, Austria |
| References |
|---|
|
|