| Locality type: | Gully |
| Classification |
|---|
|
| Species: | Pickeringite |
| Formula: | MgAl2(SO4)4 · 22H2O |
| Confirmation |
|---|
|
| Validity: | Confirmed |
| Confirmation Methods: | Dealer/Collection Label |
| Data |
|---|
|
| Mineral Data: | Click here to view Pickeringite data |
| Locality Data: | Click here to view Kirggraben, Donnersbach, Irdning-Donnersbachtal, Liezen District, Styria, Austria |
| Photo Gallery | View Gallery (2 photos) |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 855277 |
| Long-form Identifier: | 1:3:855277:8 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Pickeringite |
|---|
|
|
| 24.4km (15.2 miles) | ⓘMagnesite deposit, Sunk, Hohentauern, Murtal District, Styria, Austria |
| 44.4km (27.6 miles) | ⓘBad Ischler Salzberg, Perneck, Bad Ischl, Gmunden District, Upper Austria, Austria |
| 60.0km (37.3 miles) | ⓘQuartz quarry, Wolfsgruben (Wolfgruben; Wolfsgrube), Seiz, Kammern im Liesingtal, Leoben District, Styria, Austria |
| 68.8km (42.8 miles) | ⓘSonnberg, Guttaring, Sankt Veit an der Glan District, Carinthia, Austria |
| 72.6km (45.1 miles) | ⓘSeegraben mine, Leoben, Leoben District, Styria, Austria |
| 80.5km (50.0 miles) | ⓘBirkofen fall, Gößbach valley, Malta, Spittal an der Drau District, Carinthia, Austria |
| 90.6km (56.3 miles) | ⓘEbenlecker farm (Ebenlöcker farm; Ebenlecker quarry), Herzogberg, Modriach, Edelschrott, Voitsberg District, Styria, Austria |
| 99.8km (62.0 miles) | ⓘRath quarry, Marhof, Stainz, Deutschlandsberg District, Styria, Austria |
| References |
|---|
|
|
Kirggraben, Donnersbach, Irdning-Donnersbachtal, Liezen District, Styria, Austria