Richterite from
Ladjuar Medam Richterite occurrence, Ladjuar Medam, Sar-e-Sang, Kuran wa Munjan District, Badakhshan, Afghanistan
| Locality type: | Occurrence | |
| Classification | ||
|---|---|---|
| Species: | Richterite | |
| Formula: | Na(NaCa)Mg5(Si8O22)(OH)2 | |
| Comments: | These were initially identified as winchite, but Frank Hawthorne using WDS and SCXRD found zoned Richterite enriched in K and F, but not enough to change the species. So did Ludo Van Goethem (2021) | |
| Habit: | Large terminated prisms to several cm | |
| Colour: | yellow | |
| Luminescent properties: | none | |
| Quality for species: | Excellent - world class for species or very significant. (!!) | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Sodalite | 74 | |
| - var Hackmanite | 53 | |
| Calcite | 44 | |
| Pyrrhotite | 14 | |
| Uraninite | 12 | |
| Phlogopite | 8 | |
| Pyrite | 4 | |
| Albite | 2 | |
| Data | ||
| Mineral Data: | Click here to view Richterite data | |
| Locality Data: | Click here to view Ladjuar Medam Richterite occurrence, Ladjuar Medam, Sar-e-Sang, Kuran wa Munjan District, Badakhshan, Afghanistan | |
| Photo Gallery | View Gallery (12 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 855728 | |
| Long-form Identifier: | 1:3:855728:5 | |
| GUID (UUID V4): | 0 | |
| References | ||







Ladjuar Medam Richterite occurrence, Ladjuar Medam, Sar-e-Sang, Kuran wa Munjan District, Badakhshan, Afghanistan