| Locality type: | Slag Locality |
| Classification |
|---|
|
| Species: | Posnjakite |
| Formula: | Cu4(SO4)(OH)6 · H2O |
| Formation: | Post-mining/Anthropogenic |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Posnjakite data |
| Locality Data: | Click here to view Astenschmiede slag locality, Rauris, Zell am See District, Salzburg, Austria |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 862445 |
| Long-form Identifier: | 1:3:862445:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Posnjakite |
|---|
|
|
| 6.2km (3.9 miles) | ⓘSlag localities, Kolm-Saigurn, Alteck - Hoher Sonnblick area, Rauris, Zell am See District, Salzburg, Austria |
| 8.8km (5.5 miles) | ⓘKielbrein mine, Radhausberg, Kreuzkogel massif, Naßfeld valley, Bad Gastein, St. Johann im Pongau District, Salzburg, Austria |
| 14.0km (8.7 miles) | ⓘRetschitz, Winkl, Heiligenblut am Großglockner, Spittal an der Drau District, Carinthia, Austria |
| 17.7km (11.0 miles) | ⓘGroßfragant copper mines, Innerfragant, Flattach, Spittal an der Drau District, Carinthia, Austria |
| 17.9km (11.2 miles) | ⓘGöttliche Vorsehung adit, Großfragant copper mines, Innerfragant, Flattach, Spittal an der Drau District, Carinthia, Austria |
| 41.3km (25.7 miles) | ⓘMillionenloch, Maltaberg (Silberloch; Millionenloch), Malta, Spittal an der Drau District, Carinthia, Austria |
| 41.6km (25.8 miles) | ⓘStonig valley, Göriach, Lurnfeld, Spittal an der Drau District, Carinthia, Austria |
| 42.0km (26.1 miles) | ⓘMaltaberg (Silberloch; Millionenloch), Malta, Spittal an der Drau District, Carinthia, Austria |
| 42.7km (26.5 miles) | ⓘNeuschurf adit, Schwarzleo mining district, Schwarzleograben, Hütten, Leogang, Zell am See District, Salzburg, Austria |
| 42.7km (26.6 miles) | ⓘBrunnkendlgraben, Schwarzleo mining district, Schwarzleograben, Hütten, Leogang, Zell am See District, Salzburg, Austria |
| References |
|---|
|
|