Apophyllite Group from
Grängesberg mining field, Grängesberg, Ludvika, Dalarna County, Sweden
| Locality type: | Mining Field | |
| Classification | ||
|---|---|---|
| Species: | 'Apophyllite Group' (not an IMA approved species) | |
| Formula: | AB4[Si8O20]X · 8H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Apophyllite Group data | |
| Locality Data: | Click here to view Grängesberg mining field, Grängesberg, Ludvika, Dalarna County, Sweden | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 89628 | |
| Long-form Identifier: | 1:3:89628:5 | |
| GUID (UUID V4): | 0 | |
| Localities for Apophyllite Group in this Region | ||
| Risberg ore field, Grängesberg mining field, Grängesberg, Ludvika, Dalarna County, Sweden | ||
| References | ||


Grängesberg mining field, Grängesberg, Ludvika, Dalarna County, Sweden