Joséite-B from
Ohari mine (Obari mine), Yamagata Prefecture, Japan
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Joséite-B | |
| Formula: | Bi4Te2S | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Joséite-B data | |
| Locality Data: | Click here to view Ohari mine (Obari mine), Yamagata Prefecture, Japan | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 979623 | |
| Long-form Identifier: | 1:3:979623:2 | |
| GUID (UUID V4): | 0 | |
| References | ||
IZUMINO, Yuya, NAKASHIMA, Kazuo, NAGASHIMA, Mariko (2014) Cuprobismutite group minerals (cuprobismutite, hodrušhite, kupÄŤĂkite and padÄ•raite), other Bi–sulfosalts and Bi–tellurides from the Obari mine, Yamagata Prefecture, Japan. Journal of Mineralogical and Petrological Sciences, 109 (4) 177-190 doi:10.2465/jmps.140129 | ||
Â