Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Novo Nordisk A/S | 39.67 | -7.74 | -16.33% | 93.971M | 21.36M | 176.423B | 13.07 | -47.65% | 43.08 93.80 | ||
| BillionToOne, Inc. | 72.35 | -13.07 | -15.30% | 403,655 | 216,165 | 3.311B | -- | -21.59% | 80.00 138.70 | ||
| International Business Machines Corporation | 222.02 | -35.14 | -13.66% | 16.791M | 4.54M | 207.53B | 36.51 | -1.80% | 214.50 324.90 | ||
| RingCentral, Inc. | 34.46 | -5.04 | -12.76% | 4.877M | 2.001M | 2.983B | 82.29 | +36.54% | 20.59 40.64 | ||
| StepStone Group Inc. | 43.90 | -6.17 | -12.31% | 3.923M | 878,451 | 5.488B | -- | -13.76% | 40.07 77.80 | ||
| Netskope, Inc. | 9.23 | -1.30 | -12.30% | 4.475M | 2.579M | 3.632B | -- | -53.18% | 10.37 27.99 | ||
| Tenable Holdings, Inc. | 17.49 | -2.42 | -12.18% | 4.759M | 2.082M | 2.087B | -- | -48.46% | 19.15 39.13 | ||
| SLM Corporation | 19.85 | -2.75 | -12.17% | 4.939M | 3.171M | 4.03B | 6.53 | -26.12% | 22.46 34.97 | ||
| Compass, Inc. | 9.07 | -1.23 | -11.94% | 32.82M | 18.352M | 6.569B | -- | +13.19% | 5.66 13.96 | ||
| Lemonade, Inc. | 50.54 | -6.77 | -11.81% | 5.734M | 2.513M | 3.777B | -- | +65.16% | 24.31 99.90 | ||
| MongoDB, Inc. | 304.73 | -39.83 | -11.56% | 2.699M | 1.727M | 24.803B | -- | +29.00% | 140.78 444.72 | ||
| Datadog, Inc. | 102.39 | -13.27 | -11.47% | 10.118M | 5.229M | 35.905B | 377.08 | -1.57% | 81.63 201.69 | ||
| Varonis Systems, Inc. | 21.01 | -2.68 | -11.31% | 3.341M | 3.057M | 2.477B | -- | -44.78% | 20.06 63.90 | ||
| DXC Technology Company | 11.84 | -1.51 | -11.31% | 3.006M | 2.267M | 2.062B | 5.75 | -30.86% | 11.82 19.63 | ||
| Zscaler, Inc. | 142.79 | -16.96 | -10.62% | 5.082M | 2.188M | 22.77B | -- | -18.93% | 159.66 336.99 | ||
| Lincoln National Corporation | 35.67 | -4.23 | -10.59% | 4.554M | 1.738M | 6.776B | 6.84 | +6.71% | 27.58 46.82 | ||
| DNOW Inc. | 11.84 | -1.39 | -10.55% | 13.249M | 2.258M | 2.197B | -- | -21.25% | 12.01 17.48 | ||
| Wayfair Inc. | 73.25 | -8.18 | -10.04% | 5.484M | 3.264M | 9.548B | -- | +97.31% | 20.41 119.98 | ||
| CrowdStrike Holdings, Inc. | 349.65 | -38.95 | -10.02% | 14.102M | 2.83M | 88.146B | -- | -0.80% | 298.00 566.90 | ||
| BlackLine, Inc. | 32.54 | -3.61 | -9.99% | 2.778M | 933,115 | 2.014B | 93.12 | -26.39% | 35.99 59.57 | ||
| Telix Pharmaceuticals Limited | 6.93 | -0.76 | -9.95% | 422,105 | 185,735 | 2.318B | -- | -63.26% | 6.28 30.36 | ||
| Grupo Aeroméxico, S.A.B. de C.V. | 18.96 | -2.08 | -9.87% | 688,904 | 326,303 | 2.766B | 8.15 | +3.39% | 16.00 23.05 | ||
| Cloudflare, Inc. | 159.91 | -17.23 | -9.72% | 7.74M | 3.862M | 56.272B | -- | +19.69% | 89.42 260.00 | ||
| Cellebrite DI Ltd. | 11.89 | -1.27 | -9.69% | 5.247M | 1.426M | 2.906B | 42.45 | -30.55% | 13.10 20.86 | ||
| Manhattan Associates, Inc. | 130.40 | -13.88 | -9.62% | 819,940 | 739,546 | 7.857B | 40.08 | -18.47% | 127.86 247.22 | ||
Rows per page
1-25 of 689