Managerial Stats
| Rk | Year | Age | Tm | Lg | W | L | T | G | Finish | Wpost | Lpost | W-L%post | Ejections | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1963 | 42 | Chicago Cubs | NL | 82 | 80 | .506 | 0 | 162 | 7 | 0 | 0 | 1 | |||
| 2 | 1964 | 43 | Chicago Cubs | NL | 76 | 86 | .469 | 0 | 162 | 8 | 0 | 0 | 3 | |||
| 3 | 1965 | 44 | Chicago Cubs | NL | 1st of 2 | 24 | 32 | .429 | 2 | 58 | 8 | 0 | 0 | 0 | ||
| 4 | 1968 | 47 | Oakland Athletics | AL | 82 | 80 | .506 | 1 | 163 | 6 | 0 | 0 | 1 | |||
| Chicago Cubs | 3 years | 182 | 198 | .479 | 2 | 382 | 7.6 | 0 | 0 | 4 | ||||||
| Oakland Athletics | 1 year | 82 | 80 | .506 | 1 | 163 | 6.0 | 0 | 0 | 1 | ||||||
| 4 years | 264 | 278 | .487 | 3 | 545 | 7.1 | 0 | 0 | 5 |



We're Social...for Statheads
Site Last Updated: Wednesday, February 18, 10:38AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.