Managerial Stats
| Rk | Year | Age | Tm | Lg | W | L | T | G | Finish | Wpost | Lpost | W-L%post | Challenges | Overturned | Overturn% | Ejections | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014 | 52 | Chicago Cubs | NL | 73 | 89 | .451 | 0 | 162 | 5 | 0 | 0 | 57 | 25 | 43.9% | 6 | |||
| 2 | 2017 | 55 | Chicago White Sox | AL | 67 | 95 | .414 | 0 | 162 | 4 | 0 | 0 | 35 | 17 | 48.6% | 7 | |||
| 3 | 2018 | 56 | Chicago White Sox | AL | 62 | 100 | .383 | 0 | 162 | 4 | 0 | 0 | 40 | 20 | 50.0% | 6 | |||
| 4 | 2019 | 57 | Chicago White Sox | AL | 72 | 89 | .447 | 0 | 161 | 3 | 0 | 0 | 28 | 12 | 42.9% | 8 | |||
| 5 | 2020 | 58 | Chicago White Sox | AL | 35 | 25 | .583 | 0 | 60 | 2 | 1 | 2 | .333 | 15 | 11 | 73.3% | 3 | ||
| Chicago Cubs | 1 year | 73 | 89 | .451 | 0 | 162 | 5.0 | 0 | 0 | 57 | 25 | 43.9% | 6 | ||||||
| Chicago White Sox | 4 years | 236 | 309 | .433 | 0 | 545 | 3.5 | 1 | 2 | .333 | 118 | 60 | 50.8% | 24 | |||||
| 5 years | 309 | 398 | .437 | 0 | 707 | 3.8 | 1 | 2 | .333 | 175 | 85 | 48.6% | 30 |




Appearances on Leaderboards, Awards, and Honors