Managerial Stats
| Rk | Year | Age | Tm | Lg | W | L | T | G | Finish | Wpost | Lpost | W-L%post | Ejections | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1934 | 43 | Brooklyn Dodgers | NL | 71 | 81 | .467 | 1 | 153 | 6 | 0 | 0 | 5 | |||
| 2 | 1935 | 44 | Brooklyn Dodgers | NL | 70 | 83 | .458 | 1 | 154 | 5 | 0 | 0 | 2 | |||
| 3 | 1936 | 45 | Brooklyn Dodgers | NL | 67 | 87 | .435 | 2 | 156 | 7 | 0 | 0 | 2 | |||
| 4 | 1938 | 47 | Boston Bees | NL | 77 | 75 | .507 | 1 | 153 | 5 | 0 | 0 | 2 | |||
| 5 | 1939 | 48 | Boston Bees | NL | 63 | 88 | .417 | 1 | 152 | 7 | 0 | 0 | 5 | |||
| 6 | 1940 | 49 | Boston Bees | NL | 65 | 87 | .428 | 0 | 152 | 7 | 0 | 0 | 2 | |||
| 7 | 1941 | 50 | Boston Braves | NL | 62 | 92 | .403 | 2 | 156 | 7 | 0 | 0 | 2 | |||
| 8 | 1942 | 51 | Boston Braves | NL | 59 | 89 | .399 | 2 | 150 | 7 | 0 | 0 | 3 | |||
| 9 | 1943 | 52 | Boston Braves | NL | 2nd of 2 | 47 | 60 | .439 | 0 | 107 | 6 | 0 | 0 | 0 | ||
| 10 | 1949 | 58 | New York Yankees | AL | 97 | 57 | .630 | 1 | 155 | 1 | 4 | 1 | .800 | 0 | WS Champs | |
| 11 | 1950 | 59 | New York Yankees | AL | 98 | 56 | .636 | 1 | 155 | 1 | 4 | 0 | 1.000 | 0 | WS Champs | |
| 12 | 1951 | 60 | New York Yankees | AL | 98 | 56 | .636 | 0 | 154 | 1 | 4 | 2 | .667 | 0 | WS Champs | |
| 13 | 1952 | 61 | New York Yankees | AL | 95 | 59 | .617 | 0 | 154 | 1 | 4 | 3 | .571 | 1 | WS Champs | |
| 14 | 1953 | 62 | New York Yankees | AL | 99 | 52 | .656 | 0 | 151 | 1 | 4 | 2 | .667 | 1 | WS Champs | |
| 15 | 1954 | 63 | New York Yankees | AL | 103 | 51 | .669 | 1 | 155 | 2 | 0 | 0 | 3 | |||
| 16 | 1955 | 64 | New York Yankees | AL | 96 | 58 | .623 | 0 | 154 | 1 | 3 | 4 | .429 | 2 | AL Pennant | |
| 17 | 1956 | 65 | New York Yankees | AL | 97 | 57 | .630 | 0 | 154 | 1 | 4 | 3 | .571 | 1 | WS Champs | |
| 18 | 1957 | 66 | New York Yankees | AL | 98 | 56 | .636 | 0 | 154 | 1 | 3 | 4 | .429 | 0 | AL Pennant | |
| 19 | 1958 | 67 | New York Yankees | AL | 92 | 62 | .597 | 1 | 155 | 1 | 4 | 3 | .571 | 1 | WS Champs | |
| 20 | 1959 | 68 | New York Yankees | AL | 79 | 75 | .513 | 1 | 155 | 3 | 0 | 0 | 3 | |||
| 21 | 1960 | 69 | New York Yankees | AL | 97 | 57 | .630 | 1 | 155 | 1 | 3 | 4 | .429 | 0 | AL Pennant | |
| 22 | 1962 | 71 | New York Mets | NL | 40 | 120 | .250 | 1 | 161 | 10 | 0 | 0 | 1 | |||
| 23 | 1963 | 72 | New York Mets | NL | 51 | 111 | .315 | 0 | 162 | 10 | 0 | 0 | 2 | |||
| 24 | 1964 | 73 | New York Mets | NL | 53 | 109 | .327 | 1 | 163 | 10 | 0 | 0 | 1 | |||
| 25 | 1965 | 74 | New York Mets | NL | 1st of 2 | 31 | 64 | .326 | 1 | 96 | 10 | 0 | 0 | 1 | ||
| Brooklyn Dodgers | 3 years | 208 | 251 | .453 | 4 | 463 | 6.0 | 0 | 0 | 9 | ||||||
| Boston Braves | 6 years | 373 | 491 | .432 | 6 | 870 | 6.5 | 0 | 0 | 14 | ||||||
| New York Yankees | 12 years | 1149 | 696 | .623 | 6 | 1851 | 1.3 | 37 | 26 | .587 | 12 | 10 Pennants and 7 World Series Titles | ||||
| New York Mets | 4 years | 175 | 404 | .302 | 3 | 582 | 10.0 | 0 | 0 | 5 | ||||||
| 25 years | 1905 | 1842 | .508 | 19 | 3766 | 4.4 | 37 | 26 | .587 | 40 | 10 Pennants and 7 World Series Titles |



Appearances on Leaderboards, Awards, and Honors