Options
Symbol | Name | Underlying Symbol | Strike | Expiration Date | Price | Change | Change % | Bid | Ask | Volume | Open Interest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PYPL Feb 2026 47.000 call | 47.00 | 2026-02-26 | 0.31 | +0.30 | +3,000.00% | 0.29 | 0.33 | 3,110 | 931 | ||
| NVO Feb 2026 40.000 put | 40.00 | 2026-02-26 | 1.25 | +1.20 | +2,400.00% | 1.26 | 1.32 | 7,449 | 1,261 | ||
| IBM Feb 2026 240.000 put | 240.00 | 2026-02-26 | 18.50 | +17.74 | +2,334.21% | 18.20 | 18.50 | 884 | 733 | ||
| NVO Feb 2026 44.000 put | 44.00 | 2026-02-26 | 4.36 | +4.16 | +2,080.00% | 4.20 | 4.85 | 127 | 2,043 | ||
| NVO Feb 2026 45.000 put | 45.00 | 2026-02-26 | 5.47 | +5.17 | +1,723.33% | 5.35 | 5.75 | 525 | 2,060 | ||
| IBM Mar 2026 200.000 put | 200.00 | 2026-03-19 | 4.59 | +4.29 | +1,430.00% | 4.35 | 4.95 | 1,047 | 1,639 | ||
| PYPL Feb 2026 46.000 call | 46.00 | 2026-02-26 | 0.45 | +0.42 | +1,400.00% | 0.45 | 0.49 | 3,056 | 1,195 | ||
| IBM Mar 2026 210.000 put | 210.00 | 2026-03-19 | 7.01 | +6.53 | +1,360.42% | 6.70 | 7.55 | 240 | 1,333 | ||
| NVO Mar 2026 40.000 put | 40.00 | 2026-03-05 | 1.71 | +1.59 | +1,325.00% | 1.68 | 1.80 | 12,122 | 10,293 | ||
| PYPL Feb 2026 45.000 call | 45.00 | 2026-02-26 | 0.71 | +0.66 | +1,320.00% | 0.68 | 0.72 | 21,038 | 6,638 | ||
| NVO Feb 2026 46.000 put | 46.00 | 2026-02-26 | 6.68 | +6.15 | +1,160.38% | 6.15 | 7.00 | 308 | 1,732 | ||
| PYPL Mar 2026 50.000 call | 50.00 | 2026-03-05 | 0.24 | +0.22 | +1,100.00% | 0.24 | 0.25 | 4,285 | 2,158 | ||
| PYPL Feb 2026 48.000 call | 48.00 | 2026-02-26 | 0.22 | +0.20 | +1,000.00% | 0.20 | 0.21 | 2,962 | 648 | ||
| PYPL Feb 2026 50.000 call | 50.00 | 2026-02-26 | 0.11 | +0.10 | +1,000.00% | 0.10 | 0.12 | 31,530 | 4,862 | ||
| IBM Mar 2026 220.000 put | 220.00 | 2026-03-19 | 11.00 | +9.90 | +900.00% | 10.25 | 11.10 | 668 | 1,620 | ||
| MSFT Feb 2026 387.500 put | 387.50 | 2026-02-22 | 4.07 | +3.65 | +869.05% | 4.05 | 4.30 | 14,454 | 1,830 | ||
| COF Feb 2026 195.000 put | 195.00 | 2026-02-26 | 5.30 | +4.75 | +863.64% | 5.60 | 6.30 | 261 | 1,354 | ||
| MSFT Feb 2026 390.000 put | 390.00 | 2026-02-22 | 6.53 | +5.82 | +819.72% | 6.50 | 6.70 | 10,331 | 1,117 | ||
| NVO Mar 2026 45.000 put | 45.00 | 2026-03-05 | 5.55 | +4.90 | +753.85% | 5.25 | 5.90 | 123 | 622 | ||
| NVO Feb 2026 47.000 put | 47.00 | 2026-02-26 | 7.14 | +6.30 | +750.00% | 7.20 | 7.85 | 214 | 14,866 | ||
| PYPL Feb 2026 44.000 call | 44.00 | 2026-02-26 | 1.08 | +0.95 | +730.77% | 1.04 | 1.10 | 3,523 | 4,295 | ||
| IBM Mar 2026 230.000 put | 230.00 | 2026-03-19 | 15.23 | +13.39 | +727.72% | 14.75 | 16.25 | 602 | 1,048 | ||
| MU Mar 2026 110.000 put | 110.00 | 2026-03-19 | 0.08 | +0.07 | +700.00% | 0.01 | 0.16 | 218 | 2,131 | ||
| V Feb 2026 310.000 put | 310.00 | 2026-02-26 | 6.42 | +5.59 | +673.49% | 6.40 | 7.10 | 1,185 | 790 | ||
| CRWD Feb 2026 350.000 put | 350.00 | 2026-02-26 | 13.75 | +11.94 | +659.67% | 13.55 | 14.80 | 2,728 | 596 | ||
Rows per page
1-25 of 9999