| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() Seattle Mariners | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 6 | 14 | 17 | 0 |
![]() ![]() Cincinnati Reds | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 0 |
| Player | AB | R | H | RBI | HR | SB | BB | K | LOB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
L. RaleyCF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .750 |
J. FarmeloPH-CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | .333 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .600 | |
L. StevensonPR-DH | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .167 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
C. Pagliarini1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .400 | |
J. SundstromPR-LF | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .250 |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .400 | |
B. DavisRF | 1 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | .500 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | |
| 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .250 | |
| 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .600 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | .333 | |
| 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .600 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 |
| Player | IP | H | R | ER | BB | K | PC | HR | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.1 | 7 | 5 | 5 | 0 | 1 | 31 | 0 | 5.25 | 33.75 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0.00 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0.00 | 0.00 | |
| 0.1 | 4 | 3 | 3 | 0 | 0 | 20 | 0 | 12.00 | 81.00 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0.00 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 16 | 0 | 1.00 | 0.00 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 27 | 0 | 0.00 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0.00 | 0.00 |






| SpreadSpread | TotalTotal | Money LineMoney | |
|---|---|---|---|
![]() ![]() Seattle MarinersSEA | +1.5 Seattle need(s) to lose by less than 2 (or win) | O 11.5 Both teams need to score combined over 11 | -115 Seattle need(s) to win by the end of the game or match. |
![]() ![]() Cincinnati RedsCIN | -1.5 Cincinnati need(s) to win by more than 1 | U 11.5 Both teams need to score combined under 12 | -105 Cincinnati need(s) to win by the end of the game or match. |