Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NVIDIA Corporation | 190.80 | +0.98 | +0.52% | 122.149M | 171.328M | 4.645T | 46.98 | +45.70% | 86.62 212.19 | ||
| Novo Nordisk A/S | 39.78 | -7.64 | -16.12% | 80.718M | 21.36M | 176.868B | 13.07 | -47.65% | 43.08 93.80 | ||
| ImmunityBio, Inc. | 9.72 | +1.02 | +11.67% | 74.238M | 30.23M | 9.57B | -- | +170.19% | 1.83 9.25 | ||
| SoFi Technologies, Inc. | 18.04 | -0.98 | -5.15% | 64.628M | 54.478M | 22.797B | 49.32 | +32.45% | 8.60 32.73 | ||
| PayPal Holdings, Inc. | 44.13 | +2.48 | +5.95% | 58.029M | 20.131M | 41.29B | 7.70 | -44.65% | 38.46 79.50 | ||
| Ondas Inc. | 10.02 | -0.01 | -0.07% | 54.693M | 94.243M | 4.511B | -- | +811.82% | 0.57 15.28 | ||
| Plug Power Inc. | 1.84 | -0.03 | -1.87% | 49.688M | 97.472M | 2.554B | -- | +17.61% | 0.69 4.58 | ||
| Tesla, Inc. | 394.62 | -17.20 | -4.18% | 47.896M | 66.821M | 1.481T | 381.31 | +24.59% | 214.25 498.83 | ||
| Opendoor Technologies Inc. | 4.66 | -0.34 | -6.70% | 44.9M | 63.178M | 4.449B | -- | +254.61% | 0.51 10.87 | ||
| Palantir Technologies Inc. | 130.22 | -5.02 | -3.71% | 41.121M | 44.09M | 310.373B | 214.67 | +49.14% | 66.12 207.52 | ||
| Transocean Ltd. | 6.43 | -0.09 | -1.30% | 41.114M | 42.93M | 7.089B | -- | +95.80% | 1.97 6.57 | ||
| Ford Motor Company | 13.62 | -0.39 | -2.75% | 39.447M | 58.876M | 54.357B | -- | +49.84% | 8.44 14.50 | ||
| Nu Holdings Ltd. | 16.16 | -1.37 | -7.81% | 39.42M | 42.823M | 78.305B | 33.98 | +59.07% | 9.01 18.98 | ||
| Blue Owl Capital Inc. | 10.46 | -0.35 | -3.24% | 38.402M | 18.183M | 16.351B | 104.70 | -50.34% | 10.51 22.41 | ||
| Amazon.com, Inc. | 204.40 | -5.71 | -2.72% | 38.21M | 46.741M | 2.194T | 29.30 | -1.22% | 161.38 258.60 | ||
| NIO Inc. | 5.28 | +0.21 | +4.14% | 37.993M | 45.051M | 13.351B | -- | +16.28% | 3.02 8.02 | ||
| Intel Corporation | 43.34 | -0.77 | -1.75% | 37.304M | 103.78M | 216.491B | -- | +81.75% | 17.67 54.60 | ||
| American Airlines Group Inc. | 12.92 | -0.67 | -4.95% | 35.695M | 55.188M | 8.529B | 80.80 | -11.23% | 8.50 16.50 | ||
| Denison Mines Corp. | 4.22 | +0.16 | +3.82% | 33.708M | 46.907M | 3.782B | -- | +161.94% | 1.08 4.43 | ||
| B2Gold Corp. | 5.76 | +0.38 | +6.96% | 32.211M | 39.692M | 7.703B | 19.46 | +89.12% | 2.53 5.94 | ||
| Banco Bradesco S.A. | 4.09 | -0.11 | -2.51% | 28.338M | 37.072M | 43.407B | 9.72 | +105.39% | 1.93 4.29 | ||
| First Majestic Silver Corp. | 28.60 | +1.06 | +3.83% | 28.028M | 24.691M | 14.027B | 80.98 | +385.89% | 5.09 27.90 | ||
| Microsoft Corporation | 386.33 | -10.90 | -2.74% | 27.397M | 31.281M | 2.871T | 24.86 | -1.68% | 344.79 555.45 | ||
| Bank of America Corporation | 51.29 | -1.77 | -3.34% | 27.129M | 38.436M | 512.297B | 13.93 | +19.34% | 33.07 57.55 | ||
| Netflix, Inc. | 76.15 | -2.52 | -3.20% | 27.083M | 47.045M | 323.016B | 31.09 | -20.41% | 75.23 134.12 | ||
Rows per page
1-25 of 223