Projections

Baseball Reference.com Logo
for the free Baseball Reference newsletter and get scores, news and notes in your inbox every day.
It's also available for football, basketball and hockey.
Sign Up For Free

Standard Pitching

Upgraded
Show Non‑Major
Standard Pitching Table
Season Age Team Lg WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
2009 22 CLE AL -0.7 0 4 .000 8.87 5 5 0 0 0 0 22.1 40 23 22 6 11 1 11 0 1 0 112 49 7.08 2.284 16.1 2.4 4.4 4.4 1.00
2010 23 CLE AL 0.7 2 2 .500 3.83 7 7 0 1 0 0 44.2 47 20 19 6 14 1 38 1 0 1 188 104 4.13 1.366 9.5 1.2 2.8 7.7 2.71
2011 24 CLE AL 0.7 8 9 .471 4.62 21 21 0 1 0 0 124.2 130 68 64 15 40 3 85 4 0 3 536 85 4.28 1.364 9.4 1.1 2.9 6.1 2.13
2012 Did not play - Injury
2013 26 CLE AL -0.9 1 4 .200 6.75 15 7 5 0 0 0 46.2 64 36 35 4 18 2 30 1 0 2 218 57 4.10 1.757 12.3 0.8 3.5 5.8 1.67
2014 27 CLE AL 4.1 8 7 .533 2.55 40 14 12 1 1 1 134.0 103 40 38 7 29 1 140 3 0 4 529 153 2.44 0.985 6.9 0.5 1.9 9.4 4.83
2015 28 CLE AL 3.9 14 12 .538 3.63 30 30 0 3 1 0 183.2 154 75 74 18 43 2 216 5 0 5 730 119 2.84 1.073 7.5 0.9 2.1 10.6 5.02 CYA-13
2016 29 CLE AL 2.9 11 8 .579 3.32 25 25 0 1 1 0 146.1 134 64 54 21 34 2 150 3 1 4 599 136 3.72 1.148 8.2 1.3 2.1 9.2 4.41
2017 30 CLE AL 5.2 18 6 .750 3.29 32 32 0 1 0 0 200.0 173 73 73 21 46 2 226 10 0 10 798 139 3.10 1.095 7.8 0.9 2.1 10.2 4.91 CYA-4
2018 31 CLE AL 4.0 17 10 .630 3.38 32 30 1 2 0 0 192.0 173 78 72 21 43 4 231 6 0 9 784 128 2.94 1.125 8.1 1.0 2.0 10.8 5.37
2019 32 CLE AL 0.1 6 7 .462 5.29 23 12 3 1 1 1 80.0 92 48 47 18 16 1 96 2 0 2 341 89 4.41 1.350 10.4 2.0 1.8 10.8 6.00
2020 33 CLE AL 1.5 3 4 .429 2.91 12 12 0 0 0 0 68.0 55 22 22 8 27 0 82 2 0 6 280 153 3.59 1.206 7.3 1.1 3.6 10.9 3.04
2021 34 NYM NL -0.8 1 5 .167 6.04 12 12 0 0 0 0 53.2 59 39 36 12 18 0 50 0 0 1 237 67 5.22 1.435 9.9 2.0 3.0 8.4 2.78
2022 35 NYM NL 1.2 15 7 .682 3.97 29 29 0 0 0 0 152.0 161 71 67 17 41 2 152 8 0 5 645 97 3.53 1.329 9.5 1.0 2.4 9.0 3.71
2023 36 NYM NL -1.4 3 8 .273 6.80 20 20 0 0 0 0 90.0 115 71 68 18 38 0 66 6 1 3 417 61 5.86 1.700 11.5 1.8 3.8 6.6 1.74
2024 37 CLE AL -1.2 3 10 .231 5.64 21 21 0 0 0 0 103.2 112 68 65 19 33 0 89 5 0 5 447 71 4.93 1.399 9.7 1.6 2.9 7.7 2.70
2025 38 2TM 2LG -0.8 2 2 .500 7.09 11 9 2 0 0 0 45.2 61 36 36 10 17 0 34 0 0 1 212 58 5.61 1.708 12.0 2.0 3.4 6.7 2.00
2025 38 NYY AL -0.2 2 2 .500 5.91 8 6 2 0 0 0 32.0 39 21 21 7 10 0 25 0 0 0 142 69 5.35 1.531 11.0 2.0 2.8 7.0 2.50
2025 38 ATL NL -0.6 0 0 9.88 3 3 0 0 0 0 13.2 22 15 15 3 7 0 9 0 0 1 70 43 6.21 2.122 14.5 2.0 4.6 5.9 1.29
16 Yrs 18.5 112 105 .516 4.22 335 286 23 11 4 2 1687.1 1673 832 792 221 468 21 1696 56 3 61 7073 100 3.77 1.269 8.9 1.2 2.5 9.0 3.62
162 Game Avg 2.0 12 11 .516 4.22 37 31 3 1 0 0 185 183 91 87 24 51 2 186 6 0 7 774 100 3.77 1.269 8.9 1.2 2.5 9.0 3.62
CLE (12 Yrs) 20.2 91 83 .523 3.91 263 216 21 11 4 2 1346.0 1277 615 585 164 354 19 1394 42 2 51 5562 109 3.53 1.212 8.5 1.1 2.4 9.3 3.94
NYM (3 Yrs) -0.9 19 20 .487 5.21 61 61 0 0 0 0 295.2 335 181 171 47 97 2 268 14 1 9 1299 77 4.55 1.461 10.2 1.4 3.0 8.2 2.76
NYY (1 Yr) -0.2 2 2 .500 5.91 8 6 2 0 0 0 32.0 39 21 21 7 10 0 25 0 0 0 142 69 5.35 1.531 11.0 2.0 2.8 7.0 2.50
ATL (1 Yr) -0.6 0 0 9.88 3 3 0 0 0 0 13.2 22 15 15 3 7 0 9 0 0 1 70 43 6.21 2.122 14.5 2.0 4.6 5.9 1.29
AL (13 Yrs) 20.0 93 85 .522 3.96 271 222 23 11 4 2 1378.0 1316 636 606 171 364 19 1419 42 2 51 5704 108 3.57 1.219 8.6 1.1 2.4 9.3 3.90
NL (4 Yrs) -1.5 19 20 .487 5.41 64 64 0 0 0 0 309.1 357 196 186 50 104 2 277 14 1 10 1369 74 4.62 1.490 10.4 1.5 3.0 8.1 2.66
Standard Pitching Table
Season Age Team Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
2017 30 CLE AL 0 0 0.00 1 1 0 0 0 0 5.2 3 0 0 0 3 0 7 1 0 0 22 2.81 1.059 4.8 0.0 4.8 11.1 2.33
2018 31 CLE AL 0 1 .000 3.38 1 1 0 0 0 0 5.1 6 2 2 0 1 0 3 0 0 0 22 2.60 1.313 10.1 0.0 1.7 5.1 3.00
2020 33 CLE AL 0 0 12.00 1 1 0 0 0 0 3.0 2 4 4 1 3 0 6 0 0 0 14 6.52 1.667 6.0 3.0 9.0 18.0 2.00
3 Yrs 0 1 .000 3.86 3 3 0 0 0 0 14.0 11 6 6 1 7 0 16 1 0 0 58 3.52 1.286 7.1 0.6 4.5 10.3 2.29
162 Game Avg 0 11 .000 3.86 34 34 0 0 0 0 159 125 68 68 11 79 0 181 11 0 0 657 3.52 1.286 7.1 0.6 4.5 10.3 2.29

Value Pitching

Upgraded
Value Pitching Table
Season Age Team Lg IP G GS R RA9 RA9opp RA9def RA9role RA9extras PPFp RA9avg RAA WAA gmLI WAAadj WAR RAR waaWL% 162WL% Awards
2009 22 CLE AL 22.1 5 5 23 9.27 4.76 -0.14 0.18 95 4.84 -11 -0.9 0.0 -0.7 -9 .317 .494
2010 23 CLE AL 44.2 7 7 20 4.03 4.63 -0.10 0.17 95 4.65 3 0.3 0.0 0.7 8 .543 .502
2011 24 CLE AL 124.2 21 21 68 4.91 4.42 -0.26 0.16 95 4.58 -5 -0.5 -0.1 0.7 8 .475 .497
2012 Did not play - Injury
2013 26 CLE AL 46.2 15 7 36 6.94 4.19 -0.16 0.02 97 4.25 -14 -1.5 0.45 0.1 -0.9 -10 .403 .491
2014 27 CLE AL 134.0 40 14 40 2.69 4.22 -0.28 0.01 102 4.60 28 3.1 0.55 -0.4 4.1 41 .578 .519
2015 28 CLE AL 183.2 30 30 75 3.68 4.38 0.09 0.17 107 4.76 22 2.2 -0.1 3.9 39 .573 .514 CYA-13
2016 29 CLE AL 146.1 25 25 64 3.94 4.56 0.24 0.18 107 4.83 14 1.6 -0.1 2.9 29 .563 .510
2017 30 CLE AL 200.0 32 32 73 3.29 4.67 0.34 0.20 104 4.72 32 3.4 -0.1 5.2 53 .605 .521 CYA-4
2018 31 CLE AL 192.0 32 30 78 3.66 4.41 0.01 0.18 101 4.64 21 2.3 1.56 -0.1 4.0 40 .571 .514
2019 32 CLE AL 80.0 23 12 48 5.40 5.00 0.47 0.13 100 4.69 -6 -0.6 0.81 -0.1 0.1 2 .474 .496
2020 33 CLE AL 68.0 12 12 22 2.91 4.33 0.38 0.22 0.00 99 4.12 9 0.9 -0.1 1.5 16 .575 .506
2021 34 NYM NL 53.2 12 12 39 6.54 4.62 0.30 0.22 0.00 95 4.30 -13 -1.2 0.0 -0.8 -8 .397 .492
2022 35 NYM NL 152.0 29 29 71 4.20 4.20 -0.01 0.19 0.00 94 4.15 -1 -0.1 -0.1 1.2 13 .498 .500
2023 36 NYM NL 90.0 20 20 71 7.10 4.61 -0.11 0.21 0.00 95 4.70 -24 -2.2 -0.1 -1.4 -15 .391 .487
2024 37 CLE AL 103.2 21 21 68 5.90 4.35 0.55 0.20 0.00 101 4.06 -21 -2.1 -0.1 -1.2 -12 .400 .487
2025 38 2TM 2LG 45.2 11 9 36 7.09 4.44 0.19 0.15 0.00 100 4.38 -14 -1.2 0.17 0.0 -0.8 -10 .388 .496
2025 38 NYY AL 32.0 8 6 21 5.91 4.57 0.10 0.13 0.00 99 4.53 -5 -0.5 0.17 0.0 -0.2 -2 .434 .497
2025 38 ATL NL 13.2 3 3 15 9.88 4.15 0.39 0.19 0.00 102 4.04 -9 -0.7 0.0 -0.6 -8 .267 .496
16 Yrs 1687.1 335 286 832 4.44 4.46 0.10 0.17 0.00 101 4.55 21 3.4 0.62 -1.4 18.5 186 .510 .505
162 Game Avg 185 37 31 91 4.44 4.46 0.10 0.17 0.00 101 4.55 2 0.4 0.62 -0.1 2.0 20 .510 .505
CLE (12 Yrs) 1346.0 263 216 615 4.11 4.48 0.12 0.16 0.00 102 4.60 73 8.1 0.64 -1.1 20.2 206 .531 .508
NYM (3 Yrs) 295.2 61 61 181 5.51 4.40 0.02 0.20 0.00 95 4.35 -38 -3.5 -0.2 -0.9 -10 .443 .494
NYY (1 Yr) 32.0 8 6 21 5.91 4.57 0.10 0.13 0.00 99 4.53 -5 -0.5 0.17 0.0 -0.2 -2 .434 .497
ATL (1 Yr) 13.2 3 3 15 9.88 4.15 0.39 0.19 0.00 102 4.04 -9 -0.7 0.0 -0.6 -8 .267 .496
AL (13 Yrs) 1378.0 271 222 636 4.15 4.48 0.12 0.16 0.00 102 4.60 68 7.6 0.62 -1.1 20.0 204 .528 .507
NL (4 Yrs) 309.1 64 64 196 5.70 4.39 0.03 0.20 0.00 95 4.33 -47 -4.2 -0.2 -1.5 -18 .435 .494

Advanced Pitching

Upgraded
Advanced Pitching Table
Batting Against Pitching Ratios Batted Ball Win Probability
Season Age Team Lg IP BA OBP SLG OPS BAbip HR% K% BB% EV HardH% LD% GB% FB% GB/FB WPA cWPA RE24 Awards
2009 22 CLE AL 22.1 .400 .455 .670 1.125 .405 5.4 9.8 9.8 33.3 46.7 17.8 0.89 -1.2 0.0% -11.81
2010 23 CLE AL 44.2 .276 .333 .482 .816 .323 3.2 20.2 7.4 15.6 55.6 23.0 1.32 0.3 0.0% 2.07
2011 24 CLE AL 124.2 .270 .326 .427 .754 .296 2.8 15.9 7.5 17.0 48.4 25.8 0.99 -0.8 -0.6% -8.71
2012 Did not play - Injury
2013 26 CLE AL 46.2 .330 .384 .479 .864 .368 1.8 13.8 8.3 24.3 49.1 21.3 0.99 -1.1 -1.0% -13.88
2014 27 CLE AL 134.0 .209 .256 .287 .543 .276 1.3 26.5 5.5 23.0 53.2 19.3 1.16 2.6 1.1% 23.44
2015 28 CLE AL 183.2 .228 .277 .369 .646 .304 2.5 29.6 5.9 89.1 40.7 24.2 50.9 18.2 1.07 1.9 0.3% 13.60 CYA-13
2016 29 CLE AL 146.1 .240 .286 .425 .711 .290 3.5 25.0 5.7 90.2 41.6 25.0 49.0 20.9 0.97 1.2 1.0% 12.91
2017 30 CLE AL 200.0 .235 .287 .386 .674 .308 2.6 28.3 5.8 87.5 37.3 26.2 46.1 20.5 0.87 3.5 1.4% 35.27 CYA-4
2018 31 CLE AL 192.0 .238 .285 .384 .669 .317 2.7 29.5 5.5 90.0 42.1 22.8 47.2 24.2 0.91 2.0 0.9% 22.25
2019 32 CLE AL 80.0 .288 .324 .542 .867 .357 5.3 28.2 4.7 92.0 49.5 28.2 41.0 23.3 0.72 -0.1 0.0% -1.54
2020 33 CLE AL 68.0 .221 .301 .361 .663 .294 2.9 29.3 9.6 87.4 35.1 32.0 46.2 16.0 0.88 1.3 0.5% 13.89
2021 34 NYM NL 53.2 .272 .325 .502 .827 .299 5.1 21.1 7.6 88.6 38.5 26.0 43.2 27.2 0.77 -1.1 -0.5% -10.89
2022 35 NYM NL 152.0 .272 .326 .425 .751 .338 2.6 23.6 6.4 88.2 40.1 25.1 46.3 23.0 0.87 1.1 0.7% 6.68
2023 36 NYM NL 90.0 .310 .381 .531 .912 .336 4.3 15.8 9.1 91.5 48.2 28.3 45.6 21.5 0.84 -2.2 -0.7% -23.34
2024 37 CLE AL 103.2 .276 .336 .505 .841 .310 4.3 19.9 7.4 89.0 39.0 23.4 45.3 24.7 0.84 -1.7 -1.1% -14.48
2025 38 2TM 2LG 45.2 .316 .368 .560 .928 .338 4.7 16.0 8.0 89.9 43.7 28.6 34.8 29.8 0.54 -1.0 -0.2% -14.49
2025 38 NYY AL 32.0 .298 .345 .527 .872 .320 4.9 17.6 7.0 90.5 42.5 28.0 38.3 29.0 0.63 -0.3 -0.2% -6.48
2025 38 ATL NL 13.2 .355 .414 .629 1.043 .373 4.3 12.9 10.0 88.7 46.2 29.6 27.8 31.5 0.39 -0.7 0.0% -8.01
16 Yrs 1687.1 .258 .312 .428 .739 .315 3.1 24.0 6.6 89.3 41.2 24.5 47.2 22.2 0.91 4.8 1.8% 30.98
MLB Average .251 .319 .408 .728 .296 2.9 21.2 8.3 88.4 39.0 23.4 43.3 24.7 0.79
Advanced Pitching Table
Batting Against Pitching Ratios Batted Ball Win Probability
Season Age Team Lg IP BA OBP SLG OPS BAbip HR% K% BB% LD% GB% FB% GB/FB WPA cWPA RE24 Awards
2017 30 CLE AL 5.2 .167 .318 .167 .485 .273 0.0 31.8 13.6 27.3 45.5 9.1 0.83 0.3 1.5% 2.49
2018 31 CLE AL 5.1 .300 .333 .300 .633 .353 0.0 13.6 4.5 22.2 72.2 0.0 3.25 0.2 2.3% 2.12
2020 33 CLE AL 3.0 .182 .357 .636 .994 .250 7.1 42.9 21.4 20.0 60.0 20.0 1.50 -0.1 -0.7% -1.24
3 Yrs 14.0 .224 .333 .327 .660 .313 1.7 27.6 12.1 23.5 61.8 5.9 1.75 0.4 3.1% 3.37
MLB Average .246 .333 .422 .755 .310 3.4 25.0 9.8 23.7 44.2 24.2 0.81

Compare Carlos Carrasco to

Powered by Stathead Logo

Advanced Batting

Upgraded
Advanced Batting Table
Batting Batting Ratios Batted Ball Win Probability Baserunning
Season Age Team Lg PA rOBA Rbat+ BAbip ISO HR% SO% BB% EV HardH% LD% GB% FB% GB/FB Pull% Cent% Oppo% WPA cWPA RE24 RS% XBT% Pos Awards
2011 24 CLE AL 7 .000 -221 .000 .000 0.0 42.9 0.0 0.0 50.0 0.0 25.0 75.0 0.0 -0.1 -0.1% -1.98 1
2012 Did not play - Injury
2013 26 CLE AL 0 1
2014 27 CLE AL 2 .000 -143 .000 0.0 100.0 0.0 0.0 0.0% -0.34 1
2015 28 CLE AL 3 1.793 3364 1.000 .000 0.0 0.0 0.0 37.7 0.0 33.3 0.0 0.0 0.00 0.0 66.7 33.3 0.1 0.0% 0.73 0.0 0.0 1 CYA-13
2017 30 CLE AL 5 .139 -42 .000 .000 0.0 20.0 20.0 47.2 0.0 0.0 0.0 0.0 0.0 100.0 0.0 -0.1 0.0% -0.79 100.0 100.0 1 CYA-4
2018 31 CLE AL 4 .224 26 .500 .000 0.0 50.0 0.0 77.1 0.0 0.0 100.0 0.0 0.0 100.0 0.0 0.0 0.0% -0.31 0.0 1
2019 32 CLE AL 0 1
2021 34 NYM NL 19 .060 -136 .000 .000 0.0 52.6 0.0 58.7 0.0 0.0 44.4 0.0 11.1 77.8 11.1 -0.3 -0.1% -2.73 1
8 Yrs 40 .134 -10 .154 .000 0.0 45.0 2.5 57.5 0.0 4.8 38.1 0.0 8.00 9.5 81.0 9.5 -0.5 -0.2% -5.42 33.3 50.0 1
MLB Average .324 100 .296 .157 2.9 21.2 8.3 88.4 39.0 23.4 43.3 24.7 0.79 28.4 53.6 17.9 30.0 40.5
Advanced Batting Table
Win Probability
Season Age Team Lg PA WPA cWPA Pos Awards
2017 30 CLE AL 0 0.0 0.0% /1
2018 31 CLE AL 0 0.0 0.0% /1
2020 33 CLE AL 0 0.0 0.0% /1
3 Yrs 0 0.0 0.0% /1
MLB Average

Standard Fielding

Upgraded
Standard Fielding Table
Standard DRS Range Factor Baserunners
Season Age Team Lg Pos G GS CG Inn Ch PO A E DP Fld% lgFld% Rdrs Rdrs/yr RF/9 lgRF9 RF/G lgRFG SB CS CS% lgCS% Pick Awards
2009 22 CLE AL P 5 5 0 22.1 9 1 7 1 0 .889 .953 1 9 3.22 1.53 1.60 1.52 3 3 50.0 26.3 3
2010 23 CLE AL P 7 7 1 44.2 8 3 5 0 0 1.000 .953 1 5 1.61 1.63 1.14 1.61 5 6 54.5 26.2 0
2011 24 CLE AL P 21 21 1 124.2 19 4 15 0 0 1.000 .949 2 3 1.37 1.60 0.90 1.59 6 3 33.3 28.0 2
2012 Did not play - Injury
2013 26 CLE AL P 15 7 0 46.2 12 3 7 2 0 .833 .957 -1 -4 1.93 1.54 0.67 1.53 3 0 0.0 26.0 1
2014 27 CLE AL P 40 14 1 134.0 26 10 14 2 2 .923 .950 0 0 1.61 1.46 0.60 1.46 9 4 30.8 26.6 1
2015 28 CLE AL P 30 30 3 183.2 22 8 14 0 1 1.000 .954 0 0 1.08 1.52 0.73 1.51 13 9 40.9 31.7 1 CYA-13
2016 29 CLE AL P 25 25 1 146.1 28 6 22 0 0 1.000 .950 3 4 1.72 1.41 1.12 1.39 4 4 50.0 29.4 1
2017 30 CLE AL P 32 32 1 200.0 21 4 17 0 1 1.000 .948 2 2 0.95 1.33 0.66 1.32 5 8 61.5 26.5 0 CYA-4
2018 31 CLE AL P 32 30 2 192.0 26 8 18 0 5 1.000 .952 -1 -1 1.22 1.31 0.81 1.30 15 4 21.1 28.1 1
2019 32 CLE AL P 23 12 1 80.0 11 5 6 0 0 1.000 .945 2 5 1.24 1.22 0.48 1.21 3 3 50.0 27.3 1
2020 33 CLE AL P 12 12 0 68.0 9 2 6 1 1 .889 .946 0 0 1.06 1.24 0.67 1.20 2 2 50.0 25.5 0
2021 34 NYM NL P 12 12 0 53.2 12 5 6 1 1 .917 .957 0 0 1.84 1.49 0.92 1.45 1 0 0.0 25.0 0
2022 35 NYM NL P 29 29 0 152.0 34 15 18 1 3 .971 .957 2 3 1.95 1.36 1.14 1.34 8 1 11.1 24.0 1
2023 36 NYM NL P 20 20 0 90.0 22 11 10 1 0 .955 .951 -1 -2 2.10 1.37 1.05 1.34 12 1 7.7 19.1 3
2024 37 CLE AL P 21 21 0 103.2 19 9 9 1 0 .947 .950 1 2 1.56 1.31 0.86 1.29 7 4 36.4 21.7 2
2025 38 2TM 2LG P 11 9 0 45.2 6 2 4 0 1 1.000 .943 0 0 1.18 1.28 0.55 1.26 4 0 0.0 22.0 0
2025 38 NYY AL P 8 6 0 32.0 5 2 3 0 1 1.000 .942 0 0 1.41 1.24 0.63 1.23 3 0 0.0 21.7 0
2025 38 ATL NL P 3 3 0 13.2 1 0 1 0 0 1.000 .950 0 0 0.66 1.38 0.33 1.37 1 0 0.0 23.0 0
16 Yrs 335 286 11 1687.1 284 96 178 10 15 .965 .951 11 1 1.46 1.40 0.82 1.38 100 52 34.2 26.4 17
Standard Fielding Table
Standard Range Factor Baserunners
Season Age Team Lg Pos G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G SB CS Awards
2017 30 CLE AL P 1 1 0 5.2 0 0 0 0 0 0.00 0.00 0 0
2018 31 CLE AL P 1 1 0 5.1 1 0 1 0 0 1.000 1.69 1.00 0 0
2020 33 CLE AL P 1 1 0 3.0 0 0 0 0 0 0.00 0.00 0 0
3 Yrs 3 3 0 14.0 1 0 1 0 0 1.000 0.64 0.33 0 0

Appearances on Leaderboards, Awards, and Honors

Hall of Fame Statistics

Transactions

Salaries

  • Salaries may not be complete (especially pre-1985) and may not include some earned bonuses

Name + "Statistics" Translations

  • Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.

Frequently Asked Questions

How old is Carlos Carrasco?

Carlos Carrasco is 38 years old.

When was Carlos Carrasco born?

Carlos Carrasco was born on March 21, 1987.

Where was Carlos Carrasco born?

Carlos Carrasco was born in Barquisimeto, Venezuela.

How tall is Carlos Carrasco?

Carlos Carrasco is 6-4 (193 cm) tall.

How much does Carlos Carrasco weigh?

Carlos Carrasco weighs 224 lbs (101 kg).

How many seasons has Carlos Carrasco played?

Carlos Carrasco has played 16 seasons.

What position does Carlos Carrasco play?

Carlos Carrasco is a Pitcher.

How many strikeouts does Carlos Carrasco have?

Carlos Carrasco had 34 strikeouts last season and has 1,696 strikeouts over his career.

How many teams has Carlos Carrasco played for?

Carlos Carrasco has played for 4 teams; the Atlanta Braves, Cleveland Guardians, New York Mets and New York Yankees.

How many World Series has Carlos Carrasco won?

Carlos Carrasco has never won a World Series.

What is Carlos Carrasco's Instagram account?

Carlos Carrasco is on Instagram at cookie_carrasco.

What are Carlos Carrasco's nicknames?

Cookie is a nickname for Carlos Carrasco.

Other Resources & Links