Last 5 Games

Last 5 Games Table
Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
2026-02-11NOPMIAL, 111-123*27715.46728.250331.000044600131914.5-13
2026-02-09NOPSACW, 120-94*29815.533511.45501.000112710022119.417
2026-02-06NOP@MINW, 119-115*37915.600610.600221.000156501332621.39
2026-02-04NOP@MILL, 137-141 (OT)*401528.5361219.632221.000246630414435.83
2026-02-02NOP@CHOL, 95-102*371020.50038.375441.000011410212718.7-10
Basketball Reference.com Logo
for the free Basketball Reference newsletter and get scores, news and notes in your inbox every day.
It's also available for football, hockey and baseball.
Sign Up For Free

Player Injury

Day To Day (Shoulder) - Murphy III did not return to Wednesday's (Feb. 11) game against the Heat. (Updated Feb.11, 2026)

Per Game

Upgraded
Per Game Table
Season Age Team Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
2021-22 21 NOP NBA SF 62 1 13.9 1.8 4.5 .394 1.1 3.0 .382 0.6 1.5 .418 .522 0.7 0.8 .882 0.8 1.6 2.4 0.6 0.4 0.1 0.3 1.0 5.4
2022-23 22 NOP NBA SF 79 65 31.0 4.9 10.1 .484 2.6 6.3 .406 2.3 3.8 .611 .610 2.2 2.4 .905 0.7 2.8 3.6 1.4 1.1 0.5 0.8 2.0 14.5
2023-24 23 NOP NBA SF 57 23 29.6 4.8 10.9 .443 3.0 7.8 .380 1.9 3.1 .602 .579 2.2 2.6 .815 0.7 4.2 4.9 2.2 0.9 0.5 0.6 1.2 14.8
2024-25 24 NOP NBA SF 53 51 35.0 7.2 15.8 .454 3.0 8.3 .361 4.2 7.6 .556 .548 3.8 4.3 .887 0.9 4.2 5.1 3.5 1.1 0.7 1.9 2.1 21.2
2025-26 25 NOP NBA SF 52 52 35.6 7.8 16.3 .476 3.2 8.6 .378 4.5 7.8 .586 .575 3.3 3.7 .892 1.1 4.7 5.7 3.8 1.5 0.3 1.8 2.1 22.1
5 Yrs 303 192 28.7 5.1 11.2 .460 2.5 6.6 .382 2.6 4.5 .574 .573 2.4 2.7 .879 0.8 3.4 4.2 2.2 1.0 0.4 1.0 1.7 15.2
Per Game Table
Season Age Team Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
2021-22 21 NOP NBA SF 6 0 20.0 1.5 3.7 .409 1.5 3.2 .474 0.0 0.5 .000 .614 0.7 0.8 .800 0.5 2.0 2.5 0.5 0.5 0.2 0.2 1.5 5.2
2023-24 23 NOP NBA SF 4 4 42.0 4.5 12.0 .375 2.5 7.5 .333 2.0 4.5 .444 .479 0.0 0.0 0.8 5.8 6.5 2.3 1.3 1.5 2.0 3.0 11.5
2 Yrs 10 4 28.8 2.7 7.0 .386 1.9 4.9 .388 0.8 2.1 .381 .521 0.4 0.5 .800 0.6 3.5 4.1 1.2 0.8 0.7 0.9 2.1 7.7

View on stats.nba.com

     Player Front     Shooting     Advanced     Tracking:     Shots     Rebounds     Passes     Defense

  • Stathead Logo Insights

Table
Highlight In Stathead
Career high, Points44View full stats from top 20 games
Career high, Rebounds15View full stats from top 20 games
Career high, Assists11View full stats from top 20 games
Career high, Steals5View full stats from top 20 games
Career high, Blocks4View full stats from top 20 games
Career high, Game Score37.2View full stats from top 20 games

Use Stathead to compare Trey Murphy III to:

Totals

Upgraded
Totals Table
Season Age Team Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Trp-Dbl Awards
2021-22 21 NOP NBA SF 62 1 864 109 277 .394 71 186 .382 38 91 .418 .522 45 51 .882 47 100 147 38 23 7 16 60 334 0
2022-23 22 NOP NBA SF 79 65 2448 387 800 .484 202 497 .406 185 303 .611 .610 172 190 .905 59 222 281 112 89 43 61 155 1148 0
2023-24 23 NOP NBA SF 57 23 1690 275 621 .443 169 445 .380 106 176 .602 .579 123 151 .815 42 238 280 124 51 28 34 70 842 0
2024-25 24 NOP NBA SF 53 51 1854 381 839 .454 158 438 .361 223 401 .556 .548 204 230 .887 47 221 268 188 56 39 103 112 1124 0
2025-26 25 NOP NBA SF 52 52 1853 404 848 .476 168 445 .378 236 403 .586 .575 173 194 .892 55 242 297 199 78 16 95 110 1149 0
5 Yrs 303 192 8709 1556 3385 .460 768 2011 .382 788 1374 .574 .573 717 816 .879 250 1023 1273 661 297 133 309 507 4597 0
82 Game Avg 82 52 2357 421 916 .460 208 544 .382 213 372 .574 .573 194 221 .879 68 277 345 179 80 36 84 137 1244 0
Totals Table
Season Age Team Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Trp-Dbl Awards
2021-22 21 NOP NBA SF 6 0 120 9 22 .409 9 19 .474 0 3 .000 .614 4 5 .800 3 12 15 3 3 1 1 9 31 0
2023-24 23 NOP NBA SF 4 4 168 18 48 .375 10 30 .333 8 18 .444 .479 0 0 3 23 26 9 5 6 8 12 46 0
2 Yrs 10 4 288 27 70 .386 19 49 .388 8 21 .381 .521 4 5 .800 6 35 41 12 8 7 9 21 77 0
82 Game Avg 82 33 2362 221 574 .386 156 402 .388 66 172 .381 .521 33 41 .800 49 287 336 98 66 57 74 172 631 0

Per 36 Minutes

Upgraded
Per 36 Minutes Table
Season Age Team Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
2021-22 21 NOP NBA SF 62 1 864 4.5 11.5 .394 3.0 7.7 .382 1.6 3.8 .418 .522 1.9 2.1 .882 2.0 4.2 6.1 1.6 1.0 0.3 0.7 2.5 13.9
2022-23 22 NOP NBA SF 79 65 2448 5.7 11.8 .484 3.0 7.3 .406 2.7 4.5 .611 .610 2.5 2.8 .905 0.9 3.3 4.1 1.6 1.3 0.6 0.9 2.3 16.9
2023-24 23 NOP NBA SF 57 23 1690 5.9 13.2 .443 3.6 9.5 .380 2.3 3.7 .602 .579 2.6 3.2 .815 0.9 5.1 6.0 2.6 1.1 0.6 0.7 1.5 17.9
2024-25 24 NOP NBA SF 53 51 1854 7.4 16.3 .454 3.1 8.5 .361 4.3 7.8 .556 .548 4.0 4.5 .887 0.9 4.3 5.2 3.7 1.1 0.8 2.0 2.2 21.8
2025-26 25 NOP NBA SF 52 52 1853 7.8 16.5 .476 3.3 8.6 .378 4.6 7.8 .586 .575 3.4 3.8 .892 1.1 4.7 5.8 3.9 1.5 0.3 1.8 2.1 22.3
5 Yrs 303 192 8709 6.4 14.0 .460 3.2 8.3 .382 3.3 5.7 .574 .573 3.0 3.4 .879 1.0 4.2 5.3 2.7 1.2 0.5 1.3 2.1 19.0
Per 36 Minutes Table
Season Age Team Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
2021-22 21 NOP NBA SF 6 0 120 2.7 6.6 .409 2.7 5.7 .474 0.0 0.9 .000 .614 1.2 1.5 .800 0.9 3.6 4.5 0.9 0.9 0.3 0.3 2.7 9.3
2023-24 23 NOP NBA SF 4 4 168 3.9 10.3 .375 2.1 6.4 .333 1.7 3.9 .444 .479 0.0 0.0 0.6 4.9 5.6 1.9 1.1 1.3 1.7 2.6 9.9
2 Yrs 10 4 288 3.4 8.7 .386 2.4 6.1 .388 1.0 2.6 .381 .521 0.5 0.6 .800 0.7 4.4 5.1 1.5 1.0 0.9 1.1 2.6 9.6

Advanced

Upgraded
Advanced Table
Season Age Team Lg Pos G GS MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/48 OBPM DBPM BPM VORP Awards
2021-22 21 NOP NBA SF 62 1 864 12.5 .558 .671 .184 5.9 13.1 9.4 6.2 1.3 0.8 5.1 15.7 1.3 0.6 1.9 .104 0.2 -1.4 -1.2 0.2
2022-23 22 NOP NBA SF 79 65 2448 15.2 .650 .621 .238 2.7 10.3 6.5 6.4 1.8 1.7 6.5 16.6 4.8 2.8 7.6 .150 1.4 0.4 1.8 2.3
2023-24 23 NOP NBA SF 57 23 1690 16.3 .612 .717 .243 2.8 15.5 9.2 10.2 1.5 1.6 4.7 18.6 3.4 2.0 5.4 .154 2.5 0.0 2.5 1.9
2024-25 24 NOP NBA SF 53 51 1854 17.3 .598 .522 .274 2.7 13.2 7.8 15.9 1.5 2.0 9.9 23.7 3.0 0.5 3.5 .091 2.1 -1.4 0.8 1.3
2025-26 25 NOP NBA SF 52 52 1853 18.9 .616 .525 .229 3.1 14.4 8.7 16.6 2.0 0.8 9.2 23.2 3.8 1.1 4.9 .126 3.3 -0.8 2.4 2.1
5 Yrs 303 192 8709 16.3 .614 .594 .241 3.1 13.1 8.1 11.3 1.7 1.5 7.6 19.8 16.2 7.1 23.3 .128 2.0 -0.5 1.5 7.8
82 Game Avg 82 52 2357 16.3 .614 .594 .241 3.1 13.1 8.1 11.3 1.7 1.5 7.6 19.8 4.4 1.9 6.3 .128 2.0 -0.5 1.5 2.1
Advanced Table
Season Age Team Lg Pos G GS MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/48 OBPM DBPM BPM VORP Awards
2021-22 21 NOP NBA SF 6 0 120 10.2 .640 .864 .227 2.8 12.6 7.4 3.4 1.3 0.7 4.0 9.0 0.2 0.0 0.2 .090 0.5 0.1 0.5 0.1
2023-24 23 NOP NBA SF 4 4 168 7.7 .479 .625 .000 1.8 16.1 8.4 9.1 1.5 3.6 14.3 14.6 -0.2 0.2 0.0 .008 -1.9 1.5 -0.4 0.1
2 Yrs 10 4 288 8.7 .533 .700 .071 2.2 14.7 8.0 6.7 1.4 2.4 11.1 12.3 0.0 0.2 0.3 .042 -0.9 0.9 0.0 0.1
82 Game Avg 82 33 2362 8.7 .533 .700 .071 2.2 14.7 8.0 6.7 1.4 2.4 11.1 12.3 0.4 1.7 2.1 .042 -0.9 0.9 0.0 1.2

Shooting

Upgraded
Shooting Table
% of FGA by Distance FG% by Distance % of FG Ast'd Dunks Corner 3s 1/2 Court
Season Age Team Lg Pos G GS MP FG% Dist. 2P 0-3 3-10 10-16 16-3P 3P 2P 0-3 3-10 10-16 16-3P 3P 2P 3P %FGA # %3PA 3P% Att. Md. Awards
2021-22 21 NOP NBA SF 62 1 864 .394 18.1 .329 .191 .083 .018 .025 .671 .418 .585 .174 .200 .143 .382 .553 .944 .069 16 .387 .458 1 0
2022-23 22 NOP NBA SF 79 65 2448 .484 17.7 .379 .201 .129 .020 .026 .621 .611 .758 .495 .188 .333 .406 .659 .946 .124 85 .266 .424 1 0
2023-24 23 NOP NBA SF 57 23 1690 .443 20.3 .283 .142 .100 .027 .014 .717 .602 .795 .419 .471 .222 .380 .679 .893 .068 38 .200 .404 1 0
2024-25 24 NOP NBA SF 53 51 1854 .454 16.6 .478 .217 .178 .054 .030 .522 .556 .725 .430 .378 .400 .361 .691 .848 .093 73 .155 .441 1 0
2025-26 25 NOP NBA SF 52 52 1853 .476 16.7 .475 .223 .156 .071 .026 .525 .586 .799 .379 .433 .409 .378 .712 .845 .101 80 .094 .524 0 0
5 Yrs 303 192 8709 .460 17.9 .406 .199 .139 .042 .025 .594 .574 .752 .416 .385 .345 .382 .681 .892 .096 292 .200 .439 4 0
82 Game Avg 82 52 2357 .460 17.9 .406 .199 .139 .042 .025 .594 .574 .752 .416 .385 .345 .382 .681 .892 .096 79 .200 .439 1 0
Shooting Table
% of FGA by Distance FG% by Distance % of FG Ast'd Dunks Corner 3s 1/2 Court
Season Age Team Lg Pos G GS MP FG% Dist. 2P 0-3 3-10 10-16 16-3P 3P 2P 0-3 3-10 10-16 16-3P 3P 2P 3P %FGA # %3PA 3P% Att. Md. Awards
2021-22 21 NOP NBA SF 6 0 120 .409 24.4 .136 .000 .045 .045 .045 .864 .000 .000 .000 .000 .474 1.000 .000 0 .263 .600 0 0
2023-24 23 NOP NBA SF 4 4 168 .375 19.1 .375 .208 .063 .083 .021 .625 .444 .500 .000 .500 1.000 .333 .625 1.000 .083 2 .133 .000 1 0
2 Yrs 10 4 288 .386 21.8 .300 .143 .057 .071 .029 .700 .381 .500 .000 .400 .500 .388 .625 1.000 .057 2 .184 .333 1 0
82 Game Avg 82 33 2362 .386 21.8 .300 .143 .057 .071 .029 .700 .381 .500 .000 .400 .500 .388 .625 1.000 .057 16 .184 .333 8 0

College Stats

Appearances on Leaderboards, Awards, and Honors

Transactions

Salaries

Current Contract

Frequently Asked Questions

How old is Trey Murphy III?

Trey Murphy III is 25 years old.

Where was Trey Murphy III born?

Trey Murphy III was born in Durham, North Carolina.

When was Trey Murphy III born?

Trey Murphy III was born on June 18, 2000.

How tall is Trey Murphy III?

Trey Murphy III is 6-8 (203 cm) tall.

How much does Trey Murphy III weigh?

Trey Murphy III weighs 206 lbs (93 kg).

Is Trey Murphy III in the Hall of Fame?

Trey Murphy III is not in the Hall of Fame.

When was Trey Murphy III drafted?

Trey Murphy III was drafted by Memphis Grizzlies, 1st round (17th pick, 17th overall), 2021 NBA Draft.

What position does Trey Murphy III play?

Small Forward.

What is Trey Murphy III's net worth?

Trey Murphy III has made at least $14,779,414 playing professional basketball.

How much does Trey Murphy III make?

Trey Murphy III made $5,159,854 in 2025.

What does Trey Murphy III average?

Trey Murphy III averages 22.1 points, 5.7 rebounds, and 3.8 assists per game.

How many rings does Trey Murphy III have?

Trey Murphy III has won 0 championships.

What is Trey Murphy III's Instagram account?

Trey Murphy III is on Instagram at treymurphy.

What schools did Trey Murphy III attend?

Trey Murphy III attended Cary Academy in Cary, North Carolina, Rice University and Virginia.

What are Trey Murphy III's nicknames?

Trey, Trigga Trey are nicknames for Trey Murphy III.

Is Trey Murphy III injured?

Trey Murphy III is listed as Day To Day (Shoulder) - Murphy III did not return to Wednesday's (Feb. 11) game against the Heat.