|
|
Regional Economic Information System - economic characteristics and patterns for the U.S. & each county & state
|


| United States | CA4 . CA5 . CA25 . CA30 . CA35 . CA45 |
| Texas | CA4 . CA5 . CA25 . CA30 . CA35 . CA45 |
| Harris County (Houston), TX | CA4 . CA5 . CA25 . CA30 . CA35 . CA45 |
| Place of residence profile | |
| 010 | Personal income (thousands of dollars) |
| Derivation of personal income | |
| 045 | Net earnings by place of residence |
| 050 | Personal current transfer receipts |
| 060 | Income maintenance benefits 1/ |
| 070 | Unemployment insurance compensation |
| 080 | Retirement and other |
| 090 | Dividends, interest, and rent 2/ |
| 100 | Population (persons) 3/ |
| Per capita incomes (dollars) | |
| 110 | Per capita personal income 4/ |
| 120 | Per capita net earnings 4/ |
| 130 | Per capita personal current transfer receipts 4/ |
| 140 | Per capita income maintenance benefits 4/ |
| 150 | Per capita unemployment insurance compensation 4/ |
| 160 | Per capita retirement and other 4/ |
| 170 | Per capita dividends, interest, and rent 4/ |
| Place of work profile (thousands of dollars) | |
| 180 | Earnings by place of work |
| 190 | Wages and salaries |
| 200 | Supplements to wages and salaries |
| 201 | Employer contributions for employee pension and insurance funds 5/ |
| 202 | Employer contributions for government social insurance |
| 210 | Proprietors' income |
| 220 | Farm proprietors' income |
| 230 | Nonfarm proprietors' income |
| 240 | Total employment (number of jobs) |
| 250 | Wage and salary employment |
| 260 | Proprietors employment |
| 270 | Farm proprietors employment 6/ |
| 280 | Nonfarm proprietors employment |
| 290 | Average earnings per job (dollars) |
| 300 | Average wages and salaries |
| 310 | Average nonfarm proprietors' income |
| Income by place of residence | |
| E040010 | Personal income (thousands of dollars) |
| E040011 | Nonfarm personal income |
| E040012 | Farm income |
| E040020 | Population (persons) |
| E040030 | Per capita personal income (dollars) |
| Derivation of personal income | |
| E040035 | Earnings by place of work |
| E040036 | Less: Contributions for government social insurance |
| E040037 | Employee and self-employed contributions for government social insurance |
| E040038 | Employer contributions for government social insurance |
| E040042 | Plus: Adjustment for residence |
| E040045 | Equals: Net earnings by place of residence |
| E040046 | Plus: Dividends, interest, and rent |
| E040047 | Plus: Personal current transfer receipts |
| Components of earnings by place of work (thousands of dollars) | |
| E040050 | Wages and salaries |
| E040060 | Supplements to wages and salaries |
| E040061 | Employer contributions for employee pension and insurance funds |
| E040062 | Employer contributions for government social insurance |
| E040070 | Proprietors' income |
| E040071 | Farm proprietors' income |
| E040072 | Nonfarm proprietors' income |
| Employment (number of jobs) | |
| E047010 | Total employment |
| E047020 | Wage and salary employment |
| E047040 | Proprietors employment |
| Income by place of residence | |
| E050010 | Personal income (thousands of dollars) |
| E050020 | Population (persons) |
| E050030 | Per capita personal income (dollars) |
| Derivation of personal income | |
| E050035 | Earnings by place of work |
| E050036 | Less: Contributions for government social insurance |
| E050037 | Employee and self-employed contributions for government social insurance |
| E050038 | Employer contributions for government social insurance |
| E050042 | Plus: Adjustment for residence |
| E050045 | Equals: Net earnings by place of residence |
| E050046 | Plus: Dividends, interest, and rent |
| E050047 | Plus: Personal current transfer receipts |
| Earnings by place of work | |
| Components of earnings | |
| E050050 | Wages and salaries |
| E050060 | Supplements to wages and salaries |
| E050061 | Employer contributions for employee pension and insurance funds |
| E050062 | Employer contributions for government social insurance |
| E050070 | Proprietors' income |
| E050071 | Farm proprietors' income |
| E050072 | Nonfarm proprietors' income |
| Earnings by industry | |
| E050081 | Farm earnings |
| E050082 | Nonfarm earnings |
| E050090 | Private nonfarm earnings |
| E050100 | Forestry, fishing, and related activities |
| E050101 | Forestry and logging |
| E050102 | Fishing, hunting and trapping |
| E050103 | Support activities for agriculture and forestry |
| E050200 | Mining, quarrying, and oil and gas extraction |
| E050201 | Oil and gas extraction |
| E050202 | Mining (except oil and gas) |
| E050203 | Support activities for mining |
| E050300 | Utilities |
| E050400 | Construction |
| E050401 | Construction of buildings |
| E050402 | Heavy and civil engineering construction |
| E050403 | Specialty trade contractors |
| E050500 | Manufacturing |
| E050510 | Durable goods manufacturing |
| E050511 | Wood product manufacturing |
| E050512 | Nonmetallic mineral product manufacturing |
| E050513 | Primary metal manufacturing |
| E050514 | Fabricated metal product manufacturing |
| E050515 | Machinery manufacturing |
| E050516 | Computer and electronic product manufacturing |
| E050517 | Electrical equipment, appliance, and component manufacturing |
| E050518 | Motor vehicles, bodies and trailers, and parts manufacturing |
| E050519 | Other transportation equipment manufacturing |
| E050521 | Furniture and related product manufacturing |
| E050522 | Miscellaneous manufacturing |
| E050530 | Nondurable goods manufacturing |
| E050531 | Food manufacturing |
| E050532 | Beverage and tobacco product manufacturing |
| E050533 | Textile mills |
| E050534 | Textile product mills |
| E050535 | Apparel manufacturing |
| E050536 | Leather and allied product manufacturing |
| E050537 | Paper manufacturing |
| E050538 | Printing and related support activities |
| E050539 | Petroleum and coal products manufacturing |
| E050541 | Chemical manufacturing |
| E050542 | Plastics and rubber products manufacturing |
| E050600 | Wholesale trade |
| E050700 | Retail trade |
| E050701 | Motor vehicle and parts dealers |
| E050702 | Furniture and home furnishings stores |
| E050703 | Electronics and appliance stores |
| E050704 | Building material and garden equipment and supplies dealers |
| E050705 | Food and beverage stores |
| E050706 | Health and personal care stores |
| E050707 | Gasoline stations |
| E050708 | Clothing and clothing accessories stores |
| E050709 | Sporting goods, hobby, musical instrument, and book stores |
| E050711 | General merchandise stores |
| E050712 | Miscellaneous store retailers |
| E050713 | Nonstore retailers |
| E050800 | Transportation and warehousing |
| E050801 | Air transportation |
| E050802 | Rail transportation |
| E050803 | Water transportation |
| E050804 | Truck transportation |
| E050805 | Transit and ground passenger transportation |
| E050806 | Pipeline transportation |
| E050807 | Scenic and sightseeing transportation |
| E050808 | Support activities for transportation |
| E050809 | Couriers and messengers |
| E050811 | Warehousing and storage |
| E050900 | Information |
| E050901 | Publishing industries (except Internet) |
| E050902 | Motion picture and sound recording industries |
| E050903 | Broadcasting (except Internet) |
| E050904 | Internet publishing and broadcasting |
| E050905 | Telecommunications |
| E050906 | Data processing, hosting, and related services |
| E050907 | Other information services |
| E051000 | Finance and insurance |
| E051001 | Monetary Authorities-central bank |
| E051002 | Credit intermediation and related activities |
| E051003 | Securities, commodity contracts, and other financial investments and related activities |
| E051004 | Insurance carriers and related activities |
| E051005 | Funds, trusts, and other financial vehicles |
| E051100 | Real estate and rental and leasing |
| E051101 | Real estate |
| E051102 | Rental and leasing services |
| E051103 | Lessors of nonfinancial intangible assets (except copyrighted works) |
| E051200 | Professional, scientific, and technical services |
| E051300 | Management of companies and enterprises |
| E051400 | Administrative and support and waste management and remediation services |
| E051401 | Administrative and support services |
| E051402 | Waste management and remediation services |
| E051500 | Educational services |
| E051600 | Health care and social assistance |
| E051601 | Ambulatory health care services |
| E051602 | Hospitals |
| E051603 | Nursing and residential care facilities |
| E051604 | Social assistance |
| E051700 | Arts, entertainment, and recreation |
| E051701 | Performing arts, spectator sports, and related industries |
| E051702 | Museums, historical sites, and similar institutions |
| E051703 | Amusement, gambling, and recreation industries |
| E051800 | Accommodation and food services |
| E051801 | Accommodation |
| E051802 | Food services and drinking places |
| E051900 | Other services (except government and government enterprises) |
| E051901 | Repair and maintenance |
| E051902 | Personal and laundry services |
| E051903 | Religious, grantmaking, civic, professional, and similar organizations |
| E051904 | Private households |
| E052000 | Government and government enterprises |
| E052001 | Federal civilian |
| E052002 | Military |
| E052010 | State and local |
| E052011 | State government |
| E052012 | Local government |
| Total compensation of employees | |
| E060001 | Compensation of employees (thousands of dollars) |
| E060005 | Wages and salaries |
| E060006 | Supplements to wages and salaries |
| E060007 | Employer contributions for employee pension and insurance funds |
| E060008 | Employer contributions for government social insurance |
| E060009 | Average compensation per job (dollars) |
| Compensation of employees by industry | |
| E060081 | Farm compensation |
| E060082 | Nonfarm compensation |
| E060090 | Private nonfarm compensation |
| E060100 | Forestry, fishing, and related activities |
| E060101 | Forestry and logging |
| E060102 | Fishing, hunting and trapping |
| E060103 | Support activities for agriculture and forestry |
| E060200 | Mining, quarrying, and oil and gas extraction |
| E060201 | Oil and gas extraction |
| E060202 | Mining (except oil and gas) |
| E060203 | Support activities for mining |
| E060300 | Utilities |
| E060400 | Construction |
| E060401 | Construction of buildings |
| E060402 | Heavy and civil engineering construction |
| E060403 | Specialty trade contractors |
| E060500 | Manufacturing |
| E060510 | Durable goods manufacturing |
| E060511 | Wood product manufacturing |
| E060512 | Nonmetallic mineral product manufacturing |
| E060513 | Primary metal manufacturing |
| E060514 | Fabricated metal product manufacturing |
| E060515 | Machinery manufacturing |
| E060516 | Computer and electronic product manufacturing |
| E060517 | Electrical equipment, appliance, and component manufacturing |
| E060518 | Motor vehicles, bodies and trailers, and parts manufacturing |
| E060519 | Other transportation equipment manufacturing |
| E060521 | Furniture and related product manufacturing |
| E060522 | Miscellaneous manufacturing |
| E060530 | Nondurable goods manufacturing |
| E060531 | Food manufacturing |
| E060532 | Beverage and tobacco product manufacturing |
| E060533 | Textile mills |
| E060534 | Textile product mills |
| E060535 | Apparel manufacturing |
| E060536 | Leather and allied product manufacturing |
| E060537 | Paper manufacturing |
| E060538 | Printing and related support activities |
| E060539 | Petroleum and coal products manufacturing |
| E060541 | Chemical manufacturing |
| E060542 | Plastics and rubber products manufacturing |
| E060600 | Wholesale trade |
| E060700 | Retail trade |
| E060701 | Motor vehicle and parts dealers |
| E060702 | Furniture and home furnishings stores |
| E060703 | Electronics and appliance stores |
| E060704 | Building material and garden equipment and supplies dealers |
| E060705 | Food and beverage stores |
| E060706 | Health and personal care stores |
| E060707 | Gasoline stations |
| E060708 | Clothing and clothing accessories stores |
| E060709 | Sporting goods, hobby, musical instrument, and book stores |
| E060711 | General merchandise stores |
| E060712 | Miscellaneous store retailers |
| E060713 | Nonstore retailers |
| E060800 | Transportation and warehousing |
| E060801 | Air transportation |
| E060802 | Rail transportation |
| E060803 | Water transportation |
| E060804 | Truck transportation |
| E060805 | Transit and ground passenger transportation |
| E060806 | Pipeline transportation |
| E060807 | Scenic and sightseeing transportation |
| E060808 | Support activities for transportation |
| E060809 | Couriers and messengers |
| E060811 | Warehousing and storage |
| E060900 | Information |
| E060901 | Publishing industries (except Internet) |
| E060902 | Motion picture and sound recording industries |
| E060903 | Broadcasting (except Internet) |
| E060904 | Internet publishing and broadcasting |
| E060905 | Telecommunications |
| E060906 | Data processing, hosting, and related services |
| E060907 | Other information services |
| E061000 | Finance and insurance |
| E061001 | Monetary Authorities-central bank |
| E061002 | Credit intermediation and related activities |
| E061003 | Securities, commodity contracts, and other financial investments and related activities |
| E061004 | Insurance carriers and related activities |
| E061005 | Funds, trusts, and other financial vehicles |
| E061100 | Real estate and rental and leasing |
| E061101 | Real estate |
| E061102 | Rental and leasing services |
| E061103 | Lessors of nonfinancial intangible assets (except copyrighted works) |
| E061200 | Professional, scientific, and technical services |
| E061300 | Management of companies and enterprises |
| E061400 | Administrative and support and waste management and remediation services |
| E061401 | Administrative and support services |
| E061402 | Waste management and remediation services |
| E061500 | Educational services |
| E061600 | Health care and social assistance |
| E061601 | Ambulatory health care services |
| E061602 | Hospitals |
| E061603 | Nursing and residential care facilities |
| E061604 | Social assistance |
| E061700 | Arts, entertainment, and recreation |
| E061701 | Performing arts, spectator sports, and related industries |
| E061702 | Museums, historical sites, and similar institutions |
| E061703 | Amusement, gambling, and recreation industries |
| E061800 | Accommodation and food services |
| E061801 | Accommodation |
| E061802 | Food services and drinking places |
| E061900 | Other services (except government and government enterprises) |
| E061901 | Repair and maintenance |
| E061902 | Personal and laundry services |
| E061903 | Religious, grantmaking, civic, professional, and similar organizations |
| E061904 | Private households |
| E062000 | Government and government enterprises |
| E062001 | Federal civilian |
| E062002 | Military |
| E062010 | State and local |
| E062011 | State government |
| E062012 | Local government |
| Employment by place of work | |
| E250010 | Total employment (number of jobs) |
| By type | |
| E250020 | Wage and salary employment |
| E250040 | Proprietors employment |
| E250050 | Farm proprietors employment |
| E250060 | Nonfarm proprietors employment |
| By industry | |
| E250070 | Farm employment |
| E250080 | Nonfarm employment |
| E250090 | Private nonfarm employment |
| E250100 | Forestry, fishing, and related activities |
| E250200 | Mining, quarrying, and oil and gas extraction |
| E250300 | Utilities |
| E250400 | Construction |
| E250500 | Manufacturing |
| E250600 | Wholesale trade |
| E250700 | Retail trade |
| E250800 | Transportation and warehousing |
| E250900 | Information |
| E251000 | Finance and insurance |
| E251100 | Real estate and rental and leasing |
| E251200 | Professional, scientific, and technical services |
| E251300 | Management of companies and enterprises |
| E251400 | Administrative and support and waste management and remediation services |
| E251500 | Educational services |
| E251600 | Health care and social assistance |
| E251700 | Arts, entertainment, and recreation |
| E251800 | Accommodation and food services |
| E251900 | Other services (except government and government enterprises) |
| E252000 | Government and government enterprises |
| E252001 | Federal civilian |
| E252002 | Military |
| E252010 | State and local |
| E252011 | State government |
| E252012 | Local government |
| Place of residence profile | |
| E300010 | Personal income (thousands of dollars) |
| Derivation of personal income | |
| E300045 | Net earnings by place of residence |
| E300050 | Personal current transfer receipts |
| E300060 | Income maintenance benefits |
| E300070 | Unemployment insurance compensation |
| E300080 | Retirement and other |
| E300090 | Dividends, interest, and rent |
| E300100 | Population (persons) |
| Per capita incomes (dollars) | |
| E300110 | Per capita personal income |
| E300120 | Per capita net earnings |
| E300130 | Per capita personal current transfer receipts |
| E300140 | Per capita income maintenance benefits |
| E300150 | Per capita unemployment insurance compensation |
| E300160 | Per capita retirement and other |
| E300170 | Per capita dividends, interest, and rent |
| Place of work profile (thousands of dollars) | |
| E300180 | Earnings by place of work |
| E300190 | Wages and salaries |
| E300200 | Supplements to wages and salaries |
| E300201 | Employer contributions for employee pension and insurance funds |
| E300202 | Employer contributions for government social insurance |
| E300210 | Proprietors' income |
| E300220 | Farm proprietors' income |
| E300230 | Nonfarm proprietors' income |
| E300240 | Total employment (number of jobs) |
| E300250 | Wage and salary employment |
| E300260 | Proprietors employment |
| E300270 | Farm proprietors employment |
| E300280 | Nonfarm proprietors employment |
| E300290 | Average earnings per job (dollars) |
| E300300 | Average wages and salaries |
| E300310 | Average nonfarm proprietors' income |
| E351000 | Personal current transfer receipts (thousands of dollars) |
| E352000 | Current transfer receipts of individuals from governments |
| E352100 | Retirement and disability insurance benefits |
| E352110 | Social Security benefits |
| E352120 | Excluding Social Security benefits |
| E352200 | Medical benefits |
| E352210 | Medicare benefits |
| E352220 | Public assistance medical care benefits |
| E352230 | Military medical insurance benefits |
| E352300 | Income maintenance benefits |
| E352310 | Supplemental Security Income (SSI) benefits |
| E352320 | Earned Income Tax Credit (EITC) |
| E352330 | Supplemental Nutrition Assistance Program (SNAP) |
| E352340 | Other income maintenance benefits |
| E352400 | Unemployment insurance compensation |
| E352410 | State unemployment insurance compensation |
| E352420 | Excluding state unemployment insurance compensation |
| E352500 | Veterans' benefits |
| E352600 | Education and training assistance |
| E352700 | Other transfer receipts of individuals from governments |
| E353000 | Current transfer receipts of nonprofit institutions |
| E354000 | Current transfer receipts of individuals from businesses |
| E450010 | Cash receipts from marketings (thousands of dollars) |
| E450020 | Cash receipts: Livestock and products |
| E450060 | Cash receipts: Crops |
| E450120 | Other income |
| E450130 | Government payments |
| E450140 | Imputed and miscellaneous income received |
| E450150 | Production expenses |
| E450160 | Feed purchased |
| E450170 | Livestock purchased |
| E450180 | Seed purchased |
| E450190 | Fertilizer and lime (incl. ag. chemicals 1978-fwd.) |
| E450200 | Petroleum products purchased |
| E450210 | Hired farm labor expenses |
| E450220 | All other production expenses |
| E450240 | Value of inventory change |
| E450250 | Value of inventory change: livestock |
| E450260 | Value of inventory change: crops |
| E450265 | Value of inventory change: materials and supplies |
| Derivation of farm proprietors' income and earnings | |
| E450270 | Cash receipts and other income |
| E450280 | Less: Production expenses |
| E450290 | Equals: Realized net income |
| E450300 | Plus: Value of inventory change |
| E450310 | Equals: Net income including corporate farms |
| E450320 | Less: Net income of corporate farms |
| E450330 | Plus: Statistical adjustment |
| E450340 | Equals: Farm proprietors' income |
| E450350 | Plus: Farm wages and salaries |
| E450360 | Plus: Farm supplements to wages and salaries |
| E450370 | Equals: Farm earnings |
| E910010 | Inflows of earnings |
| E910020 | Outflows of earnings |
| E910030 | Adjustment for residence |
|
|