Sectors
Sectors represent large sections of the economy and include multiple companies. Explore different sector performances below to analyze the economy as a whole.
Sectors
11
Industries
145
Market Cap
77.596T
Select a Sector for a Visual Breakdown
| Sector | Market Weight | YTD Return | |
|---|---|---|---|
| All Sectors | 100.00% | 0.83% | |
| Technology | 28.41% | -5.41% | |
| Financial Services | 14.04% | -6.34% | |
| Consumer Cyclical | 10.20% | -3.87% | |
| Communication Services | 10.00% | -3.28% | |
| Healthcare | 9.86% | 5.77% | |
| Industrials | 9.53% | 14.46% | |
| Consumer Defensive | 5.27% | 13.77% | |
| Energy | 4.89% | 19.97% | |
| Basic Materials | 3.25% | 22.13% | |
| Utilities | 2.30% | 10.70% | |
| Real Estate | 2.26% | 6.72% | |
Note: Percentage % data on heatmap indicates Day Return
All Sectors
--
Day Return --
Market Weight --
YTD Return --
Technology
-1.45%
Financial Services
-3.01%
Consumer Cyclical
-2.75%
Communication Services
-1.31%
Healthcare
0.85%
Industrials
-1.31%
Consumer Defensive
1.49%
Energy
0.13%
Basic Materials
Utilities
0.08%
Real Estate
-0.04%
<= -3
-2
-1
0
1
2
>= 3
















