Holopeidae ✝
This page is currently not sponsored. Click here to sponsor this page.
| Description | †Holopeidae is an extinct family of paleozoic gastropod mollusks. These molluscs were stationary epifaunal suspension feeders. From Wikipedia article at https://en.wikipedia.org/wiki/Holopeidae, which is released under the Creative Commons Attribution-Share-Alike License 4.0. | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source Data |
| |||||||||||||||||||||||||||||||||||||||||||||
| Rank | family | |||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy (GBIF) | Life : Animalia : Mollusca : Gastropoda : Holopeidae | |||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy (PBDB) | Life : Animalia : Mollusca : Gastropoda : Euomphalina : Holopeidae | |||||||||||||||||||||||||||||||||||||||||||||
| Taxonomic Status (GBIF) | accepted | |||||||||||||||||||||||||||||||||||||||||||||
| Classification (PBDB,GBIF) |
| |||||||||||||||||||||||||||||||||||||||||||||
| Scientific Name | Holopeidae | |||||||||||||||||||||||||||||||||||||||||||||
| Name Published In | Cossmann, M. (1908). [Review of] Système silurien du centre de la Bohème, 1ère partie. Recherches paléontologiques. Vol. IV: Gastropodes, T. II, par J. Perner. Revue Critique de Paléozoologie. 12(2): 91−95. | |||||||||||||||||||||||||||||||||||||||||||||
| Opinions (PBDB) |
| |||||||||||||||||||||||||||||||||||||||||||||
| Status (PBDB) | extinct | |||||||||||||||||||||||||||||||||||||||||||||
| Taxon Size (PBDB) | 128 | |||||||||||||||||||||||||||||||||||||||||||||
| First Recorded Appearance | 485 - 478 Ma Paleozoic | |||||||||||||||||||||||||||||||||||||||||||||
| Last Recorded Appearance | 254 - 252 Ma Permian | |||||||||||||||||||||||||||||||||||||||||||||
| Motility | stationary (based on Euomphaloidea) | |||||||||||||||||||||||||||||||||||||||||||||
| Vision | limited (based on Gastropoda) | |||||||||||||||||||||||||||||||||||||||||||||
| Diet | suspension feeder (based on Euomphaloidea) | |||||||||||||||||||||||||||||||||||||||||||||
| Ecospace Comments | BODY SIZE: Based on component genera; 4 of 4 genera share 10 to < 100 length, 4 of 4 share 10 to < 100 width. | |||||||||||||||||||||||||||||||||||||||||||||
| Taphonomy | aragonite (based on Gastropoda) | |||||||||||||||||||||||||||||||||||||||||||||
| Primary Reference (PBDB) | W. Wenz. 1938. Handbuch der Paläozoologie; Gastropoda. Handbuch der Paläozoologie | |||||||||||||||||||||||||||||||||||||||||||||
| Wikipedia | https://en.wikipedia.org/wiki/Holopeidae |
Fossil Distribution
Subtaxa
| Name | Status | Common Name(s) | Fossil Occurrences | Oldest | Youngest |
|---|---|---|---|---|---|
subfamily | listed (PBDB) | 6 | 461 Ma Middle Ordovician | 411 Ma Early/Lower Devonian | |
genus | accepted (GBIF) listed (PBDB) | 1 | 453 Ma Late/Upper Ordovician | 453 Ma Late/Upper Ordovician | |
genus | accepted (GBIF) listed (PBDB) | 36 | 433 Ma Silurian | 388 Ma Middle Devonian | |
genus | accepted (GBIF) listed (PBDB) | 35 | 470 Ma Middle Ordovician | 441 Ma Silurian | |
genus | accepted (GBIF) listed (PBDB) | 1 | 450 Ma Late/Upper Ordovician | 450 Ma Late/Upper Ordovician | |
genus | accepted (GBIF) listed (PBDB) | 63 | 461 Ma Middle Ordovician | 304 Ma Carboniferous | |
genus | accepted (GBIF) listed (PBDB) | 279 | 485 Ma Cambrian | 254 Ma Permian | |
genus | accepted (GBIF) listed (PBDB) | 54 | 472 Ma Early/Lower Ordovician | 393 Ma Early/Lower Devonian | |
genus | accepted (GBIF) listed (PBDB) | ||||
genus | accepted (GBIF) listed (PBDB) | 3 | 461 Ma Middle Ordovician | 426 Ma Silurian | |
genus | accepted (GBIF) listed (PBDB) | 63 | 485 Ma Cambrian | 423 Ma Silurian | |
genus | accepted (GBIF) listed (PBDB) | 2 | 456 Ma Late/Upper Ordovician | 411 Ma Early/Lower Devonian |
Obsolete Names
| Name | Source | Taxon Rank | Taxonomy |
|---|---|---|---|
| Cycloridae | GBIF | family | Animalia : Mollusca : Gastropoda : Cycloridae |
Synonymy List
| Year | Name and Author |
|---|---|
| 1889 | Cycloridae Miller |
| 1938 | Holopeidae Wenz |
| 1960 | Holopeidae Knight et al. p. 239 |
| 1975 | Holopeidae Golikov and Starobogatov p. 208 |
| 1999 | Holopeidae Wagner p. 74 |
| 2002 | Holopeidae Mawson et al. |
| 2003 | Holopeidae Jeffery |
| 2005 | Holopeidae Bouchet et al. p. 242 |
References
Data courtesy of: PBDB: The Paleobiology Database, Creative Commons CC-BY licenced. , GBIF: the Global Biodiversity Information Facility, various licences, iDigBio, various licences, and EOL: The Encyclopedia of Life (Open Data Public Domain). Because fossils are made of minerals too!