Coleolus ✝
This page is currently not sponsored. Click here to sponsor this page.
| Source Data |
| |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | genus | |||||||||||||||||||||
| Taxonomy (GBIF) | Life : Animalia : Mollusca : Coleolidae : Coleolus | |||||||||||||||||||||
| Taxonomy (PBDB) | Life : Animalia : Problematica : Coleolidae : Coleolus | |||||||||||||||||||||
| Taxonomic Status (GBIF) | accepted | |||||||||||||||||||||
| Classification (PBDB,GBIF) |
| |||||||||||||||||||||
| Scientific Name | Coleolus Hall, 1879 | |||||||||||||||||||||
| Name Published In | Nat. Hist. N. York, Pal. 6, 5 (2) | |||||||||||||||||||||
| Opinions (PBDB) |
| |||||||||||||||||||||
| Status (PBDB) | extinct | |||||||||||||||||||||
| Taxon Size (PBDB) | 2 | |||||||||||||||||||||
| First Recorded Appearance | 530 - 520 Ma Cambrian | |||||||||||||||||||||
| Last Recorded Appearance | 318 - 315 Ma Carboniferous | |||||||||||||||||||||
| Taphonomy | aragonite, "calcite" (based on Coleolidae) | |||||||||||||||||||||
| Primary Reference (PBDB) | J. Hall. 1879. Containing descriptions of the Gasteropoda, Pteropoda, and Cephalopoda of the Upper Helderberg, Hamilton, Portage, and Chemung Groups. Natural History of New York, Paleontology 5(2):1-492 |
Fossil Distribution
Subtaxa
| Name | Status | Common Name(s) | Fossil Occurrences | Oldest | Youngest |
|---|---|---|---|---|---|
species | accepted (GBIF) listed (PBDB) |
Synonymy List
| Year | Name and Author |
|---|---|
| 1879 | Coleolus Hall |
| 1962 | Coleolus Fisher p. 134 |
| 1969 | Coleolus Rozanov et al. p. 181 |
| 2002 | Coleolus Sepkoski, Jr. |
| 2004 | Coleolus Malinky and Skovsted p. 570 |
References
Data courtesy of: PBDB: The Paleobiology Database, Creative Commons CC-BY licenced. , GBIF: the Global Biodiversity Information Facility, various licences, iDigBio, various licences, and EOL: The Encyclopedia of Life (Open Data Public Domain). Because fossils are made of minerals too!