Aechmina ✝
This page is currently not sponsored. Click here to sponsor this page.
| Source Data |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | genus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy (GBIF,PBDB) | Life : Animalia : Arthropoda : Ostracoda : Palaeocopida : Aechminidae : Aechmina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomic Status (GBIF) | accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification (PBDB,GBIF) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scientific Name | Aechmina Jones & Holl, 1869 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name Published In | Ann. Mag. Nat. Hist., (4) 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opinions (PBDB) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status (PBDB) | extinct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxon Size (PBDB) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Recorded Appearance | 478 - 470 Ma Early/Lower Ordovician | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Recorded Appearance | 290 - 279 Ma Permian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | hypersaline,marine,brackish,freshwater (based on Ostracoda) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motility | actively mobile (based on Ostracoda) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vision | limited (based on Ostracoda) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diet | suspension feeder (based on Palaeocopida) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taphonomy | low Mg calcite (based on Ostracoda) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Reference (PBDB) | J. J. Sepkoski, Jr. 2002. A compendium of fossil marine animal genera. Bulletins of American Paleontology 363:1-560 |
Fossil Distribution
Subtaxa
| Name | Status | Common Name(s) | Fossil Occurrences | Oldest | Youngest |
|---|---|---|---|---|---|
| Aechmina adinobasota species | accepted (GBIF) | No associated record in PBDB | |||
| Aechmina bigeneris species | accepted (GBIF) | No associated record in PBDB | |||
| Aechmina bispinata species | accepted (GBIF) | No associated record in PBDB | |||
| Aechmina bovina species | accepted (GBIF) | No associated record in PBDB | |||
| Aechmina brevicornis species | accepted (GBIF) | No associated record in PBDB | |||
| Aechmina carbonifera species | accepted (GBIF) | No associated record in PBDB | |||
species | listed (PBDB) | ||||
| Aechmina clavulus species | accepted (GBIF) | No associated record in PBDB | |||
species | listed (PBDB) | ||||
| Aechmina cuspidata species | accepted (GBIF) | No associated record in PBDB | |||
| Aechmina depressicornis species | accepted (GBIF) | No associated record in PBDB | |||
| Aechmina equilateralis species | accepted (GBIF) | No associated record in PBDB | |||
| Aechmina eupunctella species | accepted (GBIF) | No associated record in PBDB | |||
| Aechmina fragilis species | accepted (GBIF) | No associated record in PBDB | |||
| Aechmina geneae species | accepted (GBIF) | No associated record in PBDB | |||
| Aechmina inequalis species | accepted (GBIF) | No associated record in PBDB | |||
| Aechmina ionensis species | accepted (GBIF) | No associated record in PBDB | |||
| Aechmina longicornis species | accepted (GBIF) | No associated record in PBDB | |||
| Aechmina longior species | accepted (GBIF) | No associated record in PBDB | |||
| Aechmina longispina species | accepted (GBIF) | No associated record in PBDB | |||
| Aechmina maccormicki species | accepted (GBIF) | No associated record in PBDB | |||
| Aechmina marginata species | accepted (GBIF) | No associated record in PBDB | |||
| Aechmina perpendicular species | accepted (GBIF) | No associated record in PBDB | |||
| Aechmina punctata species | accepted (GBIF) | No associated record in PBDB | |||
species | accepted (GBIF) listed (PBDB) | 28 | 296 Ma Permian | 296 Ma Permian | |
| Aechmina richmondensis species | accepted (GBIF) | No associated record in PBDB | |||
| Aechmina serrata species | accepted (GBIF) | No associated record in PBDB | |||
| Aechmina sesquipetalis species | accepted (GBIF) | No associated record in PBDB | |||
| Aechmina simplex species | accepted (GBIF) | No associated record in PBDB | |||
| Aechmina spicaferella species | accepted (GBIF) | No associated record in PBDB | |||
| Aechmina spinoterminata species | accepted (GBIF) | No associated record in PBDB | |||
| Aechmina truncata species | accepted (GBIF) | No associated record in PBDB | |||
Synonymy List
| Year | Name and Author |
|---|---|
| 1869 | Aechmina Jones and Holl |
| 1961 | Aechmina Benson et al. |
| 1997 | Aechmina Crasquin-Soleau p. 44 |
| 2002 | Aechmina Sepkoski, Jr. |
References
Data courtesy of: PBDB: The Paleobiology Database, Creative Commons CC-BY licenced. , GBIF: the Global Biodiversity Information Facility, various licences, iDigBio, various licences, and EOL: The Encyclopedia of Life (Open Data Public Domain). Because fossils are made of minerals too!