Ulrichia ✝
This page is currently not sponsored. Click here to sponsor this page.
| Source Data |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | genus (PBDB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy (PBDB) | Life : Animalia : Arthropoda : Ostracoda : Palaeocopida : Bolliidae : Ulrichia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification (PBDB,GBIF) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opinions (PBDB) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status (PBDB) | extinct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxon Size (PBDB) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Recorded Appearance | 461 - 456 Ma Ordovician | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Recorded Appearance | 388 - 383 Ma Devonian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | hypersaline,marine,brackish,freshwater (based on Ostracoda) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motility | actively mobile (based on Ostracoda) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vision | limited (based on Ostracoda) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diet | suspension feeder (based on Palaeocopida) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taphonomy | low Mg calcite (based on Ostracoda) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Reference (PBDB) | J. J. Sepkoski, Jr. 2002. A compendium of fossil marine animal genera. Bulletins of American Paleontology 363:1-560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fossil Distribution
Subtaxa
| Name | Status | Common Name(s) | Fossil Occurrences | Oldest | Youngest |
|---|---|---|---|---|---|
species | listed (PBDB) | 6 | 388 Ma Middle Devonian | 388 Ma Middle Devonian | |
species | listed (PBDB) | 6 | 388 Ma Middle Devonian | 388 Ma Middle Devonian | |
species | listed (PBDB) | 8 | 388 Ma Middle Devonian | 388 Ma Middle Devonian | |
species | listed (PBDB) | 9 | 388 Ma Middle Devonian | 388 Ma Middle Devonian | |
species | accepted (GBIF) listed (PBDB) | 12 | 388 Ma Middle Devonian | 388 Ma Middle Devonian |
Synonymy List
| Year | Name and Author |
|---|---|
| 1890 | Ulrichia Jones |
| 1961 | Ulrichia Benson et al. |
| 2002 | Ulrichia Sepkoski, Jr. |
References
Data courtesy of: PBDB: The Paleobiology Database, Creative Commons CC-BY licenced. , GBIF: the Global Biodiversity Information Facility, various licences, iDigBio, various licences, and EOL: The Encyclopedia of Life (Open Data Public Domain). Because fossils are made of minerals too!