Strophomena โ
This page kindly sponsored by Knut Eldjarn
| Source Data |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | genus (PBDB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy (PBDB) | Life : Animalia : Brachiopoda : Strophomenata : Strophomenida : Strophomenidae : Strophomena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification (PBDB,GBIF) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opinions (PBDB) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status (PBDB) | extinct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxon Size (PBDB) | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Recorded Appearance | 485 - 478 Ma Paleozoic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Recorded Appearance | 347 - 331 Ma Carboniferous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motility | stationary (based on Strophomenida) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vision | blind (based on Strophomenata) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diet | suspension feeder (based on Strophomenida) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ecospace Comments | BODY SIZE: Data from Williams et al. (2000). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taphonomy | minor ribbing (based on Strophomena) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Reference (PBDB) | J. J. Sepkoski, Jr. 2002. A compendium of fossil marine animal genera. Bulletins of American Paleontology 363:1-560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fossil Distribution
Subtaxa
Synonymy List
| Year | Name and Author |
|---|---|
| 1824 | Strophomena Rafinesque and De Blainville |
| 1911 | Strophomena Raymond |
| 1970 | Strophomena Macomber p. 440 |
| 1977 | Strophomena Mitchell |
| 1982 | Strophomena Owen and Harper |
| 1988 | Strophomena Howe p. 216 |
| 2000 | Strophomena Popov et al. |
| 2000 | Strophomena Williams et al. p. 220 |
| 2002 | Strophomena Sepkoski, Jr. |
| 2014 | Strophomena Jakobsen et al. |
References
Data courtesy of: PBDB: The Paleobiology Database, Creative Commons CC-BY licenced. , GBIF: the Global Biodiversity Information Facility, various licences, iDigBio, various licences, and EOL: The Encyclopedia of Life (Open Data Public Domain). Because fossils are made of minerals too!
ย