Orthothecida ✝
This page is currently not sponsored. Click here to sponsor this page.
| Source Data |
| ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | order (PBDB) | ||||||||||||||||||||||||||||||||||||
| Taxonomy (PBDB) | Life : Animalia : Hyolitha : Orthothecida | ||||||||||||||||||||||||||||||||||||
| Classification (PBDB,GBIF) |
| ||||||||||||||||||||||||||||||||||||
| Opinions (PBDB) |
| ||||||||||||||||||||||||||||||||||||
| Status (PBDB) | extinct | ||||||||||||||||||||||||||||||||||||
| Taxon Size (PBDB) | 139 | ||||||||||||||||||||||||||||||||||||
| First Recorded Appearance | 541 - 530 Ma Cambrian | ||||||||||||||||||||||||||||||||||||
| Last Recorded Appearance | 393 - 388 Ma Devonian | ||||||||||||||||||||||||||||||||||||
| Environment | marine (based on Hyolitha) | ||||||||||||||||||||||||||||||||||||
| Motility | stationary (based on Hyolitha) | ||||||||||||||||||||||||||||||||||||
| Vision | blind (based on Hyolitha) | ||||||||||||||||||||||||||||||||||||
| Diet | suspension feeder (based on Hyolitha) | ||||||||||||||||||||||||||||||||||||
| Taphonomy | aragonite (based on Hyolitha) | ||||||||||||||||||||||||||||||||||||
| Primary Reference (PBDB) | L. Marek. 1966. New hyolithid genera from the Ordovician of Bohemia. Casopis Narodního Musea, oddíl prírodovedny 135:89-92 | ||||||||||||||||||||||||||||||||||||
Fossil Distribution
Subtaxa
| Name | Status | Common Name(s) | Fossil Occurrences | Oldest | Youngest |
|---|---|---|---|---|---|
family | listed (PBDB) | 80 | 541 Ma Cambrian | 516 Ma Cambrian | |
family | accepted (GBIF) listed (PBDB) | 490 | 541 Ma Cambrian | 513 Ma Cambrian | |
family | listed (PBDB) | 11 | 530 Ma Cambrian | 513 Ma Cambrian | |
family | listed (PBDB) | 4 | 513 Ma Cambrian | 501 Ma Cambrian | |
family | listed (PBDB) | 38 | 541 Ma Cambrian | 419 Ma Early/Lower Devonian | |
family | listed (PBDB) | 1 | 513 Ma Cambrian | 513 Ma Cambrian | |
genus | listed (PBDB) | ||||
genus | listed (PBDB) | ||||
genus | listed (PBDB) | ||||
genus | listed (PBDB) | ||||
genus | listed (PBDB) | 1 | 541 Ma Cambrian | 541 Ma Cambrian | |
genus | listed (PBDB) | ||||
genus | listed (PBDB) | ||||
genus | listed (PBDB) | 7 | 516 Ma Cambrian | 507 Ma Cambrian | |
genus | listed (PBDB) | ||||
genus | listed (PBDB) | ||||
genus | listed (PBDB) | 1 | 541 Ma Cambrian | 541 Ma Cambrian | |
genus | listed (PBDB) | 1 | 541 Ma Cambrian | 541 Ma Cambrian | |
genus | listed (PBDB) | 3 | 541 Ma Cambrian | 520 Ma Cambrian | |
genus | listed (PBDB) | 3 | 458 Ma Late/Upper Ordovician | 456 Ma Late/Upper Ordovician | |
genus | listed (PBDB) | ||||
genus | listed (PBDB) | 3 | 505 Ma Cambrian | 505 Ma Cambrian | |
genus | listed (PBDB) | ||||
genus | listed (PBDB) | ||||
genus | listed (PBDB) | 24 | 541 Ma Cambrian | 530 Ma Cambrian | |
genus | listed (PBDB) | ||||
genus | listed (PBDB) | ||||
genus | listed (PBDB) | ||||
genus | listed (PBDB) | ||||
genus | listed (PBDB) | 4 | 505 Ma Cambrian | 461 Ma Middle Ordovician | |
genus | listed (PBDB) | 4 | 541 Ma Cambrian | 530 Ma Cambrian | |
genus | listed (PBDB) | ||||
genus | listed (PBDB) | 38 | 530 Ma Cambrian | 393 Ma Early/Lower Devonian | |
genus | listed (PBDB) | ||||
genus | listed (PBDB) | 5 | 530 Ma Cambrian | 516 Ma Cambrian | |
genus | listed (PBDB) | ||||
genus | listed (PBDB) | ||||
genus | listed (PBDB) | ||||
genus | listed (PBDB) | ||||
genus | listed (PBDB) | 1 | 530 Ma Cambrian | 530 Ma Cambrian | |
genus | listed (PBDB) | 2 | 520 Ma Cambrian | 516 Ma Cambrian |
Synonymy List
| Year | Name and Author |
|---|---|
| 1966 | Orthothecida Marek |
| 1983 | Orthothecida Azmi and Pancholi p. 367 |
| 2002 | Orthothecida Sepkoski, Jr. |
| 2011 | Orthothecida Malinky and Racheboeuf |
References
Data courtesy of: PBDB: The Paleobiology Database, Creative Commons CC-BY licenced. , GBIF: the Global Biodiversity Information Facility, various licences, iDigBio, various licences, and EOL: The Encyclopedia of Life (Open Data Public Domain). Because fossils are made of minerals too!