Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Mar 27, ATL (0-1) lost to SDP, 4-7
- 2. Mar 28, ATL (0-2) lost to SDP, 3-4
- 3. Mar 29, ATL (0-3) lost to SDP, 0-1
- 4. Mar 30, ATL (0-4) lost to SDP, 0-5
- 5. Mar 31, ATL (0-5) lost to LAD, 1-6
- 6. Apr 1, ATL (0-6) lost to LAD, 1-3
- 7. Apr 2, ATL (0-7) lost to LAD, 5-6
- 8. Apr 4, ATL (1-7) beat MIA, 10-0
- 9. Apr 5, ATL (1-8) lost to MIA, 0-4
- 10. Apr 8, ATL (2-8) beat PHI, 7-5
- 11. Apr 9, ATL (2-9) lost to PHI, 3-4
- 12. Apr 10, ATL (3-9) beat PHI, 4-2
- 13. Apr 11, ATL (3-10) lost to TBR, 3-6
- 14. Apr 12, ATL (4-10) beat TBR, 5-4
- 15. Apr 13, ATL (4-11) lost to TBR, 3-8
- 16. Apr 14, ATL (5-11) beat TOR, 8-4
- 17. Apr 15, ATL (5-12) lost to TOR, 3-6
- 18. Apr 16, ATL (5-13) lost to TOR, 1-3
- 19. Apr 18, ATL (6-13) beat MIN, 6-4
- 20. Apr 19, ATL (7-13) beat MIN, 4-3
- 21. Apr 20, ATL (8-13) beat MIN, 6-2
- 22. Apr 21, ATL (9-13) beat STL, 7-6
- 23. Apr 22, ATL (9-14) lost to STL, 4-10
- 24. Apr 23, ATL (10-14) beat STL, 4-1
- 25. Apr 25, ATL (11-14) beat ARI, 8-2
- 26. Apr 26, ATL (12-14) beat ARI, 8-7
- 27. Apr 27, ATL (12-15) lost to ARI, 4-6
- 28. Apr 28, ATL (13-15) beat COL, 6-3
- 29. Apr 29, ATL (14-15) beat COL, 8-2
- 30. Apr 30, ATL (14-16) lost to COL, 1-2
- 31. May 2, ATL (14-17) lost to LAD, 1-2
- 32. May 3, ATL (14-18) lost to LAD, 3-10
- 33. May 4, ATL (15-18) beat LAD, 4-3
- 34. May 5, ATL (16-18) beat CIN, 4-0
- 35. May 6, ATL (17-18) beat CIN, 2-1
- 36. May 7, ATL (17-19) lost to CIN, 3-4
- 37. May 8, ATL (18-19) beat CIN, 5-4
- 38. May 9, ATL (18-20) lost to PIT, 2-3
- 39. May 10, ATL (19-20) beat PIT, 3-2
- 40. May 11, ATL (19-21) lost to PIT, 3-4
- 41. May 12, ATL (20-21) beat WSN, 4-3
- 42. May 13, ATL (21-21) beat WSN, 5-2
- 43. May 14, ATL (21-22) lost to WSN, 4-5
- 44. May 15, ATL (22-22) beat WSN, 5-2
- 45. May 16, ATL (23-22) beat BOS, 4-2
- 46. May 17, ATL (23-23) lost to BOS, 6-7
- 47. May 18, ATL (24-23) beat BOS, 10-4
- 48. May 20, ATL (24-24) lost to WSN, 3-5
- 49. May 22, ATL (24-25) lost to WSN, 7-8
- 50. May 23, ATL (24-26) lost to SDP, 1-2
- 51. May 24, ATL (25-26) beat SDP, 7-1
- 52. May 25, ATL (25-27) lost to SDP, 3-5
- 53. May 27, ATL (25-28) lost to PHI, 0-2
- 54. May 29, ATL (25-29) lost to PHI, 4-5
- 55. May 29, ATL (26-29) beat PHI, 9-3
- 56. May 30, ATL (26-30) lost to BOS, 1-5
- 57. May 31, ATL (27-30) beat BOS, 5-0
- 58. Jun 1, ATL (27-31) lost to BOS, 1-3
- 59. Jun 3, ATL (27-32) lost to ARI, 3-8
- 60. Jun 4, ATL (27-33) lost to ARI, 1-2
- 61. Jun 5, ATL (27-34) lost to ARI, 10-11
- 62. Jun 6, ATL (27-35) lost to SFG, 4-5
- 63. Jun 7, ATL (27-36) lost to SFG, 2-3
- 64. Jun 8, ATL (27-37) lost to SFG, 3-4
- 65. Jun 9, ATL (28-37) beat MIL, 7-1
- 66. Jun 10, ATL (28-38) lost to MIL, 1-4
- 67. Jun 11, ATL (29-38) beat MIL, 6-2
- 68. Jun 13, ATL (30-38) beat COL, 12-4
- 69. Jun 14, ATL (31-38) beat COL, 4-1
- 70. Jun 15, ATL (31-39) lost to COL, 1-10
- 71. Jun 17, ATL (32-39) beat NYM, 5-4
- 72. Jun 18, ATL (33-39) beat NYM, 5-0
- 73. Jun 19, ATL (34-39) beat NYM, 7-1
- 74. Jun 20, ATL (34-40) lost to MIA, 2-6
- 75. Jun 21, ATL (35-40) beat MIA, 7-0
- 76. Jun 22, ATL (35-41) lost to MIA, 3-5
- 77. Jun 23, ATL (36-41) beat NYM, 3-2
- 78. Jun 24, ATL (37-41) beat NYM, 7-4
- 79. Jun 25, ATL (37-42) lost to NYM, 3-7
- 80. Jun 26, ATL (37-43) lost to NYM, 0-4
- 81. Jun 27, ATL (37-44) lost to PHI, 0-13
- 82. Jun 28, ATL (38-44) beat PHI, 6-1
- 83. Jun 29, ATL (38-45) lost to PHI, 1-2
- 84. Jul 1, ATL (38-46) lost to LAA, 0-4
- 85. Jul 2, ATL (39-46) beat LAA, 8-3
- 86. Jul 3, ATL (39-47) lost to LAA, 1-5
- 87. Jul 4, ATL (39-48) lost to BAL, 2-3
- 88. Jul 5, ATL (39-49) lost to BAL, 6-9
- 89. Jul 6, ATL (39-50) lost to BAL, 1-2
- 90. Jul 8, ATL (39-51) lost to ATH, 1-10
- 91. Jul 9, ATL (40-51) beat ATH, 9-2
- 92. Jul 10, ATL (40-52) lost to ATH, 4-5
- 93. Jul 11, ATL (41-52) beat STL, 6-5
- 94. Jul 12, ATL (42-52) beat STL, 7-6
- 95. Jul 13, ATL (42-53) lost to STL, 4-5
- 96. Jul 18, ATL (43-53) beat NYY, 7-3
- 97. Jul 19, ATL (43-54) lost to NYY, 9-12
- 98. Jul 20, ATL (43-55) lost to NYY, 2-4
- 99. Jul 21, ATL (44-55) beat SFG, 9-5
- 100. Jul 22, ATL (44-56) lost to SFG, 0-9
- 101. Jul 23, ATL (44-57) lost to SFG, 3-9
- 102. Jul 25, ATL (44-58) lost to TEX, 3-8
- 103. Jul 26, ATL (44-59) lost to TEX, 5-6
- 104. Jul 27, ATL (44-60) lost to TEX, 1-8
- 105. Jul 28, ATL (45-60) beat KCR, 10-7
- 106. Jul 29, ATL (45-61) lost to KCR, 6-9
- 107. Jul 30, ATL (45-62) lost to KCR, 0-1
- 108. Jul 31, ATL (46-62) beat CIN, 12-11
- 109. Aug 1, ATL (46-63) lost to CIN, 2-3
- 110. Aug 2, ATL (47-63) beat CIN, 4-2
- 111. Aug 4, ATL (47-64) lost to MIL, 1-3
- 112. Aug 5, ATL (47-65) lost to MIL, 2-7
- 113. Aug 6, ATL (47-66) lost to MIL, 4-5
- 114. Aug 7, ATL (48-66) beat MIA, 8-6
- 115. Aug 8, ATL (48-67) lost to MIA, 1-5
- 116. Aug 9, ATL (49-67) beat MIA, 7-1
- 117. Aug 9, ATL (50-67) beat MIA, 8-6
- 118. Aug 10, ATL (51-67) beat MIA, 7-1
- 119. Aug 12, ATL (51-68) lost to NYM, 5-13
- 120. Aug 13, ATL (52-68) beat NYM, 11-6
- 121. Aug 14, ATL (53-68) beat NYM, 4-3
- 122. Aug 15, ATL (54-68) beat CLE, 2-0
- 123. Aug 16, ATL (55-68) beat CLE, 10-1
- 124. Aug 17, ATL (56-68) beat CLE, 5-4
- 125. Aug 18, ATL (56-69) lost to CHW, 9-13
- 126. Aug 19, ATL (57-69) beat CHW, 11-10
- 127. Aug 20, ATL (58-69) beat CHW, 1-0
- 128. Aug 22, ATL (58-70) lost to NYM, 7-12
- 129. Aug 23, ATL (58-71) lost to NYM, 2-9
- 130. Aug 24, ATL (59-71) beat NYM, 4-3
- 131. Aug 25, ATL (59-72) lost to MIA, 1-2
- 132. Aug 26, ATL (60-72) beat MIA, 11-2
- 133. Aug 27, ATL (61-72) beat MIA, 12-1
- 134. Aug 28, ATL (61-73) lost to PHI, 4-19
- 135. Aug 29, ATL (61-74) lost to PHI, 1-2
- 136. Aug 30, ATL (61-75) lost to PHI, 2-3
- 137. Aug 31, ATL (62-75) beat PHI, 3-1
- 138. Sep 1, ATL (62-76) lost to CHC, 6-7
- 139. Sep 2, ATL (62-77) lost to CHC, 3-4
- 140. Sep 3, ATL (63-77) beat CHC, 5-1
- 141. Sep 5, ATL (64-77) beat SEA, 4-1
- 142. Sep 6, ATL (64-78) lost to SEA, 2-10
- 143. Sep 7, ATL (64-79) lost to SEA, 2-18
- 144. Sep 8, ATL (65-79) beat CHC, 4-1
- 145. Sep 9, ATL (65-80) lost to CHC, 1-6
- 146. Sep 10, ATL (65-81) lost to CHC, 2-3
- 147. Sep 12, ATL (65-82) lost to HOU, 3-11
- 148. Sep 13, ATL (65-83) lost to HOU, 2-6
- 149. Sep 14, ATL (66-83) beat HOU, 8-3
- 150. Sep 15, ATL (67-83) beat WSN, 11-3
- 151. Sep 16, ATL (68-83) beat WSN, 6-3
- 152. Sep 16, ATL (69-83) beat WSN, 5-0
- 153. Sep 17, ATL (70-83) beat WSN, 9-4
- 154. Sep 19, ATL (71-83) beat DET, 10-1
- 155. Sep 20, ATL (72-83) beat DET, 6-5
- 156. Sep 21, ATL (73-83) beat DET, 6-2
- 157. Sep 22, ATL (74-83) beat WSN, 11-5
- 158. Sep 23, ATL (75-83) beat WSN, 3-2
- 159. Sep 24, ATL (75-84) lost to WSN, 3-4
- 160. Sep 26, ATL (75-85) lost to PIT, 3-9
- 161. Sep 27, ATL (75-86) lost to PIT, 1-3
- 162. Sep 28, ATL (76-86) beat PIT, 4-1
| Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drake Baldwin* | 24 | C | 3.3 | 124 | 446 | 405 | 56 | 111 | 18 | 2 | 19 | 80 | 0 | 0 | 38 | 68 | .274 | .341 | .469 | .810 | 126 | .358 | 130 | 190 | 9 | 3 | 0 | 0 | 0 | 2HD | ROY-1 |
| 2 | Matt Olson* | 31 | 1B | 6.0 | 162 | 724 | 624 | 98 | 170 | 41 | 2 | 29 | 95 | 1 | 0 | 91 | 176 | .272 | .366 | .484 | .850 | 138 | .368 | 136 | 302 | 14 | 4 | 0 | 5 | 2 | *3 | AS,MVP-18,GG |
| 3 | Ozzie Albies# | 28 | 2B | 2.1 | 157 | 667 | 603 | 74 | 145 | 23 | 2 | 16 | 74 | 14 | 3 | 55 | 94 | .240 | .306 | .365 | .671 | 89 | .307 | 92 | 220 | 9 | 4 | 0 | 5 | 2 | *4 | |
| 4 | Nick Allen | 26 | SS | 0.6 | 135 | 416 | 371 | 32 | 82 | 11 | 0 | 0 | 22 | 8 | 7 | 31 | 99 | .221 | .284 | .251 | .535 | 53 | .243 | 50 | 93 | 8 | 3 | 8 | 3 | 0 | *6/4H | |
| 5 | Austin Riley | 28 | 3B | 1.3 | 102 | 447 | 416 | 54 | 108 | 20 | 1 | 16 | 54 | 2 | 1 | 27 | 128 | .260 | .309 | .428 | .737 | 106 | .321 | 104 | 178 | 9 | 3 | 0 | 1 | 1 | 5 | |
| 6 | Jurickson Profar# | 32 | LF | 1.1 | 80 | 371 | 318 | 56 | 78 | 16 | 1 | 14 | 43 | 9 | 2 | 48 | 59 | .245 | .353 | .434 | .787 | 121 | .355 | 125 | 138 | 4 | 5 | 0 | 0 | 0 | 7/D | |
| 7 | Michael Harris II* | 24 | CF | 2.2 | 160 | 641 | 611 | 55 | 152 | 26 | 6 | 20 | 86 | 20 | 6 | 16 | 128 | .249 | .268 | .409 | .678 | 88 | .295 | 83 | 250 | 7 | 3 | 4 | 7 | 1 | *8/H | |
| 8 | Ronald Acuña Jr. | 27 | RF | 3.0 | 95 | 412 | 338 | 74 | 98 | 12 | 1 | 21 | 42 | 9 | 1 | 71 | 102 | .290 | .417 | .518 | .935 | 163 | .407 | 162 | 175 | 5 | 3 | 0 | 0 | 4 | 9/DH | AS |
| 9 | Marcell Ozuna | 34 | DH | 1.6 | 145 | 592 | 487 | 61 | 113 | 19 | 0 | 21 | 68 | 0 | 0 | 94 | 144 | .232 | .355 | .400 | .756 | 113 | .342 | 118 | 195 | 11 | 3 | 0 | 7 | 2 | *D/H | |
| Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
| 10 | Sean Murphy | 30 | C | 2.4 | 94 | 337 | 291 | 34 | 58 | 13 | 0 | 16 | 45 | 0 | 0 | 35 | 105 | .199 | .300 | .409 | .709 | 98 | .314 | 99 | 119 | 9 | 8 | 0 | 3 | 1 | 2H/D | |
| 11 | Eli White | 31 | OF | 0.7 | 105 | 271 | 256 | 43 | 60 | 8 | 3 | 10 | 35 | 10 | 1 | 11 | 70 | .234 | .270 | .406 | .677 | 88 | .308 | 89 | 104 | 2 | 2 | 1 | 1 | 1 | 97H/D83 | |
| 12 | Alex Verdugo* | 29 | LF | -0.3 | 56 | 213 | 197 | 21 | 47 | 10 | 0 | 0 | 12 | 1 | 0 | 14 | 31 | .239 | .296 | .289 | .585 | 67 | .269 | 66 | 57 | 1 | 2 | 0 | 0 | 0 | 7/H | |
| 13 | Nacho Alvarez Jr. | 22 | 3B | 0.8 | 58 | 208 | 188 | 18 | 44 | 12 | 0 | 2 | 15 | 0 | 0 | 12 | 49 | .234 | .296 | .330 | .626 | 77 | .280 | 74 | 62 | 1 | 5 | 2 | 1 | 0 | 5/H | |
| 14 | Ha-Seong Kim | 29 | SS | 0.1 | 24 | 98 | 87 | 14 | 22 | 1 | 0 | 3 | 12 | 0 | 1 | 8 | 16 | .253 | .316 | .368 | .684 | 93 | .297 | 90 | 32 | 2 | 1 | 0 | 2 | 0 | 6/H | |
| 15 | Jarred Kelenic* | 25 | RF | -0.5 | 24 | 65 | 60 | 7 | 10 | 2 | 0 | 2 | 2 | 0 | 1 | 5 | 23 | .167 | .231 | .300 | .531 | 49 | .230 | 44 | 18 | 1 | 0 | 0 | 0 | 0 | 9/H7D | |
| 16 | Stuart Fairchild | 29 | OF | -0.3 | 28 | 55 | 51 | 7 | 11 | 4 | 1 | 0 | 2 | 2 | 1 | 4 | 15 | .216 | .273 | .333 | .606 | 70 | .281 | 76 | 17 | 2 | 0 | 0 | 0 | 0 | 9H/D78 | |
| 17 | Bryan De La Cruz | 28 | LF | -0.2 | 16 | 50 | 47 | 1 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 18 | .191 | .240 | .213 | .453 | 30 | .232 | 37 | 10 | 1 | 0 | 0 | 0 | 0 | 7/H9D | |
| 18 | Vidal Bruján# | 27 | UT | 0.5 | 23 | 47 | 41 | 8 | 11 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 9 | .268 | .362 | .317 | .679 | 95 | .311 | 97 | 13 | 0 | 1 | 0 | 0 | 0 | 6/H591 | |
| 19 | Luke Williams | 28 | IF | -0.4 | 39 | 34 | 31 | 5 | 4 | 2 | 0 | 0 | 5 | 5 | 0 | 1 | 9 | .129 | .176 | .194 | .370 | 5 | .204 | -4 | 6 | 2 | 1 | 0 | 1 | 0 | 6H/15D | |
| 20 | Orlando Arcia | 30 | SS | -0.1 | 14 | 32 | 31 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | .194 | .219 | .226 | .445 | 26 | .230 | 39 | 7 | 0 | 0 | 0 | 0 | 0 | 6/DH | |
| 21 | Jake Fraley* | 30 | OF | 0.0 | 9 | 24 | 23 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | .304 | .333 | .348 | .681 | 93 | .319 | 117 | 8 | 0 | 0 | 0 | 0 | 0 | /9H7D | |
| 22 | Sandy León# | 36 | C | -0.1 | 5 | 12 | 12 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | .083 | .083 | .333 | .417 | 10 | .169 | -4 | 4 | 0 | 0 | 0 | 0 | 0 | /2 | |
| 23 | Brett Wisely* | 26 | 2B | 0.0 | 4 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .000 | .333 | .000 | .333 | 6 | .232 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | /4H | |
| 24 | Chadwick Tromp | 30 | C | 0.0 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | .167 | -47 | .116 | -41 | 0 | 1 | 0 | 0 | 0 | 0 | /2 | |
| 25 | Jonathan Ornelas | 25 | IF | 0.1 | 2 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 184 | .402 | 160 | 2 | 0 | 0 | 0 | 0 | 0 | /65 | |
| 26 | Eddie Rosario* | 33 | RF | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -100 | .000 | -121 | 0 | 0 | 0 | 0 | 0 | 0 | /H9 | |
| 27 | José Azócar | 29 | DH | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -117 | 0 | 0 | 0 | 0 | 0 | 0 | /H9D | |
| Team Totals | 23.9 | 162 | 6186 | 5508 | 724 | 1349 | 243 | 19 | 190 | 701 | 82 | 25 | 575 | 1371 | .245 | .320 | .399 | .720 | 102 | .321 | 103 | 2200 | 98 | 51 | 15 | 36 | 14 |
| Rk | Player | Age | Pos | WAR | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryce Elder | 26 | SP | -0.4 | 8 | 11 | .421 | 5.30 | 28 | 28 | 0 | 0 | 0 | 0 | 156.1 | 167 | 95 | 92 | 24 | 51 | 1 | 131 | 6 | 0 | 2 | 679 | 78 | 4.55 | 1.394 | 9.6 | 1.4 | 2.9 | 7.5 | 2.57 | |
| 2 | Chris Sale* | 36 | SP | 4.0 | 7 | 5 | .583 | 2.58 | 21 | 20 | 0 | 0 | 0 | 0 | 125.2 | 102 | 38 | 36 | 11 | 32 | 0 | 165 | 11 | 0 | 3 | 510 | 161 | 2.67 | 1.066 | 7.3 | 0.8 | 2.3 | 11.8 | 5.16 | AS |
| 3 | Spencer Strider | 26 | SP | 1.1 | 7 | 14 | .333 | 4.45 | 23 | 23 | 0 | 0 | 0 | 0 | 125.1 | 124 | 63 | 62 | 20 | 51 | 0 | 131 | 8 | 1 | 1 | 539 | 93 | 4.53 | 1.396 | 8.9 | 1.4 | 3.7 | 9.4 | 2.57 | |
| 4 | Grant Holmes | 29 | SP | 1.4 | 4 | 9 | .308 | 3.99 | 22 | 21 | 1 | 0 | 0 | 0 | 115.0 | 100 | 52 | 51 | 16 | 54 | 1 | 123 | 7 | 0 | 5 | 492 | 104 | 4.40 | 1.339 | 7.8 | 1.3 | 4.2 | 9.6 | 2.28 | |
| 5 | Spencer Schwellenbach | 25 | SP | 2.2 | 7 | 4 | .636 | 3.09 | 17 | 17 | 0 | 1 | 0 | 0 | 110.2 | 89 | 44 | 38 | 13 | 18 | 1 | 108 | 2 | 0 | 2 | 434 | 134 | 3.25 | 0.967 | 7.2 | 1.1 | 1.5 | 8.8 | 6.00 | |
| 6 | Joey Wentz* | 27 | SP | -0.2 | 3 | 6 | .333 | 4.92 | 14 | 13 | 0 | 0 | 0 | 0 | 64.0 | 68 | 38 | 35 | 6 | 23 | 1 | 64 | 0 | 0 | 3 | 278 | 85 | 3.43 | 1.422 | 9.6 | 0.8 | 3.2 | 9.0 | 2.78 | |
| Rk | Player | Age | Pos | WAR | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
| 7 | Raisel Iglesias | 35 | CL | 1.3 | 4 | 6 | .400 | 3.21 | 70 | 0 | 57 | 0 | 0 | 29 | 67.1 | 51 | 25 | 24 | 8 | 16 | 2 | 73 | 2 | 0 | 0 | 266 | 130 | 3.31 | 0.995 | 6.8 | 1.1 | 2.1 | 9.8 | 4.56 | |
| 8 | Dylan Lee* | 30 | RP | 1.0 | 2 | 4 | .333 | 3.29 | 74 | 0 | 6 | 0 | 0 | 2 | 68.1 | 53 | 27 | 25 | 13 | 14 | 1 | 76 | 0 | 3 | 3 | 266 | 126 | 4.00 | 0.980 | 7.0 | 1.7 | 1.8 | 10.0 | 5.43 | |
| 9 | Pierce Johnson | 34 | RP | 1.1 | 3 | 3 | .500 | 3.05 | 65 | 0 | 13 | 0 | 0 | 1 | 59.0 | 52 | 21 | 20 | 8 | 19 | 2 | 59 | 1 | 0 | 2 | 238 | 137 | 3.91 | 1.203 | 7.9 | 1.2 | 2.9 | 9.0 | 3.11 | |
| 10 | Aaron Bummer* | 31 | RP | 0.1 | 3 | 2 | .600 | 3.81 | 42 | 2 | 5 | 0 | 0 | 0 | 54.1 | 51 | 27 | 23 | 3 | 17 | 4 | 51 | 11 | 0 | 1 | 235 | 109 | 3.52 | 1.252 | 8.4 | 0.5 | 2.8 | 8.4 | 3.00 | |
| 11 | Enyel De Los Santos | 29 | RP | -0.3 | 3 | 3 | .500 | 4.53 | 43 | 0 | 6 | 0 | 0 | 0 | 43.2 | 39 | 25 | 22 | 2 | 18 | 2 | 38 | 2 | 1 | 2 | 189 | 92 | 3.36 | 1.305 | 8.0 | 0.4 | 3.7 | 7.8 | 2.11 | |
| Rk | Player | Age | Pos | WAR | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
| 12 | Hurston Waldrep | 23 | 1.4 | 6 | 1 | .857 | 2.88 | 10 | 9 | 0 | 0 | 0 | 0 | 56.1 | 45 | 18 | 18 | 3 | 22 | 1 | 55 | 3 | 0 | 0 | 229 | 145 | 3.21 | 1.189 | 7.2 | 0.5 | 3.5 | 8.8 | 2.50 | ||
| 13 | AJ Smith-Shawver | 22 | 0.4 | 3 | 2 | .600 | 3.86 | 9 | 9 | 0 | 0 | 0 | 0 | 44.1 | 42 | 20 | 19 | 4 | 21 | 0 | 42 | 1 | 0 | 3 | 192 | 108 | 3.90 | 1.421 | 8.5 | 0.8 | 4.3 | 8.5 | 2.00 | ||
| 14 | Daysbel Hernández | 28 | 0.4 | 4 | 3 | .571 | 3.41 | 39 | 0 | 6 | 0 | 0 | 0 | 37.0 | 27 | 16 | 14 | 3 | 30 | 1 | 33 | 2 | 0 | 2 | 164 | 123 | 5.00 | 1.541 | 6.6 | 0.7 | 7.3 | 8.0 | 1.10 | ||
| 15 | Dylan Dodd* | 27 | 0.3 | 1 | 0 | 1.000 | 3.60 | 28 | 0 | 12 | 0 | 0 | 0 | 35.0 | 28 | 14 | 14 | 5 | 5 | 0 | 30 | 1 | 0 | 1 | 136 | 116 | 3.79 | 0.943 | 7.2 | 1.3 | 1.3 | 7.7 | 6.00 | ||
| 16 | Rafael Montero | 34 | -0.4 | 0 | 1 | .000 | 5.50 | 36 | 0 | 11 | 0 | 0 | 0 | 34.1 | 27 | 22 | 21 | 3 | 21 | 2 | 34 | 0 | 0 | 0 | 150 | 76 | 4.13 | 1.398 | 7.1 | 0.8 | 5.5 | 8.9 | 1.62 | ||
| 17 | Tyler Kinley | 34 | 1.3 | 5 | 0 | 1.000 | 0.72 | 24 | 0 | 5 | 0 | 0 | 0 | 25.0 | 11 | 2 | 2 | 1 | 6 | 0 | 22 | 1 | 1 | 1 | 94 | 583 | 2.74 | 0.680 | 4.0 | 0.4 | 2.2 | 7.9 | 3.67 | ||
| 18 | Erick Fedde | 32 | -0.6 | 1 | 2 | .333 | 8.10 | 5 | 4 | 0 | 0 | 0 | 0 | 23.1 | 30 | 21 | 21 | 3 | 13 | 0 | 13 | 1 | 0 | 0 | 111 | 52 | 5.49 | 1.843 | 11.6 | 1.2 | 5.0 | 5.0 | 1.00 | ||
| 19 | Austin Cox* | 28 | -0.7 | 0 | 0 | 8.86 | 13 | 1 | 4 | 0 | 0 | 0 | 21.1 | 30 | 21 | 21 | 9 | 7 | 0 | 22 | 0 | 0 | 2 | 102 | 48 | 7.54 | 1.734 | 12.7 | 3.8 | 3.0 | 9.3 | 3.14 | |||
| 20 | José Suarez* | 27 | 0.6 | 2 | 0 | 1.000 | 1.86 | 7 | 1 | 2 | 0 | 0 | 1 | 19.1 | 15 | 5 | 4 | 1 | 10 | 1 | 16 | 0 | 0 | 0 | 81 | 227 | 3.70 | 1.293 | 7.0 | 0.5 | 4.7 | 7.4 | 1.60 | ||
| 21 | Hunter Stratton | 28 | 0.4 | 1 | 1 | .500 | 2.20 | 12 | 0 | 5 | 0 | 0 | 1 | 16.1 | 13 | 5 | 4 | 2 | 5 | 0 | 15 | 2 | 0 | 0 | 68 | 192 | 4.18 | 1.102 | 7.2 | 1.1 | 2.8 | 8.3 | 3.00 | ||
| 22 | Scott Blewett | 29 | 0.0 | 2 | 0 | 1.000 | 5.51 | 11 | 1 | 6 | 0 | 0 | 0 | 16.1 | 16 | 11 | 10 | 5 | 10 | 0 | 13 | 0 | 0 | 0 | 72 | 77 | 7.36 | 1.592 | 8.8 | 2.8 | 5.5 | 7.2 | 1.30 | ||
| 23 | Carlos Carrasco | 38 | -0.6 | 0 | 0 | 9.88 | 3 | 3 | 0 | 0 | 0 | 0 | 13.2 | 22 | 15 | 15 | 3 | 7 | 0 | 9 | 0 | 0 | 1 | 70 | 43 | 6.21 | 2.122 | 14.5 | 2.0 | 4.6 | 5.9 | 1.29 | |||
| 24 | Didier Fuentes | 20 | -0.9 | 0 | 3 | .000 | 13.85 | 4 | 4 | 0 | 0 | 0 | 0 | 13.0 | 23 | 20 | 20 | 6 | 6 | 0 | 12 | 2 | 0 | 1 | 69 | 31 | 9.14 | 2.231 | 15.9 | 4.2 | 4.2 | 8.3 | 2.00 | ||
| 25 | Dane Dunning | 30 | -0.4 | 0 | 0 | 10.80 | 7 | 0 | 2 | 0 | 0 | 0 | 10.0 | 15 | 13 | 12 | 2 | 2 | 0 | 11 | 2 | 0 | 0 | 49 | 40 | 4.74 | 1.700 | 13.5 | 1.8 | 1.8 | 9.9 | 5.50 | |||
| 26 | Davis Daniel | 28 | 0.0 | 0 | 1 | .000 | 5.40 | 3 | 2 | 1 | 0 | 0 | 0 | 10.0 | 9 | 6 | 6 | 1 | 7 | 0 | 9 | 1 | 0 | 0 | 46 | 79 | 5.04 | 1.600 | 8.1 | 0.9 | 6.3 | 8.1 | 1.29 | ||
