Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Roster

  • (TW) - Signed to two-way contract w/ G-League affiliate
Roster Table
No. Player Pos Ht Wt Birth Date Birth Exp College
4Sion JamesSG6-5220December 4, 2002us USRTulane, Duke
7Kon KnueppelSF6-6215August 3, 2005us USRDuke
0Miles BridgesPF6-7225March 21, 1998us US6Michigan State
14Moussa DiabatéC6-10210January 21, 2002fr FR3Michigan
1LaMelo BallPG6-7180August 22, 2001us US5
11Ryan KalkbrennerC7-1256January 17, 2002us USRCreighton
24Brandon MillerSF6-7200November 22, 2002us US2Alabama
23Tre MannPG6-4178February 3, 2001us US4Florida
31Tidjane SalaĂĽnPF6-10207August 10, 2005fr FR1
10Josh GreenSG6-6200November 16, 2000au AU5Arizona
33Liam McNeeleySF6-7210October 10, 2005us USRUConn
21Pat ConnaughtonSG6-5209January 6, 1993us US10Notre Dame
2Grant WilliamsPF6-7236November 30, 1998us US6Tennessee
16PJ Hall  (TW)C6-8245February 21, 2002us US1Clemson
12Antonio Reeves  (TW)SG6-5205November 20, 2000us US1Illinois State, Kentucky
26Xavier Tillman Sr.C6-8245January 12, 1999us US5Michigan State
Coby WhiteSG6-4195February 16, 2000us US6UNC
Tosan Evbuomwan  (TW)SF6-8217February 16, 2001uk UK2Princeton

Injury Report

Assistant Coaches and Staff

Team and Opponent Stats

  • Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game

Team Misc

Per Game

✨Upgraded✨
Per Game Table
Rk Player Age Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Miles Bridges 27 PF 53 53 32.2 6.5 14.5 .449 2.1 6.5 .327 4.4 8.0 .546 .522 3.1 3.6 .845 1.0 5.1 6.1 3.5 0.5 0.5 1.5 1.8 18.2
2 Kon Knueppel 20 SF 54 53 32.1 6.5 13.4 .484 3.4 7.9 .431 3.1 5.5 .560 .611 2.6 2.8 .902 1.2 4.3 5.5 3.6 0.7 0.2 2.2 2.1 18.9
3 Brandon Miller 23 SF 38 38 30.5 7.1 16.7 .425 3.0 8.1 .366 4.1 8.6 .480 .513 3.4 3.9 .891 1.1 3.7 4.7 3.3 1.1 0.9 2.7 2.8 20.6
4 LaMelo Ball 24 PG 45 42 27.7 6.8 17.0 .401 3.4 9.5 .363 3.4 7.5 .448 .502 2.2 2.5 .885 0.8 4.0 4.8 7.4 1.1 0.2 3.0 2.6 19.3
5 Moussa Diabaté 24 C 50 24 25.2 3.2 5.1 .632 0.0 0.0 .500 3.2 5.0 .633 .634 1.8 2.7 .662 3.7 5.0 8.6 1.6 0.7 1.0 0.9 2.4 8.2
6 Sion James 23 SG 55 18 23.9 1.7 4.6 .378 1.0 2.7 .365 0.7 1.9 .398 .486 1.2 1.4 .855 0.6 2.9 3.4 1.9 0.5 0.3 0.9 1.8 5.6
7 Ryan Kalkbrenner 24 C 43 27 22.9 3.5 4.6 .758 0.0 0.0 .000 3.5 4.6 .765 .758 1.3 1.9 .675 2.5 3.5 6.0 0.7 0.6 1.5 1.0 1.7 8.2
8 Collin Sexton 27 SG 42 12 22.3 4.8 9.9 .488 1.4 3.5 .393 3.5 6.4 .539 .557 3.2 3.7 .877 0.4 1.5 1.9 3.7 0.9 0.2 2.1 1.8 14.2
9 Grant Williams 27 PF 14 1 19.0 1.9 5.4 .360 1.0 3.7 .269 0.9 1.6 .565 .453 1.6 1.9 .815 1.2 2.8 4.0 1.6 0.4 0.3 0.7 1.4 6.4
10 Josh Green 25 SG 31 0 16.1 1.5 3.4 .462 1.1 2.4 .440 0.5 0.9 .517 .620 0.5 0.5 .875 0.9 1.0 1.9 1.0 0.6 0.1 0.6 1.1 4.6
11 Tre Mann 24 PG 34 1 16.0 2.7 7.3 .365 1.3 3.8 .331 1.4 3.5 .403 .452 0.5 0.6 .857 0.6 1.7 2.3 2.1 0.5 0.1 1.3 1.7 7.1
12 PJ Hall 23 C 9 2 16.0 2.7 4.7 .571 0.2 0.2 1.000 2.4 4.4 .550 .595 1.9 2.4 .773 2.7 3.2 5.9 0.6 0.2 0.8 1.2 1.7 7.4
13 Tidjane SalaĂĽn 20 PF 32 0 16.0 2.3 4.4 .514 1.0 2.2 .437 1.3 2.2 .592 .623 0.8 1.1 .706 0.8 3.6 4.3 0.8 0.4 0.2 0.8 1.5 6.3
14 KJ Simpson 23 PG 14 2 15.9 2.2 6.4 .348 0.9 2.8 .308 1.4 3.6 .380 .416 0.7 1.1 .625 0.4 1.7 2.1 2.5 1.1 0.0 1.7 1.0 6.0
15 Liam McNeeley 20 SF 28 0 12.2 1.2 3.1 .386 0.8 2.1 .379 0.4 1.1 .400 .511 0.9 1.1 .806 0.4 1.8 2.1 0.8 0.2 0.1 0.4 1.3 4.1
16 Drew Peterson 26 PF 6 0 10.7 0.3 2.7 .125 0.0 2.0 .000 0.3 0.7 .500 .125 0.2 0.3 .500 0.5 1.0 1.5 0.3 0.5 0.2 0.0 0.5 0.8
17 Mason Plumlee 35 C 14 2 8.9 0.6 0.9 .750 0.0 0.0 0.6 0.9 .750 .750 0.6 0.9 .667 0.7 2.1 2.9 1.1 0.4 0.0 0.6 0.7 1.9
18 Antonio Reeves 25 SG 7 0 8.0 1.1 2.3 .500 0.7 1.4 .500 0.4 0.9 .500 .656 0.0 0.0 0.1 0.6 0.7 0.3 0.1 0.0 0.0 0.4 3.0
19 Pat Connaughton 33 SG 22 0 7.0 1.0 2.0 .489 0.5 1.2 .407 0.5 0.8 .611 .611 0.4 0.6 .615 0.3 1.1 1.4 0.6 0.2 0.0 0.1 0.2 2.9
20 Xavier Tillman Sr. 27 C 1 0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Totals 55 55 241.4 40.8 88.8 .460 15.4 41.4 .373 25.4 47.4 .536 .547 18.6 22.7 .821 12.4 33.6 46.0 26.4 6.7 4.5 15.9 19.1 115.7

Per 36 Minutes

✨Upgraded✨
Per 36 Minutes Table
Rk Player Age Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Kon Knueppel 20 SF 54 53 1734 7.3 15.0 .484 3.8 8.8 .431 3.5 6.2 .560 .611 2.9 3.2 .902 1.3 4.8 6.2 4.0 0.8 0.3 2.5 2.4 21.2
2 Miles Bridges 27 PF 53 53 1707 7.3 16.2 .449 2.4 7.2 .327 4.9 9.0 .546 .522 3.4 4.1 .845 1.1 5.7 6.8 3.9 0.6 0.5 1.6 2.1 20.3
3 Sion James 23 SG 55 18 1316 2.6 6.9 .378 1.5 4.0 .365 1.1 2.8 .398 .486 1.8 2.1 .855 0.8 4.3 5.2 2.9 0.8 0.5 1.4 2.7 8.5
4 Moussa Diabaté 24 C 50 24 1258 4.6 7.2 .632 0.0 0.1 .500 4.6 7.2 .633 .634 2.6 3.9 .662 5.2 7.1 12.3 2.2 0.9 1.4 1.3 3.5 11.8
5 LaMelo Ball 24 PG 45 42 1247 8.8 22.1 .401 4.5 12.3 .363 4.4 9.7 .448 .502 2.9 3.3 .885 1.1 5.1 6.2 9.6 1.4 0.3 3.9 3.4 25.0
6 Brandon Miller 23 SF 38 38 1158 8.4 19.8 .425 3.5 9.6 .366 4.9 10.2 .480 .513 4.1 4.6 .891 1.3 4.3 5.6 3.9 1.2 1.1 3.2 3.3 24.4
7 Ryan Kalkbrenner 24 C 43 27 986 5.5 7.2 .758 0.0 0.1 .000 5.5 7.2 .765 .758 2.0 2.9 .675 3.9 5.5 9.4 1.0 1.0 2.3 1.6 2.7 12.9
8 Collin Sexton 27 SG 42 12 938 7.8 15.9 .488 2.2 5.6 .393 5.6 10.3 .539 .557 5.2 5.9 .877 0.7 2.4 3.1 6.0 1.4 0.3 3.4 2.9 22.9
9 Tre Mann 24 PG 34 1 544 6.0 16.5 .365 2.8 8.6 .331 3.2 7.9 .403 .452 1.2 1.4 .857 1.3 3.8 5.2 4.8 1.1 0.3 3.0 3.8 16.1
10 Tidjane SalaĂĽn 20 PF 32 0 512 5.1 10.0 .514 2.2 5.0 .437 3.0 5.0 .592 .623 1.7 2.4 .706 1.7 8.1 9.8 1.8 0.9 0.5 1.7 3.4 14.1
11 Josh Green 25 SG 31 0 500 3.5 7.5 .462 2.4 5.4 .440 1.1 2.1 .517 .620 1.0 1.2 .875 2.0 2.3 4.3 2.2 1.3 0.2 1.4 2.5 10.3
12 Liam McNeeley 20 SF 28 0 342 3.6 9.3 .386 2.3 6.1 .379 1.3 3.2 .400 .511 2.6 3.3 .806 1.2 5.2 6.3 2.4 0.5 0.3 1.3 3.7 12.1
13 Grant Williams 27 PF 14 1 266 3.7 10.2 .360 1.9 7.0 .269 1.8 3.1 .565 .453 3.0 3.7 .815 2.3 5.3 7.6 3.0 0.8 0.5 1.4 2.7 12.2
14 KJ Simpson 23 PG 14 2 223 5.0 14.4 .348 1.9 6.3 .308 3.1 8.1 .380 .416 1.6 2.6 .625 0.8 3.9 4.7 5.7 2.4 0.0 3.9 2.3 13.6
15 Pat Connaughton 33 SG 22 0 155 5.1 10.5 .489 2.6 6.3 .407 2.6 4.2 .611 .611 1.9 3.0 .615 1.4 5.6 7.0 3.3 1.2 0.2 0.7 1.2 14.6
16 PJ Hall 23 C 9 2 144 6.0 10.5 .571 0.5 0.5 1.000 5.5 10.0 .550 .595 4.2 5.5 .773 6.0 7.3 13.2 1.2 0.5 1.7 2.7 3.7 16.7
17 Mason Plumlee 35 C 14 2 125 2.6 3.5 .750 0.0 0.0 2.6 3.5 .750 .750 2.3 3.5 .667 2.9 8.6 11.5 4.6 1.7 0.0 2.6 2.9 7.5
18 Drew Peterson 26 PF 6 0 64 1.1 9.0 .125 0.0 6.8 .000 1.1 2.3 .500 .125 0.6 1.1 .500 1.7 3.4 5.1 1.1 1.7 0.6 0.0 1.7 2.8
19 Antonio Reeves 25 SG 7 0 56 5.1 10.3 .500 3.2 6.4 .500 1.9 3.9 .500 .656 0.0 0.0 0.6 2.6 3.2 1.3 0.6 0.0 0.0 1.9 13.5
20 Xavier Tillman Sr. 27 C 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Players on League Leaderboards

  • Qualified players in the top 20  ·  Includes full-season stats for all players who saw court time during the regular season or playoffs.

Draft Rights

  • Stats include 2025-26 regular season totals from G-League, Liga ACB (Spain), LNB Pro A (France), Lega Serie A (Italy), Greek Basket League, Australia's NBL, China's CBA, and EuroLeague and EuroCup. Otherwise current club affiliation is noted without statistics. Retired or longtime inactive players are omitted.

Frequently Asked Questions

What is the Charlotte Hornets' record?

The Charlotte Hornets have a record of 26-29.

When is the Charlotte Hornets' next game?

The Charlotte Hornets' next game is Thursday, Feb. 19 vs. HOU.

Where do the Charlotte Hornets play?

The Charlotte Hornets play at Spectrum Center in Charlotte, NC.

Who did the Charlotte Hornets draft in 2025?

In 2025, the Charlotte Hornets made 3 picks; Kon Knueppel with the 4th overall pick, Sion James with the 33rd overall pick and Ryan Kalkbrenner with the 34th overall pick.