WebSafe 3.7tgftp.nws.noaa.gov
|
|
šŸ 
Skip Navigation Linkwww.weather.govĀ 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office Ā  NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
Ā  Ā 

Current Weather Conditions:
SHELBY COUNTY AIRPORT, AL, United States

NWS Point Forecast for KEET (KEET) 33-11N 86-47W 173M

Conditions at
Wind from the NW (320 degrees) at 14 MPH (12 KT) gusting to 23 MPH (20 KT)
Visibility 10 mile(s)
Sky conditions clear
Temperature 42.1 F (5.6 C)
Dew Point 12.0 F (-11.1 C)
Relative Humidity 28%
Pressure (altimeter) 30.33 in. Hg (1027 hPa)
ob KEET 231853Z AUTO 32012G20KT 10SM CLR 06/M11 A3033 RMK AO2 SLP272 T00561111

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
41.0 (5.0) 28.0 (-2.2) In the 6 hours preceding Feb 23, 2026 - 12:53 PM EST / 2026.02.23 1753 UTC
52.0 (11.1) 35.1 (1.7) In the 24 hours preceding Feb 23, 2026 - 12:53 AM EST / 2026.02.23 0553 UTC

Precipitation Accumulation

Precipitation
Amount
0.16 inches In the 24 hours preceding Feb 22, 2026 - 06:53 AM EST / 2026.02.22 1153 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 2 PM (19) FebĀ 23 42.1 (5.6) 12.0 (-11.1) 30.33 (1027) NW 14
1 PM (18) FebĀ 23 41.0 (5.0) 12.0 (-11.1) 30.36 (1028) NNW 10
Noon (17) FebĀ 23 37.9 (3.3) 14.0 (-10.0) 30.38 (1028) Variable 7
11 AM (16) FebĀ 23 36.0 (2.2) 10.9 (-11.7) 30.38 (1028) NNW 15
10 AM (15) FebĀ 23 33.1 (0.6) 12.0 (-11.1) 30.38 (1028) NW 15
9 AM (14) FebĀ 23 30.9 (-0.6) 12.9 (-10.6) 30.38 (1028) NW 12
8 AM (13) FebĀ 23 28.0 (-2.2) 12.0 (-11.1) 30.36 (1028) NNW 10
7 AM (12) FebĀ 23 28.0 (-2.2) 12.0 (-11.1) 30.36 (1028) NNW 8
6 AM (11) FebĀ 23 28.9 (-1.7) 10.9 (-11.7) 30.35 (1027) NNW 12
5 AM (10) FebĀ 23 30.0 (-1.1) 10.9 (-11.7) 30.34 (1027) N 8
4 AM (9) FebĀ 23 32.0 (0.0) 12.0 (-11.1) 30.34 (1027) NNW 9
3 AM (8) FebĀ 23 33.1 (0.6) 15.1 (-9.4) 30.32 (1026) NW 15
2 AM (7) FebĀ 23 34.0 (1.1) 16.0 (-8.9) 30.34 (1027) NW 15
1 AM (6) FebĀ 23 35.1 (1.7) 17.1 (-8.3) 30.34 (1027) NW 12
Midnight (5) FebĀ 23 37.0 (2.8) 18.0 (-7.8) 30.33 (1027) NW 10
11 PM (4) FebĀ 22 37.9 (3.3) 18.0 (-7.8) 30.34 (1027) NW 15
10 PM (3) FebĀ 22 39.0 (3.9) 17.1 (-8.3) 30.32 (1026) NW 14
9 PM (2) FebĀ 22 41.0 (5.0) 16.0 (-8.9) 30.31 (1026) NW 15
8 PM (1) FebĀ 22 42.1 (5.6) 17.1 (-8.3) 30.3 (1026) WNW 9
7 PM (0) FebĀ 22 44.1 (6.7) 15.1 (-9.4) 30.28 (1025) NW 12
6 PM (23) FebĀ 22 46.9 (8.3) 15.1 (-9.4) 30.26 (1024) NW 16
5 PM (22) FebĀ 22 48.9 (9.4) 15.1 (-9.4) 30.25 (1024) NNW 14
4 PM (21) FebĀ 22 50.0 (10.0) 16.0 (-8.9) 30.25 (1024) NNW 12
Oldest 3 PM (20) FebĀ 22 50.0 (10.0) 16.0 (-8.9) 30.26 (1024) W 15
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: NWS Internet Services Team
Disclaimer
Feedback
Privacy Notice
Credits