Barry Lloyd
| Date of birth | 19 February 1949 |
| Place of birth | Uxbridge |
| Nationality | English |
| Position | Midfielder |
Lloyd joined Chelsea as an apprentice but moved on for first team football becoming captain of Fulham.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Chelsea | 01 Feb 1966 | 01 Dec 1968 | |
| Fulham | 01 Dec 1968 | 01 Oct 1976 | |
| Hereford United | 01 Oct 1976 | 01 Jun 1977 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1966-67 | Chelsea | League Division One | 4 | ||||
| 1967-68 | Chelsea | League Division One | 1 | ||||
| 1968-69 | Chelsea | League Division One | 3 | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 10 Apr 1967 | Chelsea v West Bromwich Albion | L | 0-2 | League Division One | |
| 17 Apr 1967 | Sheffield United v Chelsea | L | 3-0 | League Division One | |
| 19 Apr 1967 | Everton v Chelsea | L | 3-1 | League Division One | |
| 22 Apr 1967 | Chelsea v Stoke City | W | 1-0 | League Division One | |
| 30 Aug 1967 | Newcastle United v Chelsea | L | 5-1 | League Division One | |
| 05 Oct 1968 | Chelsea v Ipswich Town | W | 3-1 | League Division One | |
| 09 Nov 1968 | Liverpool v Chelsea | L | 2-1 | League Division One | |
| 23 Nov 1968 | Arsenal v Chelsea | W | 0-1 | League Division One | |
| 30 Nov 1968 | Chelsea v Leeds United | D | 1-1 | League Division One | |
| 07 Dec 1968 | Sunderland v Chelsea | L | 3-2 | League Division One | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.