Pat Flaherty 
Born: January 6, 1926
Died: April 9, 2002
Home: Chicago, IL
Glossary
|
|
NASCAR Cup Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
LLF |
DNQ |
WD |
| 1951 | 25 | 1 of 41 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | | 19.0 | 59.0 | 0 | 0 | | |
| 1 year | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | | 19.0 | 59.0 | 0 | 0 | 0 | 0 |
AAA / USAC Champ Car Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
LLF |
DNQ |
WD |
| 1949 | 23 | 0 of 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | ? | 0 | 0 | 1 | 0 |
| 1950 | 24 | 1 of 13 | 0 | 0 | 1 | 0 | 135 | 0 | 4,639 | 33 | 11.0 | 10.0 | 1 | 0 | 0 | 0 |
| 1953 | 27 | 1 of 12 | 0 | 0 | 0 | 0 | 115 | 0 | 0 | | 24.0 | 22.0 | 0 | 0 | 0 | 0 |
| 1954 | 28 | 1 of 13 | 0 | 0 | 0 | 0 | 197 | 0 | 770 | 48 | 10.0 | 12.0 | 1 | 0 | 3 | 0 |
| 1955 | 29 | 3 of 11 | 1 | 2 | 3 | 0 | 550 | 55 | 10,362 | 7 | 10.0 | 4.7 | 3 | 3 | 1 | 0 |
| 1956 | 30 | 6 of 12 | 2 | 4 | 4 | 1 | 633 | 170 | 101,188 | 2 | 8.7 | 7.3 | 4 | 4 | 0 | 0 |
| 1958 | 32 | 1 of 13 | 0 | 0 | 0 | 0 | 179 | 0 | 317 | | 20.0 | 16.0 | 1 | 0 | 0 | 0 |
| 1959 | 33 | 4 of 13 | 0 | 0 | 1 | 0 | 311 | 11 | 6,567 | 42 | 12.8 | 16.0 | 1 | 0 | 0 | 0 |
| 1963 | 37 | 1 of 12 | 0 | 0 | 0 | 0 | 16 | 0 | 154 | | 20.0 | 21.0 | 0 | 0 | 1 | 0 |
| 9 years | 18 | 3 | 6 | 9 | 1 | 2136 | 236 | 123,997 | | 12.1 | 11.3 | 11 | 7 | 6 | 0 |
Formula One Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
Podium |
Pole |
Laps |
Led |
Points |
Rank |
AvSt |
AvFn |
RAF |
LLF |
DNQ |
WD |
| 1950 | 24 | 1 of 7 | 0 | 0 | 0 | 135 | 0 | 0 | | 11.0 | 10.0 | 1 | 0 | 0 | 0 |
| 1953 | 27 | 1 of 9 | 0 | 0 | 0 | 115 | 0 | 0 | | 24.0 | 22.0 | 0 | 0 | 0 | 0 |
| 1955 | 29 | 1 of 7 | 0 | 0 | 0 | 200 | 0 | 0 | | 12.0 | 10.0 | 1 | 1 | 0 | 0 |
| 1956 | 30 | 1 of 8 | 1 | 1 | 1 | 200 | 127 | 8 | 5 | 1.0 | 1.0 | 1 | 1 | 0 | 0 |
| 1959 | 33 | 1 of 9 | 0 | 0 | 0 | 162 | 11 | 0 | | 18.0 | 19.0 | 0 | 0 | 0 | 0 |
| 5 years | 5 | 1 | 1 | 1 | 812 | 138 | 8 | | 13.2 | 12.4 | 3 | 2 | 0 | 0 |
DNQ data may be incomplete or missing for some seasons.
|
|