MLB Scores and Standings
| New York Mets | 5 | Final |
| Tampa Bay Rays | 12 |
| W | Shane McClanahan (1-0) |
| L | Joey Lucchesi (1-3) |
| Oakland Athletics | 4 | Final |
| Minnesota Twins | 5 |
| W | Alex Colome (2-3) |
| L | Jake Diekman (2-1) |
| S | Hansel Robles (1) |
| Los Angeles Angels | 0 | Final |
| Boston Red Sox | 9 |
| W | Martin Perez (1-2) |
| L | Dylan Bundy (0-5) |
| Chicago Cubs | 8 | Final |
| Detroit Tigers | 9 | (10) |
| W | Michael Fulmer (3-2) |
| L | Craig Kimbrel (0-2) |
| San Francisco Giants | 6 | Final |
| Pittsburgh Pirates | 8 |
| W | Richard Rodriguez (2-0) |
| L | Jake McGee (1-1) |
| New York Yankees | 8 | Final |
| Baltimore Orioles | 2 |
| W | Domingo German (3-2) |
| L | Jorge Lopez (1-4) |
| Kansas City Royals | 5 | Final |
| Chicago White Sox | 1 |
| W | Mike Minor (3-2) |
| L | Carlos Rodon (5-1) |
| Texas Rangers | 5 | Final |
| Houston Astros | 6 |
| W | Luis Garcia (1-3) |
| L | Dane Dunning (2-3) |
| S | Ryan Pressly (7) |
| Atlanta Braves | 5 | Final |
| Milwaukee Brewers | 1 |
| W | Ian Anderson (3-1) |
| L | Brett Anderson (2-3) |
| Philadelphia Phillies | 0 | Final |
| Toronto Blue Jays | 4 |
| W | Travis Bergen (2-0) |
| L | Aaron Nola (3-3) |
| Washington Nationals | 4 | Final |
| Arizona Diamondbacks | 11 |
| W | Alex Young (1-3) |
| L | Joe Ross (2-3) |
| Cincinnati Reds | 6 | Final |
| Colorado Rockies | 5 | (12) |
| W | Lucas Sims (3-1) |
| L | Antonio Santos (0-1) |
| S | Heath Hembree (1) |
| St. Louis Cardinals | 3 | Final |
| San Diego Padres | 13 |
| W | Miguel Diaz (2-0) |
| L | Adam Wainwright (2-4) |
| Miami Marlins | 0 | Final |
| Los Angeles Dodgers | 7 |
| W | Trevor Bauer (4-2) |
| L | Jordan Holloway (1-2) |
| Cleveland Indians | 3 | Final |
| Seattle Mariners | 7 |
| W | Justus Sheffield (3-3) |
| L | Triston McKenzie (1-2) |
Standings Up to and Including this Date
AL East Division
AL Central Division
AL West Division
NL East Division
NL Central Division
AL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| BOS | 25 | 16 | .610 | -- | 212 | 166 | .610 |
| CHW | 23 | 15 | .605 | 0.5 | 196 | 136 | .661 |
| OAK | 24 | 17 | .585 | 1.0 | 168 | 177 | .476 |
| HOU | 23 | 17 | .575 | 1.5 | 210 | 158 | .627 |
| NYY | 22 | 17 | .564 | 2.0 | 156 | 141 | .546 |
| CLE | 21 | 16 | .568 | 2.0 | 151 | 140 | .535 |
| TOR | 21 | 17 | .553 | 2.5 | 182 | 148 | .593 |
| TBR | 22 | 19 | .537 | 3.0 | 178 | 164 | .537 |
| SEA | 20 | 20 | .500 | 4.5 | 163 | 180 | .455 |
| KCR | 18 | 21 | .462 | 6.0 | 161 | 190 | .425 |
| TEX | 18 | 23 | .439 | 7.0 | 173 | 189 | .460 |
| LAA | 16 | 22 | .421 | 7.5 | 167 | 215 | .386 |
| BAL | 16 | 23 | .410 | 8.0 | 144 | 171 | .422 |
| DET | 14 | 25 | .359 | 10.0 | 138 | 203 | .330 |
| MIN | 13 | 24 | .351 | 10.0 | 169 | 188 | .451 |
NL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| SFG | 23 | 16 | .590 | -- | 169 | 139 | .588 |
| SDP | 23 | 17 | .575 | 0.5 | 172 | 134 | .612 |
| STL | 23 | 17 | .575 | 0.5 | 177 | 161 | .543 |
| LAD | 22 | 17 | .564 | 1.0 | 203 | 153 | .627 |
| NYM | 18 | 15 | .545 | 2.0 | 118 | 122 | .485 |
| PHI | 21 | 19 | .525 | 2.5 | 162 | 167 | .486 |
| MIL | 20 | 20 | .500 | 3.5 | 143 | 160 | .449 |
| CIN | 18 | 19 | .486 | 4.0 | 198 | 197 | .502 |
| ATL | 19 | 20 | .487 | 4.0 | 178 | 192 | .465 |
| CHC | 18 | 20 | .474 | 4.5 | 172 | 178 | .484 |
| ARI | 18 | 22 | .450 | 5.5 | 194 | 211 | .462 |
| MIA | 17 | 22 | .436 | 6.0 | 155 | 151 | .512 |
| PIT | 17 | 22 | .436 | 6.0 | 137 | 178 | .382 |
| WSN | 15 | 20 | .429 | 6.0 | 139 | 151 | .462 |
| COL | 15 | 25 | .375 | 8.5 | 193 | 218 | .445 |



We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, May 16, 4:23PM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.