Managerial Stats
| Rk | Year | Age | Tm | Lg | W | L | T | G | Finish | Wpost | Lpost | W-L%post | Challenges | Overturned | Overturn% | Ejections | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2018 | 49 | St. Louis Cardinals | NL | 2nd of 2 | 41 | 28 | .594 | 0 | 69 | 3 | 0 | 0 | 14 | 4 | 28.6% | 2 | ||
| 2 | 2019 | 50 | St. Louis Cardinals | NL | 91 | 71 | .562 | 0 | 162 | 1 | 3 | 6 | .333 | 39 | 16 | 41.0% | 2 | ||
| 3 | 2020 | 51 | St. Louis Cardinals | NL | 30 | 28 | .517 | 0 | 58 | 2 | 1 | 2 | .333 | 12 | 8 | 66.7% | 1 | ||
| 4 | 2021 | 52 | St. Louis Cardinals | NL | 23 | 18 | .561 | 0 | 41 | 1 | 0 | 0 | 6 | 3 | 50.0% | 1 | |||
| 4 years | 185 | 145 | .561 | 0 | 330 | 1.8 | 4 | 8 | .333 | 71 | 31 | 43.7%% | 6 |



Appearances on Leaderboards, Awards, and Honors