Baseball Stats and History The complete source for current and historical baseball players, teams, scores and leaders.
20,009 MLB Players
Trending Player Pages
Jacob deGrom, Fernando Tatis Jr., Albert Pujols, Shohei Ohtani, Patrick Wisdom, Francisco Lindor, Vladimir Guerrero Jr., Connor Cannon, Mike Trout, Miguel CabreraRecent Debuts
Luis Marte (MIA), Tyler Nevin (BAL), Ralph Garza (HOU), Vladimir Gutiérrez (CIN), Webster Rivas (SDP) and Eli Morgan (CLE)Minor, Foreign, College, & Negro Leagues
Our professional baseball register has stats from the Minor, Negro, Japan, Cuban, and Korean leagues, as well as NCAA Division I and summer collegiate leagues.In Memoriam
Joe Beckwith, Phil Lombardi, Rennie Stennett, Richie Scheinblum, Del Crandall and Ray MillerHappy Birthday/Born On This Day
Wascar Serrano, Joe Pactwa, Jake Smith, Reid Cornelius, Lee Gregory and Steve RainPlayer pages include basic statistics and links to player's gamelogs, splits, and more.
Every MLB Team
2021 MLB Standings
MLB Summary ·
Scores ·
Schedule ·
Leaders ·
Standings ·
Transactions
AL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
NL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
Wild Card Standings
NL: SDP vs. (LAD or SFG) and CHC vs. ATL
AL: TBR vs. (NYY or OAK) and CHW vs. HOU
See Full Playoff Odds
AL leads NL 57-49 (461 runs to 453)
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, and more.
Stathead
The Most Powerful Research Tools in Sports.
Find any player, any team, any season, any game, any play.
Season and Career Finder
Find single-season or multi-year totals to create leaderboards by team, position, age, and more. Player Batting • Player Pitching • Team Batting • Team PitchingGame Finder
Find individual games matching a variety of criteria. Includes options for postseason games and All-Star Games. Player Batting • Player Pitching • Team Batting • Team PitchingSplit Finder
Find leaders matching a various split criteria. Can also be used to compare values in the split to the player's overall total. Player Batting • Player Pitching • Team Batting • Team PitchingSpan Finder
Find the best (or worst) statistical spans for any number of games. Player Batting • Player PitchingStreak Finder
Find streaks of games for teams or players. Includes options postseason and All-Star games. Player Batting • Player Pitching • Team Batting • Team PitchingEvent Finder
Find individual plays matching a variety of criteria and get a summary line for all matching plays Batting by Team • Pitching by Team • All-Star Batting • All-Star Pitching • Postseason Batting • Postseason PitchingMLB Scores (Tuesday, June 1)
| Chicago White Sox | 5 | Final |
| Cleveland Indians | 6 |
| W | Shane Bieber (6-3) |
| L | Dylan Cease (3-2) |
| S | James Karinchak (7) |
| Minnesota Twins | 4 | Final |
| Baltimore Orioles | 7 |
| W | Bruce Zimmermann (3-3) |
| L | Michael Pineda (3-3) |
| S | Cole Sulser (1) |
| Tampa Bay Rays | 3 | Final |
| New York Yankees | 5 | (11) |
| W | Luis Cessa (1-0) |
| L | Andrew Kittredge (5-1) |
| Miami Marlins | 1 | Final |
| Toronto Blue Jays | 5 |
| W | Robbie Ray (3-2) |
| L | Sandy Alcantara (2-5) |
| Philadelphia Phillies | 17 | Final |
| Cincinnati Reds | 3 |
| W | Aaron Nola (4-4) |
| L | Sonny Gray (1-4) |
| Washington Nationals | 11 | Final |
| Atlanta Braves | 6 |
| W | Austin Voth (2-0) |
| L | Max Fried (2-3) |
| Detroit Tigers | 10 | Final |
| Milwaukee Brewers | 7 |
| W | Derek Holland (1-1) |
| L | Eric Lauer (1-2) |
| San Diego Padres | 3 | Final |
| Chicago Cubs | 4 |
| W | Kyle Hendricks (6-4) |
| L | Ryan Weathers (2-2) |
| S | Craig Kimbrel (13) |
| Boston Red Sox | 1 | Final |
| Houston Astros | 5 |
| W | Luis Garcia (4-3) |
| L | Garrett Richards (4-4) |
| Pittsburgh Pirates | 5 | Final |
| Kansas City Royals | 10 |
| W | Brady Singer (3-4) |
| L | Wil Crowe (0-4) |
| Texas Rangers | 2 | Final |
| Colorado Rockies | 3 | (11) |
| W | Mychal Givens (2-2) |
| L | Brett Martin (0-2) |
| New York Mets | 5 | Final |
| Arizona Diamondbacks | 6 | (10) |
| W | Alex Young (2-4) |
| L | Trevor May (2-2) |
| Los Angeles Angels | 8 | Final |
| San Francisco Giants | 1 |
| W | Andrew Heaney (3-3) |
| L | Alex Wood (5-3) |
| St. Louis Cardinals | 3 | Final |
| Los Angeles Dodgers | 2 |
| W | Giovanny Gallegos (3-1) |
| L | Blake Treinen (1-2) |
| S | Alex Reyes (16) |
| Oakland Athletics | 12 | Final |
| Seattle Mariners | 6 |
| W | Jesus Luzardo (2-3) |
| L | Paul Sewald (2-1) |
Box scores contain team and player stats. All MLB Box Scores From 1901 to Present
Yesterday's Top Performers (Tuesday, June 1)
| Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew McCutchen | PHI | 2-3, 2 hr, 4 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jonathan Schoop | DET | 3-5, 2 hr, 3 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Haase | DET | 2-3, 2 hr, 2 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Odubel Herrera | PHI | 3-6, 2 hr, 3 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salvador Perez | KCR | 2-4, 2 hr, 3 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| German Marquez | COL | 7.0 ip, 1 er, 7 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luis Garcia | HOU | 7.0 ip, 1 er, 6 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Gant | STL | 6.0 ip, 0 er, 4 k, 3 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Heaney | LAA | 6.1 ip, 1 er, 7 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Glasnow | TBR | 7.0 ip, 3 er, 8 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Starting Pitchers by Game Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Plays (by WPA)
| Inn | Out | RoB | bWPA | Score | @Bat | Batter | Pitcher | Play Description | |
|---|---|---|---|---|---|---|---|---|---|
| b10 | 1 | 12- | 67% | 4-5 | ARI | J. Reddick | T. May | NYM | Double to RF (Line Drive to Short RF Line) |
| b9 | 2 | --3 | 40% | 3-4 | ARI | J. Rojas | E. Diaz | NYM | Single to RF (Line Drive to Deep 1B) |
| b11 | 2 | --3 | 37% | 3-3 | NYY | C. Frazier | A. Kittredge | TBR | Home Run (Fly Ball to Deep LF) |
| b7 | 1 | 1-- | 33% | 0-2 | LAD | M. Beaty | G. Gallegos | STL | Home Run (Fly Ball to Deep RF) |
| t5 | 2 | 1-- | 29% | 1-2 | SDP | T. Pham | K. Hendricks | CHC | Home Run (Fly Ball to Deep LF-CF) |
2021 Challenges
Total: 155 of 359 Calls Overturned (43.2%)Managers: 155 of 359 Calls Overturned (43.2%)
Umpires: 0 of 0 Calls Overturned (0.0%)
By Indiv. Team
Details by Manager
What's Happening

OOTP 22: Now Available!
Stream Finder
Customize your online baseball-watching experience!
2021 Playoff Odds
2021 MLB Schedule
Team Head to Head Records Tool
2021 Spring Training
For Stathead Subscribers: Today's Batter vs. Pitcher Matchups
Sign up for the Baseball Stathead newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
Site News
Keep up with the latest site news with our This Month in Sports Reference newsletter
Advanced Tables Added to Player Pages
Stathead Baseball Adds the Pivotal Play Finder
Baseball-Reference Adds Championship Win Probability Added
Box Scores Since 1901 Now on Baseball-Reference
Give us your feedback (please be polite)
MLB Trade Rumors
- Mitch Garver Undergoes Groin Surgery
- Stephen Strasburg Leaves Start Early
- Giants’ Latest Roster Moves
- Quick Hits: Workman, Gallen, Tatis Jr.
- Rockies Notes: Story, Joe, Trejo, Bowden
- Yankees Acquire Connor Cannon To Complete Mike Tauchman Trade
- Cardinals To Place Jack Flaherty On 10-Day Injured List With “Significant” Oblique Injury
- A’s Place Ramon Laureano On Injured List, Recall Skye Bolt
- Angels Activate Max Stassi, Option Jose Quijada
- Mets Claim Travis Blankenhorn, Designate Wilfredo Tovar For Assignment
Upcoming Dates
- October 3: Final day of 2021 regular season
View More Items
Site Last Updated: Wednesday, June 2, 4:18AM
MLB Leaders — 2021 & All-Time
Season-by-Season Top 20s
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2021 MLB Season
2021 MLB
Every Season · MLB Award Winners · MLB Draft Picks · MLB Managers · MLB Postseason
MLB Probable Pitchers
Today's Games (Wednesday, June 2)
Thursday, June 3
Friday, June 4
All game times Eastern. Click game time for full game preview.
Upcoming MLB Schedule / Today's Batter vs Pitcher Matchups
Watch using Baseball-Reference Stream Finder















We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, June 2, 4:18AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.