MLB Milestone Watch: Hits
Milestones
| 3,000 Hits | ||
| Miguel Cabrera | 2,893 | 107 to milestone |
|---|---|---|
| 2,000 Hits | ||
| Joey Votto | 1,932 | 68 to milestone |
| 1,500 Hits | ||
| Michael Brantley | 1,476 | 24 to milestone |
| Paul Goldschmidt | 1,446 | 54 to milestone |
| Ian Desmond | 1,432 | 68 to milestone |
| Buster Posey | 1,421 | 79 to milestone |
| Mike Trout | 1,419 | 81 to milestone |
| Brett Gardner | 1,406 | 94 to milestone |
| Carlos Santana | 1,370 | 130 to milestone |
| Alcides Escobar | 1,367 | 133 to milestone |
| Kurt Suzuki | 1,364 | 136 to milestone |
| Charlie Blackmon | 1,352 | 148 to milestone |
| Jason Heyward | 1,348 | 152 to milestone |
| DJ LeMahieu | 1,346 | 154 to milestone |
| 1,000 Hits | ||
| Mitch Moreland | 994 | 6 to milestone |
| Cameron Maybin | 973 | 27 to milestone |
| Kole Calhoun | 941 | 59 to milestone |
| Wilson Ramos | 939 | 61 to milestone |
| Francisco Lindor | 930 | 70 to milestone |
| Adam Eaton | 928 | 72 to milestone |
| Freddy Galvis | 922 | 78 to milestone |
| Cesar Hernandez | 918 | 82 to milestone |
| Eduardo Escobar | 914 | 86 to milestone |
| Didi Gregorius | 904 | 96 to milestone |
| Matt Joyce | 898 | 102 to milestone |
| Marcus Semien | 894 | 106 to milestone |
| Jose Ramirez | 889 | 111 to milestone |
| Kevin Pillar | 879 | 121 to milestone |
| Corey Dickerson | 870 | 130 to milestone |
| Ender Inciarte | 865 | 135 to milestone |
| Josh Harrison | 862 | 138 to milestone |
| Avisail Garcia | 847 | 153 to milestone |
| Jonathan Schoop | 845 | 155 to milestone |
| Kris Bryant | 838 | 162 to milestone |
| José Iglesias | 837 | 163 to milestone |
| George Springer | 835 | 165 to milestone |



We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, June 2, 4:18AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.