MLB Scores and Standings
| Pittsburgh Pirates | 1 | Final |
| Washington Nationals | 8 |
| W | Patrick Corbin (4-5) |
| L | Tyler Anderson (3-7) |
| New York Yankees | 6 | Final |
| Toronto Blue Jays | 5 |
| W | Jonathan Loaisiga (6-2) |
| L | Tim Mayza (1-1) |
| S | Aroldis Chapman (13) |
| Baltimore Orioles | 2 | Final |
| Cleveland Indians | 7 |
| W | James Karinchak (4-2) |
| L | Matt Harvey (3-8) |
| Chicago Cubs | 2 | Final |
| New York Mets | 3 |
| W | Taijuan Walker (6-2) |
| L | Alec Mills (2-1) |
| S | Seth Lugo (1) |
| Boston Red Sox | 10 | Final |
| Atlanta Braves | 8 |
| W | Hirokazu Sawamura (3-0) |
| L | Chris Martin (0-3) |
| S | Matt Barnes (15) |
| Tampa Bay Rays | 0 | Final |
| Chicago White Sox | 3 |
| W | Dallas Keuchel (6-1) |
| L | Shane McClanahan (2-2) |
| S | Liam Hendriks (18) |
| Texas Rangers | 3 | Final |
| Houston Astros | 6 | (10) |
| W | Ryan Pressly (3-1) |
| L | Demarcus Evans (0-2) |
| Detroit Tigers | 4 | Final |
| Kansas City Royals | 3 |
| W | Casey Mize (4-4) |
| L | Mike Minor (5-4) |
| S | Gregory Soto (6) |
| Cincinnati Reds | 2 | Final |
| Milwaukee Brewers | 1 | (10) |
| W | Lucas Sims (4-1) |
| L | Brad Boxberger (2-2) |
| S | Amir Garrett (3) |
| Miami Marlins | 1 | Final |
| St. Louis Cardinals | 2 |
| W | Alex Reyes (4-2) |
| L | Yimi Garcia (3-5) |
| San Diego Padres | 4 | Final |
| Colorado Rockies | 8 |
| W | Carlos Estevez (1-0) |
| L | Tim Hill (3-3) |
| Los Angeles Angels | 4 | Final |
| Oakland Athletics | 6 |
| W | Frankie Montas (7-6) |
| L | Andrew Heaney (4-4) |
| S | Yusmeiro Petit (2) |
| Arizona Diamondbacks | 8 | Final |
| San Francisco Giants | 9 |
| W | James Sherfy (1-0) |
| L | Humberto Castellanos (0-1) |
| S | Tyler Rogers (9) |
| Philadelphia Phillies | 3 | Final |
| Los Angeles Dodgers | 5 |
| W | Joe Kelly (2-0) |
| L | Ranger Suarez (2-1) |
| S | Blake Treinen (3) |
| Minnesota Twins | 0 | Final |
| Seattle Mariners | 10 |
| W | Chris Flexen (6-3) |
| L | J.A. Happ (3-3) |
Standings Up to and Including this Date
AL East Division
AL Central Division
AL West Division
NL East Division
NL Central Division
AL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| TBR | 43 | 25 | .632 | -- | 333 | 249 | .630 |
| CHW | 42 | 25 | .627 | 0.5 | 333 | 227 | .668 |
| OAK | 42 | 27 | .609 | 1.5 | 310 | 284 | .540 |
| BOS | 41 | 27 | .603 | 2.0 | 339 | 307 | .545 |
| HOU | 38 | 28 | .576 | 4.0 | 364 | 275 | .626 |
| CLE | 36 | 28 | .563 | 5.0 | 268 | 270 | .497 |
| NYY | 34 | 32 | .515 | 8.0 | 258 | 264 | .489 |
| TOR | 33 | 32 | .508 | 8.5 | 327 | 279 | .572 |
| SEA | 34 | 35 | .493 | 9.5 | 275 | 326 | .423 |
| LAA | 33 | 34 | .493 | 9.5 | 324 | 345 | .471 |
| KCR | 30 | 36 | .455 | 12.0 | 278 | 317 | .440 |
| DET | 28 | 39 | .418 | 14.5 | 257 | 320 | .401 |
| MIN | 26 | 41 | .388 | 16.5 | 302 | 363 | .417 |
| TEX | 25 | 42 | .373 | 17.5 | 265 | 324 | .409 |
| BAL | 22 | 44 | .333 | 20.0 | 263 | 337 | .388 |
NL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| SFG | 42 | 25 | .627 | -- | 313 | 240 | .619 |
| LAD | 41 | 26 | .612 | 1.0 | 352 | 257 | .640 |
| MIL | 38 | 29 | .567 | 4.0 | 268 | 267 | .502 |
| CHC | 38 | 29 | .567 | 4.0 | 304 | 265 | .562 |
| NYM | 34 | 25 | .576 | 4.0 | 227 | 206 | .544 |
| SDP | 38 | 31 | .551 | 5.0 | 303 | 241 | .603 |
| CIN | 34 | 31 | .523 | 7.0 | 331 | 332 | .499 |
| STL | 34 | 33 | .507 | 8.0 | 276 | 304 | .456 |
| PHI | 32 | 33 | .492 | 9.0 | 275 | 284 | .485 |
| ATL | 30 | 34 | .469 | 10.5 | 309 | 313 | .494 |
| WSN | 29 | 35 | .453 | 11.5 | 244 | 262 | .467 |
| MIA | 29 | 38 | .433 | 13.0 | 260 | 257 | .505 |
| COL | 27 | 41 | .397 | 15.5 | 290 | 351 | .414 |
| PIT | 23 | 43 | .348 | 18.5 | 226 | 324 | .341 |
| ARI | 20 | 48 | .294 | 22.5 | 288 | 372 | .385 |



We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, June 16, 8:00AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.