Managerial Stats
| Rk | Year | Age | Tm | Lg | W | L | T | G | Finish | Wpost | Lpost | W-L%post | Ejections | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1945 | 36 | Philadelphia Phillies | NL | 2nd of 2 | 28 | 57 | .329 | 0 | 85 | 8 | 0 | 0 | 1 | Player/Manager | |
| 2 | 1946 | 37 | Philadelphia Phillies | NL | 69 | 85 | .448 | 1 | 155 | 5 | 0 | 0 | 4 | Player/Manager | ||
| 3 | 1947 | 38 | Philadelphia Phillies | NL | 62 | 92 | .403 | 1 | 155 | 8 | 0 | 0 | 4 | |||
| 4 | 1948 | 39 | Philadelphia Phillies | NL | 1st of 3 | 37 | 42 | .468 | 0 | 79 | 6 | 0 | 0 | 1 | ||
| 4 years | 196 | 276 | .415 | 2 | 474 | 6.8 | 0 | 0 | 10 |




We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, September 5, 10:06AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.