Managerial Stats
| Rk | Year | Age | Tm | Lg | W | L | T | G | Finish | Wpost | Lpost | W-L%post | Ejections | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1981 | 36 | Seattle Mariners | AL | 2nd of 2 | 15 | 18 | .455 | 0 | 33 | 6 | 0 | 0 | 0 | First half of season | |
| 2 | 1981 | 36 | Seattle Mariners | AL | 2nd of 2 | 23 | 29 | .442 | 0 | 52 | 5 | 0 | 0 | 0 | Second half of season | |
| 3 | 1982 | 37 | Seattle Mariners | AL | 76 | 86 | .469 | 0 | 162 | 4 | 0 | 0 | 0 | |||
| 4 | 1983 | 38 | Seattle Mariners | AL | 1st of 2 | 26 | 47 | .356 | 0 | 73 | 7 | 0 | 0 | 1 | ||
| 5 | 1984 | 39 | Milwaukee Brewers | AL | 67 | 94 | .416 | 0 | 161 | 7 | 0 | 0 | 1 | |||
| 6 | 1993 | 48 | Florida Marlins | NL | 64 | 98 | .395 | 0 | 162 | 6 | 0 | 0 | 1 | |||
| 7 | 1994 | 49 | Florida Marlins | NL | 51 | 64 | .443 | 0 | 115 | 5 | 0 | 0 | 2 | |||
| 8 | 1995 | 50 | Florida Marlins | NL | 67 | 76 | .469 | 0 | 143 | 4 | 0 | 0 | 1 | |||
| 9 | 1996 | 51 | Florida Marlins | NL | 1st of 3 | 39 | 47 | .453 | 0 | 86 | 3 | 0 | 0 | 0 | ||
| 10 | 2002 | 57 | Chicago Cubs | NL | 2nd of 3 | 0 | 1 | .000 | 0 | 1 | 5 | 0 | 0 | 0 | ||
| Seattle Mariners | 3 years | 140 | 180 | .438 | 0 | 320 | 5.5 | 0 | 0 | 1 | ||||||
| Milwaukee Brewers | 1 year | 67 | 94 | .416 | 0 | 161 | 7.0 | 0 | 0 | 1 | ||||||
| Florida Marlins | 4 years | 221 | 285 | .437 | 0 | 506 | 4.5 | 0 | 0 | 4 | ||||||
| Chicago Cubs | 1 year | 0 | 1 | .000 | 0 | 1 | 5.0 | 0 | 0 | 0 | ||||||
| 9 years | 428 | 560 | .433 | 0 | 988 | 5.2 | 0 | 0 | 6 |




We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, July 17, 3:15AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.