Managerial Stats
| Rk | Year | Age | Tm | Lg | W | L | T | G | Finish | Wpost | Lpost | W-L%post | Ejections | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1954 | 44 | Chicago Cubs | NL | 64 | 90 | .416 | 0 | 154 | 7 | 0 | 0 | 1 | |||
| 2 | 1955 | 45 | Chicago Cubs | NL | 72 | 81 | .471 | 1 | 154 | 6 | 0 | 0 | 1 | |||
| 3 | 1956 | 46 | Chicago Cubs | NL | 60 | 94 | .390 | 3 | 157 | 8 | 0 | 0 | 0 | |||
| 4 | 1958 | 48 | St. Louis Cardinals | NL | 2nd of 2 | 3 | 7 | .300 | 0 | 10 | 5 | 0 | 0 | 0 | ||
| Chicago Cubs | 3 years | 196 | 265 | .425 | 4 | 465 | 7.0 | 0 | 0 | 2 | ||||||
| St. Louis Cardinals | 1 year | 3 | 7 | .300 | 0 | 10 | 5.0 | 0 | 0 | 0 | ||||||
| 4 years | 199 | 272 | .423 | 4 | 475 | 6.5 | 0 | 0 | 2 |




We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, June 23, 7:30AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.