MLB Milestone Watch: Hits
Milestones
| 3,000 Hits | ||
| Miguel Cabrera | 2,911 | 89 to milestone |
|---|---|---|
| 2,000 Hits | ||
| Joey Votto | 1,945 | 55 to milestone |
| Nelson Cruz | 1,845 | 155 to milestone |
| 1,500 Hits | ||
| Paul Goldschmidt | 1,464 | 36 to milestone |
| Buster Posey | 1,438 | 62 to milestone |
| Ian Desmond | 1,432 | 68 to milestone |
| Mike Trout | 1,419 | 81 to milestone |
| Brett Gardner | 1,416 | 84 to milestone |
| Carlos Santana | 1,386 | 114 to milestone |
| Kurt Suzuki | 1,372 | 128 to milestone |
| Charlie Blackmon | 1,371 | 129 to milestone |
| Alcides Escobar | 1,367 | 133 to milestone |
| DJ LeMahieu | 1,366 | 134 to milestone |
| Jason Heyward | 1,353 | 147 to milestone |
| 1,000 Hits | ||
| Cameron Maybin | 973 | 27 to milestone |
| Francisco Lindor | 948 | 52 to milestone |
| Kole Calhoun | 941 | 59 to milestone |
| Freddy Galvis | 940 | 60 to milestone |
| Wilson Ramos | 939 | 61 to milestone |
| Adam Eaton | 933 | 67 to milestone |
| Cesar Hernandez | 932 | 68 to milestone |
| Eduardo Escobar | 928 | 72 to milestone |
| Marcus Semien | 910 | 90 to milestone |
| Jose Ramirez | 905 | 95 to milestone |
| Didi Gregorius | 904 | 96 to milestone |
| Matt Joyce | 898 | 102 to milestone |
| Kevin Pillar | 892 | 108 to milestone |
| Corey Dickerson | 879 | 121 to milestone |
| Josh Harrison | 873 | 127 to milestone |
| Ender Inciarte | 870 | 130 to milestone |
| Jonathan Schoop | 869 | 131 to milestone |
| Avisail Garcia | 859 | 141 to milestone |
| José Iglesias | 853 | 147 to milestone |
| Kris Bryant | 846 | 154 to milestone |
| Marwin Gonzalez | 836 | 164 to milestone |
| George Springer | 835 | 165 to milestone |



We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, June 23, 7:30AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.