MLB Scores and Standings
| Toronto Blue Jays | 5 | Final |
| Baltimore Orioles | 7 |
| W | Spenser Watkins (1-0) |
| L | Steven Matz (7-4) |
| Atlanta Braves | 1 | Final |
| Pittsburgh Pirates | 2 |
| W | Richard Rodriguez (4-1) |
| L | Tyler Matzek (0-3) |
| Los Angeles Dodgers | 1 | Final |
| Miami Marlins | 2 | (10) |
| W | David Hess (2-0) |
| L | Blake Treinen (2-4) |
| Philadelphia Phillies | 15 | Final |
| Chicago Cubs | 10 |
| W | Aaron Nola (6-5) |
| L | Jake Arrieta (5-9) |
| Detroit Tigers | 5 | Final |
| Texas Rangers | 10 |
| W | John King (7-5) |
| L | Daniel Norris (0-3) |
| Oakland Athletics | 6 | Final |
| Houston Astros | 9 |
| W | Bryan Abreu (3-3) |
| L | J.B. Wendelken (1-1) |
| S | Ryan Pressly (15) |
| Cincinnati Reds | 6 | Final |
| Kansas City Royals | 7 |
| W | Richard Lovelady (2-0) |
| L | Heath Hembree (2-4) |
| Chicago White Sox | 4 | Final |
| Minnesota Twins | 1 |
| W | Carlos Rodon (7-3) |
| L | Jose Berrios (7-3) |
| S | Liam Hendriks (22) |
| Boston Red Sox | 3 | Final |
| Los Angeles Angels | 5 |
| W | Shohei Ohtani (4-1) |
| L | Nathan Eovaldi (9-5) |
| S | Raisel Iglesias (17) |
| Colorado Rockies | 3 | Final |
| Arizona Diamondbacks | 4 |
| W | Joakim Soria (1-3) |
| L | Daniel Bard (4-5) |
| St. Louis Cardinals | 6 | Final |
| San Francisco Giants | 5 |
| W | Adam Wainwright (7-5) |
| L | Johnny Cueto (6-5) |
| S | Justin Miller (1) |
| Washington Nationals | 4 | Final |
| San Diego Padres | 7 |
| W | Ryan Weathers (4-2) |
| L | Erick Fedde (4-5) |
| S | Mark Melancon (26) |
| New York Yankees | 12 | Final |
| Seattle Mariners | 1 |
| W | Jameson Taillon (4-4) |
| L | Justus Sheffield (5-8) |
Standings Up to and Including this Date
AL East Division
AL Central Division
AL West Division
NL East Division
NL Central Division
AL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| BOS | 54 | 33 | .621 | -- | 443 | 381 | .569 |
| HOU | 53 | 33 | .616 | 0.5 | 483 | 343 | .652 |
| CHW | 50 | 35 | .588 | 3.0 | 423 | 329 | .613 |
| TBR | 49 | 36 | .576 | 4.0 | 415 | 348 | .580 |
| OAK | 49 | 38 | .563 | 5.0 | 389 | 363 | .532 |
| SEA | 45 | 41 | .523 | 8.5 | 353 | 406 | .436 |
| TOR | 43 | 40 | .518 | 9.0 | 428 | 357 | .582 |
| NYY | 43 | 41 | .512 | 9.5 | 353 | 353 | .500 |
| CLE | 42 | 40 | .512 | 9.5 | 355 | 372 | .479 |
| LAA | 43 | 42 | .506 | 10.0 | 420 | 447 | .472 |
| DET | 39 | 47 | .453 | 14.5 | 355 | 424 | .419 |
| KCR | 36 | 49 | .424 | 17.0 | 351 | 435 | .403 |
| MIN | 35 | 49 | .417 | 17.5 | 390 | 454 | .431 |
| TEX | 34 | 52 | .395 | 19.5 | 358 | 409 | .439 |
| BAL | 28 | 57 | .329 | 25.0 | 353 | 465 | .377 |
NL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| SFG | 53 | 32 | .624 | -- | 418 | 315 | .627 |
| LAD | 53 | 33 | .616 | 0.5 | 433 | 314 | .643 |
| MIL | 51 | 35 | .593 | 2.5 | 377 | 332 | .558 |
| SDP | 51 | 37 | .580 | 3.5 | 409 | 322 | .608 |
| NYM | 44 | 37 | .543 | 7.0 | 299 | 292 | .511 |
| CIN | 44 | 41 | .518 | 9.0 | 418 | 416 | .502 |
| PHI | 41 | 42 | .494 | 11.0 | 370 | 386 | .481 |
| STL | 43 | 44 | .494 | 11.0 | 345 | 383 | .452 |
| CHC | 42 | 44 | .488 | 11.5 | 360 | 380 | .475 |
| WSN | 41 | 43 | .488 | 11.5 | 341 | 355 | .482 |
| ATL | 41 | 44 | .482 | 12.0 | 392 | 387 | .506 |
| MIA | 37 | 47 | .440 | 15.5 | 332 | 310 | .531 |
| COL | 37 | 49 | .430 | 16.5 | 369 | 424 | .437 |
| PIT | 32 | 53 | .376 | 21.0 | 298 | 403 | .365 |
| ARI | 24 | 63 | .276 | 30.0 | 362 | 487 | .368 |



We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, July 7, 8:14AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.