Baseball Stats and History The complete source for current and historical baseball players, teams, scores and leaders.
The Negro Leagues are Major Leagues
We have dramatically expanded our coverage of the Negro Leagues and historical Black major league players. A major part of this update is the Negro Leagues are now listed with the National League and American League as major leagues. Read more...
Leagues
- NAL: Negro American League (1937-1948)
- NN2: Negro National League II (1933-1948)
- EWL: East-West League (1932)
- NSL: Negro Southern League (1932)
- NNL: Negro National League I (1920-1931)
- ANL: American Negro League (1929)
- ECL: Eastern Colored League (1923-1928)
Players
Josh Gibson, Satchel Paige, Oscar Charleston, Bullet Rogan, Buck Leonard, Bill Foster, Cool Papa Bell, Martín Dihigo, Larry Doby, Jackie Robinson, Buck O'Neil, more...
Teams
Kansas City Monarchs, Homestead Grays, St. Louis Stars, Chicago American Giants, Birmingham Black Barons, Hilldale Club, Detroit Stars, Newark Eagles, Pittsbrugh Crawfords, more...
Negro League Data Coverage
Invited Articles
We have commissioned articles from prominent Negro League historians, family members of Black baseball players, and others to explain to our audience the context behind the rise of Black baseball, how it operated, who was involved and its part in the history of the game. The game and its players are not just their numbers, so we strongly urge you to read these pieces as you visit the new pages on our site.
22,456 Major League Players
Trending Player Pages
Shohei Ohtani, Jacob deGrom, Adam Eaton, Albert Pujols, Mike Trout, Joey Gallo, Bryce Harper, Vladimir Guerrero Jr., Hideki Matsui, Fernando Tatis Jr.Recent Debuts
Vidal Brujan (TBR), Stuart Fairchild (ARI), Jake Reed (LAD), Andrew Wantz (LAA), Nick Allgeyer (TOR) and Jake Burger (CHW)Minor, Foreign, College, & Black Baseball
Our professional baseball register has stats from the Minor, Negro, Japan, Cuban, and Korean leagues, as well as NCAA Division I, II, and III, NAIA, and summer collegiate leagues.In Memoriam
Sang Ho Baek, Nino Escalera, Scott Reid, Dwight Siebler, Mudcat Grant, Art Ditmar and Tim TolmanHappy Birthday/Born On This Day
Alan Ashby, Ken Sanders, Jay Parker, Salty Parker, Glen Gorbous and Caleb FrarePlayer pages include basic statistics and links to player's gamelogs, splits, and more.
Every Major League Team
2021 MLB Standings
MLB Summary ·
Scores ·
Schedule ·
Leaders ·
Standings ·
Transactions
AL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
NL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
Wild Card Standings
| AL | W | L | GB | E# | |
|---|---|---|---|---|---|
| HOU | W | 54 | 33 | +5.5 | -- |
| BOS | E | 54 | 34 | +5.0 | -- |
| CHW | C | 51 | 35 | +3.0 | -- |
| TBR | E | 51 | 36 | +2.5 | -- |
| OAK | W | 49 | 39 | -- | -- |
| TOR | E | 44 | 40 | 3.0 | 74 |
| NYY | E | 44 | 41 | 3.5 | 73 |
| SEA | W | 45 | 42 | 3.5 | 72 |
| LAA | W | 44 | 42 | 4.0 | 72 |
| CLE | C | 42 | 42 | 5.0 | 72 |
| DET | C | 40 | 47 | 8.5 | 67 |
| NL | W | L | GB | E# | |
|---|---|---|---|---|---|
| SFG | W | 54 | 32 | +4.5 | -- |
| LAD | W | 53 | 34 | +3.0 | -- |
| MIL | C | 52 | 36 | +1.5 | -- |
| SDP | W | 51 | 38 | -- | -- |
| NYM | E | 45 | 38 | 3.0 | -- |
| CIN | C | 45 | 41 | 4.5 | 71 |
| CHC | C | 43 | 44 | 7.0 | 68 |
| WSN | E | 42 | 43 | 7.0 | 69 |
| STL | C | 43 | 45 | 7.5 | 67 |
| ATL | E | 42 | 44 | 7.5 | 68 |
| PHI | E | 41 | 43 | 7.5 | 69 |
NL: LAD vs. (SFG or SDP) and MIL vs. NYM
AL: HOU vs. (TBR or OAK) and BOS vs. CHW
See Full Playoff Odds
AL leads NL 85-76 (724 runs to 744)
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, and more.
Stathead
The Most Powerful Research Tools in Sports.
Find any player, any team, any season, any game, any play.
Season and Career Finder
Find single-season or multi-year totals to create leaderboards by team, position, age, and more. Player Batting • Player Pitching • Team Batting • Team PitchingGame Finder
Find individual games matching a variety of criteria. Includes options for postseason games and All-Star Games. Player Batting • Player Pitching • Team Batting • Team PitchingSplit Finder
Find leaders matching a various split criteria. Can also be used to compare values in the split to the player's overall total. Player Batting • Player Pitching • Team Batting • Team PitchingSpan Finder
Find the best (or worst) statistical spans for any number of games. Player Batting • Player Pitching • Team Batting • Team PitchingStreak Finder
Find streaks of games for teams or players. Includes options postseason and All-Star games. Player Batting • Player Pitching • Team Batting • Team PitchingEvent Finder
Find individual plays matching a variety of criteria and get a summary line for all matching plays Batting by Team • Pitching by Team • All-Star Batting • All-Star Pitching • Postseason Batting • Postseason PitchingMLB Scores (Wednesday, July 7)
| Cleveland Indians | 0 | Final |
| Tampa Bay Rays | 4 | (7) |
| W | Josh Fleming (7-4) |
| L | Sam Hentges (1-4) |
| Chicago White Sox | 6 | Final |
| Minnesota Twins | 1 |
| W | Lance Lynn (9-3) |
| L | Michael Pineda (3-5) |
| Detroit Tigers | 5 | Final |
| Texas Rangers | 3 |
| W | Kyle Funkhouser (3-0) |
| L | Kyle Gibson (6-1) |
| S | Gregory Soto (7) |
| Cincinnati Reds | 5 | Final |
| Kansas City Royals | 2 |
| W | Sonny Gray (2-4) |
| L | Scott Barlow (2-3) |
| S | Heath Hembree (4) |
| Milwaukee Brewers | 3 | Final |
| New York Mets | 4 | (8) |
| W | Edwin Diaz (3-2) |
| L | Brent Suter (8-4) |
| Boston Red Sox | 4 | Final |
| Los Angeles Angels | 5 |
| W | Andrew Heaney (5-6) |
| L | Eduardo Rodriguez (6-5) |
| S | Raisel Iglesias (18) |
| Toronto Blue Jays | 10 | Final |
| Baltimore Orioles | 2 |
| W | Hyun Jin Ryu (8-5) |
| L | Matt Harvey (3-10) |
| Los Angeles Dodgers | 6 | Final |
| Miami Marlins | 9 |
| W | Anthony Bender (1-0) |
| L | Edwin Uceta (0-3) |
| Milwaukee Brewers | 5 | Final |
| New York Mets | 0 | (7) |
| W | Jake Cousins (1-0) |
| L | Robert Stock (0-2) |
| Philadelphia Phillies | 3 | Final |
| Chicago Cubs | 8 |
| W | Alec Mills (4-2) |
| L | Zack Wheeler (6-5) |
| Oakland Athletics | 3 | Final |
| Houston Astros | 4 |
| W | Blake Taylor (2-2) |
| L | Sean Manaea (6-6) |
| S | Ryan Pressly (16) |
| Colorado Rockies | 4 | Final |
| Arizona Diamondbacks | 6 |
| W | Matt Peacock (3-6) |
| L | Antonio Senzatela (2-8) |
| S | Joakim Soria (2) |
| St. Louis Cardinals | 2 | Final |
| San Francisco Giants | 5 |
| W | Alex Wood (8-3) |
| L | Johan Oviedo (0-5) |
| S | Jake McGee (17) |
| Washington Nationals | 15 | Final |
| San Diego Padres | 5 |
| W | Patrick Corbin (6-7) |
| L | Chris Paddack (4-6) |
| New York Yankees | 5 | Final |
| Seattle Mariners | 4 |
| W | Luis Cessa (2-1) |
| L | Yusei Kikuchi (6-4) |
| S | Chad Green (3) |
| Cleveland Indians | 1 | Final |
| Tampa Bay Rays | 8 | (7) |
| W | Michael Wacha (2-2) |
| L | J.C. Mejia (1-4) |
| Atlanta Braves | 14 | Final |
| Pittsburgh Pirates | 3 |
| W | Drew Smyly (7-3) |
| L | Kyle Crick (1-1) |
Box scores contain team and player stats. All Major League Box Scores From 1901 to Present
Yesterday's Top Performers (Wednesday, July 7)
| Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Cooper | MIA | 3-3, 2 hr, 2 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joey Gallo | TEX | 2-3, 2 hr, 3 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jared Walsh | LAA | 2-4, 2 hr, 3 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leury Garcia | CHW | 3-4, 1 hr, 3 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juan Soto | WSN | 2-3, 1 hr, 3 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob deGrom | NYM | 7.0 ip, 2 er, 10 k, 0 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Wood | SFG | 7.0 ip, 1 er, 6 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Wacha | TBR | 6.0 ip, 1 er, 6 k, 0 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luis Garcia | HOU | 5.0 ip, 1 er, 7 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lance Lynn | CHW | 6.0 ip, 1 er, 6 k, 3 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Starting Pitchers by Game Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Plays (by WPA)
| Inn | Out | RoB | bWPA | Score | @Bat | Batter | Pitcher | Play Description | |
|---|---|---|---|---|---|---|---|---|---|
| b7 | 1 | --- | 47% | 1-2 | NYM | J. Peraza | J. Hader | MIL | Home Run (Fly Ball to Deep LF-CF) |
| b9 | 2 | 12- | 39% | 6-6 | MIA | J. Aguilar | E. Uceta | LAD | Home Run (Fly Ball to Deep LF) |
| t9 | 1 | --- | 35% | 5-6 | LAD | Z. McKinstry | A. Bender | MIA | Home Run (Fly Ball to Deep RF) |
| t3 | 2 | 12- | 29% | 2-2 | LAD | J. Turner | R. Detwiler | MIA | Home Run (Fly Ball to Deep LF-CF) |
| t8 | 2 | 123 | 27% | 2-2 | MIL | C. Yelich | E. Diaz | NYM | Hit By Pitch |
What's Happening
MLB Amateur Draft, July 11th-13th
- Search Every Year, Every Pick
- 2021 Draft Preview with first three rounds' history and previous top picks.
- #1 Picks: Torkelso (2020), Rutschman (2019), Mize (2018), Lewis (2017), Moniak (2016),
- First Rounds: 2020, 2019, 2018,
- Draft-related blog posts

OOTP 22: Now Available!
Stream Finder
Customize your online baseball-watching experience!
2021 Playoff Odds
2021 MLB Schedule
Team Head to Head Records Tool
2021 Spring Training
For Stathead Subscribers: Today's Batter vs. Pitcher Matchups
Sign up for the Baseball Stathead newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
Site News
Keep up with the latest site news with our This Month in Sports Reference newsletter
Advanced Tables Added to Player Pages
Stathead Baseball Adds the Pivotal Play Finder
Baseball-Reference Adds Championship Win Probability Added
Box Scores Since 1901 Now on Baseball-Reference
Give us your feedback (please be polite)
MLB Trade Rumors
- Cubs’ Recent Losing Streak Changes Trade Deadline Outlook
- Indians Activate Zach Plesac
- Reds Place Sonny Gray On Injured List
- Mariners Notes: Trade Deadline, Sheffield, Dipoto
- MLB Places Trevor Bauer On Administrative Leave
- Marlins Pick Up Don Mattingly’s Option For 2022 Season
- A’s Select Jacob Wilson, Place Chad Pinder On IL
- Eloy Jimenez To Begin Rehab Assignment
- Dodgers Select Darien Nunez
- Trevor Rosenthal To Undergo Season-Ending Hip Surgery
Upcoming Dates
- October 3: Final day of 2021 regular season
View More Items
Site Last Updated: Thursday, July 8, 9:40AM
MLB Leaders — 2021 & All-Time
Season-by-Season Top 20s
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2021 MLB Season
2021 MLB
Every Season · MLB Award Winners · MLB Draft Picks · MLB Managers · MLB Postseason
MLB Probable Pitchers
Today's Games (Thursday, July 8)
Friday, July 9
Saturday, July 10
All game times Eastern. Click game time for full game preview.
Upcoming MLB Schedule / Today's Batter vs Pitcher Matchups
Watch using Baseball-Reference Stream Finder





















We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, July 8, 9:40AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.