Head-to-Head Records
Select a team and a range of years and find their head-to-head records against all opponents. The teams listed below are by their current franchises. For example, to find the Brooklyn Dodgers head-to-head records select Los Angeles Dodgers.
Head-to-Head record for Los Angeles Angels against the listed opponents in 2021
Head to Head Records
| Pitching Stats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Franchise | Tm | G | W | L | RS | RA | hmW-L | rdW-L | Games_list | |
| 1 | Arizona Diamondbacks | ARI | 3 | 3 | 0 | 1.000 | 24 | 15 | 0-0 | 3-0 | games |
| 2 | Baltimore Orioles | BAL | 3 | 3 | 0 | 1.000 | 18 | 13 | 3-0 | 0-0 | games |
| 3 | Boston Red Sox | BOS | 6 | 3 | 3 | .500 | 23 | 30 | 2-1 | 1-2 | games |
| 4 | Chicago White Sox | CHW | 4 | 3 | 1 | .750 | 24 | 22 | 3-1 | 0-0 | games |
| 5 | Cleveland Indians | CLE | 3 | 1 | 2 | .333 | 14 | 13 | 1-2 | 0-0 | games |
| 6 | Detroit Tigers | DET | 4 | 3 | 1 | .750 | 29 | 16 | 3-1 | 0-0 | games |
| 7 | Houston Astros | HOU | 9 | 3 | 6 | .333 | 28 | 59 | 1-1 | 2-5 | games |
| 8 | Kansas City Royals | KCR | 6 | 4 | 2 | .667 | 35 | 17 | 3-0 | 1-2 | games |
| 9 | Los Angeles Dodgers | LAD | 3 | 2 | 1 | .667 | 22 | 17 | 2-1 | 0-0 | games |
| 10 | Minnesota Twins | MIN | 3 | 2 | 1 | .667 | 20 | 10 | 2-1 | 0-0 | games |
| 11 | New York Yankees | NYY | 3 | 2 | 1 | .667 | 21 | 22 | 0-0 | 2-1 | games |
| 12 | Oakland Athletics | OAK | 10 | 3 | 7 | .300 | 34 | 51 | 1-2 | 2-5 | games |
| 13 | San Francisco Giants | SFG | 4 | 1 | 3 | .250 | 12 | 21 | 0-2 | 1-1 | games |
| 14 | Seattle Mariners | SEA | 7 | 3 | 4 | .429 | 36 | 36 | 2-2 | 1-2 | games |
| 15 | Tampa Bay Rays | TBR | 7 | 1 | 6 | .143 | 22 | 47 | 0-4 | 1-2 | games |
| 16 | Texas Rangers | TEX | 8 | 5 | 3 | .625 | 48 | 41 | 3-2 | 2-1 | games |
| 17 | Toronto Blue Jays | TOR | 3 | 2 | 1 | .667 | 15 | 21 | 0-0 | 2-1 | games |
| 86 | 44 | 42 | .512 | 425 | 451 | 26-20 | 18-22 | ||||
Franchise is the current franchise name. For example, the Brooklyn Dodgers would be listed as the Los Angeles Dodgers.
Team ID's is a list of team IDs for the franchise used during the years in question.



We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, July 9, 3:01AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.