Baseball Stats and History The complete source for current and historical baseball players, teams, scores and leaders.
The Negro Leagues are Major Leagues
We have dramatically expanded our coverage of the Negro Leagues and historical Black major league players. A major part of this update is the Negro Leagues are now listed with the National League and American League as major leagues. Read more...
Leagues
- NAL: Negro American League (1937-1948)
- NN2: Negro National League II (1933-1948)
- EWL: East-West League (1932)
- NSL: Negro Southern League (1932)
- NNL: Negro National League I (1920-1931)
- ANL: American Negro League (1929)
- ECL: Eastern Colored League (1923-1928)
Players
Josh Gibson, Satchel Paige, Oscar Charleston, Bullet Rogan, Buck Leonard, Bill Foster, Cool Papa Bell, Martín Dihigo, Larry Doby, Jackie Robinson, Buck O'Neil, more...
Teams
Kansas City Monarchs, Homestead Grays, St. Louis Stars, Chicago American Giants, Birmingham Black Barons, Hilldale Club, Detroit Stars, Newark Eagles, Pittsbrugh Crawfords, more...
Negro League Data Coverage
Invited Articles
We have commissioned articles from prominent Negro League historians, family members of Black baseball players, and others to explain to our audience the context behind the rise of Black baseball, how it operated, who was involved and its part in the history of the game. The game and its players are not just their numbers, so we strongly urge you to read these pieces as you visit the new pages on our site.
22,458 Major League Players
Trending Player Pages
Shohei Ohtani, Mike Trout, Fernando Tatis Jr., Kris Bryant, Albert Pujols, Francisco Lindor, Jacob deGrom, Aaron Judge, Vladimir Guerrero Jr., Miguel CabreraRecent Debuts
Reiss Knehr (SDP), Darien Núñez (LAD), Vidal Brujan (TBR), Jake Reed (LAD), Stuart Fairchild (ARI) and Andrew Wantz (LAA)Minor, Foreign, College, & Black Baseball
Our professional baseball register has stats from the Minor, Negro, Japan, Cuban, and Korean leagues, as well as NCAA Division I, II, and III, NAIA, and summer collegiate leagues.In Memoriam
Sang Ho Baek, Ted Wieand, Nino Escalera, Scott Reid, Dwight Siebler, Mudcat Grant and Art DitmarHappy Birthday/Born On This Day
Jesse Foppert, Jim Walsh, Ed Conley, Mike Brumley, Gregory Infante and Dain ClayPlayer pages include basic statistics and links to player's gamelogs, splits, and more.
Every Major League Team
2021 MLB Standings
MLB Summary ·
Scores ·
Schedule ·
Leaders ·
Standings ·
Transactions
AL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
NL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
Wild Card Standings
| AL | W | L | GB | E# | |
|---|---|---|---|---|---|
| BOS | E | 55 | 34 | +5.5 | -- |
| HOU | W | 54 | 35 | +4.5 | -- |
| CHW | C | 52 | 35 | +3.5 | -- |
| TBR | E | 52 | 36 | +3.0 | -- |
| OAK | W | 50 | 40 | -- | -- |
| SEA | W | 47 | 42 | 2.5 | 71 |
| TOR | E | 44 | 41 | 3.5 | 72 |
| NYY | E | 45 | 42 | 3.5 | 71 |
| CLE | C | 44 | 42 | 4.0 | 71 |
| LAA | W | 44 | 43 | 4.5 | 70 |
| DET | C | 40 | 49 | 9.5 | 64 |
| NL | W | L | GB | E# | |
|---|---|---|---|---|---|
| SFG | W | 55 | 32 | +4.0 | -- |
| LAD | W | 54 | 35 | +2.0 | -- |
| MIL | C | 53 | 37 | +0.5 | -- |
| SDP | W | 53 | 38 | -- | -- |
| NYM | E | 46 | 38 | 3.5 | -- |
| CIN | C | 46 | 42 | 5.5 | 68 |
| CHC | C | 44 | 45 | 8.0 | 65 |
| ATL | E | 43 | 44 | 8.0 | 66 |
| PHI | E | 42 | 44 | 8.5 | 66 |
| STL | C | 43 | 46 | 9.0 | 64 |
| WSN | E | 42 | 45 | 9.0 | 65 |
NL: LAD vs. (SFG or SDP) and MIL vs. NYM
AL: HOU vs. (TBR or OAK) and BOS vs. CHW
See Full Playoff Odds
AL leads NL 86-76 (735 runs to 749)
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, and more.
Stathead
The Most Powerful Research Tools in Sports.
Find any player, any team, any season, any game, any play.
Season and Career Finder
Find single-season or multi-year totals to create leaderboards by team, position, age, and more. Player Batting • Player Pitching • Team Batting • Team PitchingGame Finder
Find individual games matching a variety of criteria. Includes options for postseason games and All-Star Games. Player Batting • Player Pitching • Team Batting • Team PitchingSplit Finder
Find leaders matching a various split criteria. Can also be used to compare values in the split to the player's overall total. Player Batting • Player Pitching • Team Batting • Team PitchingSpan Finder
Find the best (or worst) statistical spans for any number of games. Player Batting • Player Pitching • Team Batting • Team PitchingStreak Finder
Find streaks of games for teams or players. Includes options postseason and All-Star games. Player Batting • Player Pitching • Team Batting • Team PitchingEvent Finder
Find individual plays matching a variety of criteria and get a summary line for all matching plays Batting by Team • Pitching by Team • All-Star Batting • All-Star Pitching • Postseason Batting • Postseason PitchingMLB Scores (Friday, July 9)
| St. Louis Cardinals | 5 | Final |
| Chicago Cubs | 10 |
| W | Kyle Hendricks (11-4) |
| L | Wade LeBlanc (0-2) |
| Chicago White Sox | 12 | Final |
| Baltimore Orioles | 1 |
| W | Dallas Keuchel (7-3) |
| L | Jorge Lopez (2-12) |
| Philadelphia Phillies | 5 | Final |
| Boston Red Sox | 11 |
| W | Garrett Richards (5-5) |
| L | Vince Velasquez (3-4) |
| Kansas City Royals | 1 | Final |
| Cleveland Indians | 2 |
| W | James Karinchak (6-2) |
| L | Jake Brentz (2-2) |
| Atlanta Braves | 5 | Final |
| Miami Marlins | 0 |
| W | Charlie Morton (8-3) |
| L | Anthony Bass (1-5) |
| Pittsburgh Pirates | 4 | Final |
| New York Mets | 13 |
| W | Aaron Loup (3-0) |
| L | JT Brubaker (4-9) |
| Toronto Blue Jays | 1 | Final |
| Tampa Bay Rays | 7 |
| W | Andrew Kittredge (6-1) |
| L | Alek Manoah (2-1) |
| Oakland Athletics | 2 | Final |
| Texas Rangers | 3 |
| W | Jordan Lyles (5-5) |
| L | Cole Irvin (6-8) |
| S | Ian Kennedy (15) |
| New York Yankees | 4 | Final |
| Houston Astros | 0 |
| W | Lucas Luetge (3-1) |
| L | Jake Odorizzi (3-4) |
| Cincinnati Reds | 2 | Final |
| Milwaukee Brewers | 0 |
| W | Wade Miley (7-4) |
| L | Eric Lauer (3-4) |
| S | Heath Hembree (5) |
| Detroit Tigers | 2 | Final |
| Minnesota Twins | 4 |
| W | Jorge Alcala (2-3) |
| L | Matt Manning (1-3) |
| S | Hansel Robles (9) |
| Washington Nationals | 3 | Final |
| San Francisco Giants | 5 |
| W | Jarlin Garcia (1-2) |
| L | Sam Clay (0-3) |
| S | Jake McGee (18) |
| Arizona Diamondbacks | 5 | Final |
| Los Angeles Dodgers | 2 |
| W | Brett de Geus (1-0) |
| L | Darien Núñez (0-1) |
| S | Joakim Soria (3) |
| Colorado Rockies | 2 | Final |
| San Diego Padres | 4 |
| W | Miguel Diaz (3-1) |
| L | Kyle Freeland (1-3) |
| S | Mark Melancon (27) |
| Los Angeles Angels | 3 | Final |
| Seattle Mariners | 7 |
| W | Drew Steckenrider (3-2) |
| L | Mike Mayers (2-4) |
Box scores contain team and player stats. All Major League Box Scores From 1901 to Present
Yesterday's Top Performers (Friday, July 9)
| Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Villar | NYM | 2-4, 2 hr, 2 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J.D. Martinez | BOS | 2-3, 1 hr, 4 rbi, 1 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curt Casali | SFG | 3-4, 1 hr, 2 rbi, 1 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mitch Haniger | SEA | 2-4, 1 hr, 4 rbi, 1 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AJ Pollock | LAD | 2-3, 1 hr, 1 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Triston McKenzie | CLE | 7.0 ip, 0 er, 9 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlie Morton | ATL | 7.0 ip, 0 er, 7 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brad Keller | KCR | 7.2 ip, 1 er, 9 k, 4 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wade Miley | CIN | 8.0 ip, 0 er, 4 k, 3 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenta Maeda | MIN | 5.0 ip, 0 er, 7 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Starting Pitchers by Game Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Plays (by WPA)
| Inn | Out | RoB | bWPA | Score | @Bat | Batter | Pitcher | Play Description | |
|---|---|---|---|---|---|---|---|---|---|
| b8 | 2 | 123 | 35% | 3-3 | SEA | M. Haniger | J. Quintana | LAA | Home Run (Fly Ball to Deep LF-CF) |
| b9 | 0 | --- | 35% | 1-1 | CLE | B. Bradley | J. Brentz | KCR | Home Run (Line Drive to Deep CF-RF) |
| b2 | 2 | 12- | 27% | 2-3 | BOS | J. Martinez | V. Velasquez | PHI | Home Run (Fly Ball to Deep RF) |
| b8 | 0 | 1-3 | -26% | 1-1 | CLE | A. Rosario | B. Keller | KCR | Double Play: Fielder's Choice |
| t8 | 1 | 123 | -26% | 3-5 | WSN | G. Parra | T. Rogers | SFG | Ground Ball Double Play: 2B-SS-1B |
What's Happening
MLB Amateur Draft, July 11th-13th
- Search Every Year, Every Pick
- 2021 Draft Preview with first three rounds' history and previous top picks.
- #1 Picks: Torkelso (2020), Rutschman (2019), Mize (2018), Lewis (2017), Moniak (2016),
- First Rounds: 2020, 2019, 2018,
- Draft-related blog posts

OOTP 22: Now Available!
Stream Finder
Customize your online baseball-watching experience!
2021 Playoff Odds
2021 MLB Schedule
Team Head to Head Records Tool
2021 Spring Training
For Stathead Subscribers: Today's Batter vs. Pitcher Matchups
Sign up for the Baseball Stathead newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
Site News
Keep up with the latest site news with our This Month in Sports Reference newsletter
Advanced Tables Added to Player Pages
Stathead Baseball Adds the Pivotal Play Finder
Baseball-Reference Adds Championship Win Probability Added
Box Scores Since 1901 Now on Baseball-Reference
Give us your feedback (please be polite)
MLB Trade Rumors
- Ronald Acuna Jr. Carted Off Field After Suffering Leg Injury
- MLB Announces All-Star Replacements
- Diamondbacks Reinstate Kole Calhoun From Injured List, Designate Nick Heath
- Nationals Place Yan Gomes On 10-Day Injured List, Designate Kyle Lobstein For Assignment
- Roster Notes: Phillies, Red Sox, Pirates
- Giants Recall Joey Bart, Option Logan Webb
- Marlins Select Preston Guilmet, Designate Shawn Morimando For Assignment
- Injury Notes: Nationals, Twins, Braves
- Tigers Option Matt Manning, Reinstate Derek Holland From Injured List
- The Best Fits For Nelson Cruz
Upcoming Dates
- October 3: Final day of 2021 regular season
View More Items
Site Last Updated: Saturday, July 10, 4:02AM
MLB Leaders — 2021 & All-Time
Season-by-Season Top 20s
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2021 MLB Season
2021 MLB
Every Season · MLB Award Winners · MLB Draft Picks · MLB Managers · MLB Postseason
MLB Probable Pitchers
Today's Games (Saturday, July 10)
Sunday, July 11
All game times Eastern. Click game time for full game preview.
Upcoming MLB Schedule / Today's Batter vs Pitcher Matchups
Watch using Baseball-Reference Stream Finder





















We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, July 10, 4:02AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.